Preliminary Results 1/1/12 Texas Marathon - Kingwood, TX
Texas Marathon Finishers     2012
Congratulations on a great job!
   

Marathon Finishers    (Half Results listed below)

Marathon

                                               -Age Group--  ----- 1/4 Split ----- ----- 1/2 Split ----- ----- 3/4 Split ----- ------ Finish ------       Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Jacob Gautreaux            93   39   M      1 30-39     4    48:22.36 7:23    6    47:11.48 7:12    5    46:47.50 7:09    7    48:35.47 7:25   3:10:56.81   7:17     
    2  Vicky Cook                 52   34   F      1 30-39     3    47:10.14 7:12    5    46:58.58 7:10    7    48:41.77 7:26    8    50:32.13 7:43   3:13:22.62   7:23     
    3  Anders Forselius           85    0   M      1  0- 0     5    48:23.03 7:23    8    47:49.80 7:18    6    47:52.73 7:18    9    51:07.91 7:48   3:15:13.47   7:27     
    4  David Jones               144   44   M      1 40-49     2    47:09.34 7:12    7    47:13.42 7:13    9    50:06.56 7:39   13    52:34.66 8:02   3:17:03.98   7:31     
    5  Jacob Wells               289   42   M      2 40-49     7    48:29.24 7:24   10    48:58.56 7:29   11    50:44.56 7:45   10    51:09.81 7:49   3:19:22.17   7:37     
    6  Steve Maliszewski         172   39   M      2 30-39     6    48:28.99 7:24    9    48:09.07 7:21   13    51:11.53 7:49   16    54:40.84 8:21   3:22:30.43   7:44     
    7  Sergio Leonardi           164   43   M      3 40-49     9    49:25.55 7:33   12    49:14.42 7:31   10    50:23.00 7:42   15    54:34.09 8:20   3:23:37.06   7:46     
    8  James Reed                226   38   M      3 30-39    13    51:36.78 7:53   14    49:44.47 7:36   12    50:56.61 7:47   12    52:15.16 7:59   3:24:33.02   7:48     
    9  John Strohmeyer           265   32   M      4 30-39    28    54:30.51 8:19   15    52:17.85 7:59    8    49:25.31 7:33   11    51:32.85 7:52   3:27:46.52   7:56     
   10  Eric Pearson              216   45   M      4 40-49     1    47:03.33 7:11   11    49:03.01 7:29   15    53:44.41 8:12   22    58:27.40 8:55   3:28:18.15   7:57     
   11  Hudon White               308   59   M      1 50-59    17    52:55.98 8:05   19    53:30.31 8:10   16    53:51.35 8:13   14    54:14.20 8:17   3:34:31.84   8:11     
   12  Ernie Chatman              43   62   M      1 60-69     8    49:17.94 7:31   13    49:38.61 7:35   14    51:52.40 7:55   44  1:05:02.54 9:56   3:35:51.49   8:14     
   13  Kim Gray                   99   37   F      2 30-39    15    52:45.95 8:03   20    53:49.41 8:13   17    53:55.34 8:14   17    55:22.96 8:27   3:35:53.66   8:14     
   14  Cyndie Keene              148   55   F      1 50-59    20    53:13.99 8:07   25    54:53.33 8:23   18    54:47.77 8:22   18    56:06.92 8:34   3:39:02.01   8:22     
   15  Jacqueline O'Br Nolen     206   46   F      1 40-49    11    51:27.19 7:51   18    53:19.02 8:08   21    55:28.08 8:28   23    58:50.29 8:59   3:39:04.58   8:22     
   16  Rob Keene                 149   55   M      2 50-59    19    53:13.34 8:07   26    54:53.41 8:23   19    54:49.21 8:22   19    56:17.31 8:36   3:39:13.27   8:22     
   17  Jose Costa Amorim          53   62   M      2 60-69    10    50:17.18 7:41   16    52:33.02 8:01   24    57:16.69 8:45   37  1:03:53.03 9:45   3:43:59.92   8:33     
   18  Gary Norian               208   47   M      5 40-49    31    54:59.39 8:24   21    53:57.79 8:14   20    54:55.92 8:23   26  1:00:43.21 9:16   3:44:36.31   8:34     
   19  Glen Anderson               4   45   M      6 40-49    16    52:50.94 8:04   17    53:07.11 8:07   23    57:15.91 8:44   39  1:04:08.21 9:47   3:47:22.17   8:41     
   20  Johnny Phelps             218   50   M      3 50-59    21    53:25.38 8:09   22    54:02.73 8:15   28    58:37.23 8:57   33  1:02:33.85 9:33   3:48:39.19   8:44     
   21  Thomas Okazaki            211   54   M      4 50-59    33    55:34.59 8:29   43    57:45.20 8:49   29    58:57.25 9:00   21    57:16.86 8:45   3:49:33.90   8:46     
   22  Tim Nolan                 205   44   M      7 40-49    58  1:00:08.15 9:11   37    56:58.53 8:42   22    55:33.99 8:29   24    58:50.87 8:59   3:51:31.54   8:50     
   23  Brigette Sparks           257   47   F      2 40-49    18    52:59.66 8:05   31    55:50.96 8:31   36    59:42.39 9:07   40  1:04:10.47 9:48   3:52:43.48   8:53     
   24  Rene Villalobos           282   52   M      5 50-59    26    54:02.48 8:15   32    56:09.63 8:34   31    59:17.61 9:03   38  1:04:02.03 9:47   3:53:31.75   8:55     
   25  Mark Dronka               309   35   M      5 30-39    22    53:38.17 8:11   30    55:37.95 8:29   25    58:12.39 8:53   47  1:07:00.4010:14   3:54:28.91   8:57     
   26  Jodi Boatright             19   34   F      3 30-39    30    54:57.52 8:23   24    54:38.86 8:20   42  1:00:51.48 9:17   46  1:05:30.3710:00   3:55:58.23   9:00     
   27  Gary Van Kuiken           277   53   M      6 50-59    51    58:52.75 8:59   48    58:28.16 8:56   27    58:26.38 8:55   25  1:00:21.37 9:13   3:56:08.66   9:01     
   28  Scott Novak               209   38   M      6 30-39    24    53:46.85 8:13   29    55:34.97 8:29   26    58:20.42 8:54   59  1:08:47.4910:30   3:56:29.73   9:02     
   29  Randy Wyman               301   49   M      8 40-49    14    52:37.94 8:02   23    54:38.05 8:20   73  1:07:17.2710:16   31  1:02:04.47 9:29   3:56:37.73   9:02     
   30  Nancy Hannah              111   43   F      3 40-49    34    55:51.76 8:32   39    57:31.58 8:47   39  1:00:30.45 9:14   34  1:03:12.50 9:39   3:57:06.29   9:03     
   31  Russ Merritt              180   50   M      7 50-59    50    58:37.56 8:57   41    57:41.70 8:48   33    59:27.45 9:05   30  1:01:50.21 9:26   3:57:36.92   9:04     
   32  Rebecca Steven            262   50   F      2 50-59    27    54:19.39 8:18   53    59:27.34 9:05   37  1:00:01.19 9:10   41  1:04:13.11 9:48   3:58:01.03   9:05     
   33  Robert Hill               123   47   M      9 40-49    36    56:22.42 8:36   28    55:12.88 8:26   35    59:41.06 9:07   48  1:07:20.0810:17   3:58:36.44   9:06     
   34  Layla Bohm                 21   32   F      4 30-39    44    58:27.94 8:55   49    58:38.70 8:57   43  1:00:55.86 9:18   27  1:00:52.52 9:18   3:58:55.02   9:07     
   35  Michael Glueck             98   32   M      7 30-39    54    59:49.78 9:08   38    57:22.71 8:45   30    59:14.99 9:03   32  1:02:31.81 9:33   3:58:59.29   9:07     
   36  Terry Merritt             181   50   F      3 50-59    49    58:36.94 8:57   42    57:42.02 8:49   32    59:27.19 9:05   35  1:03:21.65 9:40   3:59:07.80   9:08     
   37  Jay Teinert               269   49   M     10 40-49    48    58:35.41 8:57   54    59:39.51 9:06   34    59:36.59 9:06   29  1:01:27.98 9:23   3:59:19.49   9:08     
   38  Ryan Dignum                64   24   M      1 20-29    35    55:52.09 8:32   40    57:31.66 8:47   40  1:00:32.76 9:15   55  1:08:07.7910:24   4:02:04.30   9:14     
   39  Mark Atencio                7   48   M     11 40-49    23    53:40.52 8:12   36    56:49.07 8:40   45  1:02:29.95 9:32   60  1:09:44.5810:39   4:02:44.12   9:16     
   40  Robert Nelson             198   48   M     12 40-49    92  1:04:39.02 9:52  148  1:16:28.2811:40  190  1:42:15.0515:37    1     0:06.06 0:01   4:03:28.41   9:18     
   41  Thom Kreusel              159   39   M      8 30-39                                                                     222  4:03:52.0037:14   4:03:52.00   9:18     
   42  John R Slate              249   56   M      8 50-59    38    57:10.23 8:44   45    57:59.78 8:51   46  1:02:48.79 9:35   53  1:07:55.6710:22   4:05:54.47   9:23     
   43  Allan Potter              222   38   M      9 30-39    12    51:27.76 7:51   33    56:35.74 8:38   53  1:03:39.55 9:43   82  1:15:42.5411:33   4:07:25.59   9:27     
   44  Grace Lin                 166   30   F      5 30-39    42    57:41.78 8:48   46    58:15.75 8:54   52  1:03:26.45 9:41   56  1:08:08.5610:24   4:07:32.54   9:27     
   45  Elysa Barron                9   31   F      6 30-39    56  1:00:03.84 9:10   67  1:01:54.37 9:27   38  1:00:25.23 9:13   45  1:05:26.14 9:59   4:07:49.58   9:28     
   46  Maurice Cascanette         39   46   M     13 40-49    52    59:26.45 9:04   44    57:51.01 8:50   47  1:02:59.70 9:37   51  1:07:46.3310:21   4:08:03.49   9:28     
   47  Richard Olson             310   49   M     14 40-49    41    57:37.93 8:48   52    59:05.90 9:01   56  1:04:05.68 9:47   52  1:07:53.5010:22   4:08:43.01   9:30     
   48  Fred Ward                 285   67   M      3 60-69    39    57:26.85 8:46   35    56:38.26 8:39   44  1:01:34.74 9:24   78  1:14:25.2511:22   4:10:05.10   9:33     
   49  Matt Zajac                307   44   M     15 40-49    32    55:26.67 8:28   27    55:03.06 8:24   49  1:03:05.34 9:38   85  1:16:39.4211:42   4:10:14.49   9:33     
   50  Missy Peters              217   36   F      7 30-39   170  1:17:49.2711:53  164  1:21:24.3412:26  165  1:31:29.8613:58    3     0:08.79 0:01   4:10:52.26   9:35     
   51  Jeannette Brown            31   35   F      8 30-39    25    53:54.96 8:14   55    59:49.87 9:08   67  1:05:45.4410:02   68  1:12:39.6711:05   4:12:09.94   9:37     
   52  Charles Taylor            268   57   M      9 50-59    63  1:00:25.39 9:13   62  1:01:25.59 9:23   59  1:04:20.41 9:49   49  1:07:32.9110:19   4:13:44.30   9:41     
   53  Stefanie Bernosky          15   29   F      1 20-29    55  1:00:02.54 9:10   60  1:01:07.16 9:20   64  1:05:07.51 9:56   57  1:08:11.4110:25   4:14:28.62   9:43     
   54  Parvaneh Moayedi          183   47   F      4 40-49    64  1:00:26.28 9:14   63  1:01:33.98 9:24   62  1:04:52.56 9:54   54  1:08:04.8110:24   4:14:57.63   9:44     
   55  Ed Kopiak                 157   69   M      4 60-69    71  1:00:48.98 9:17   58  1:00:50.90 9:17   65  1:05:17.10 9:58   58  1:08:15.5710:25   4:15:12.55   9:44     
   56  Chris Haeckler            108   60   M      5 60-69    43    57:44.73 8:49   61  1:01:23.81 9:22   55  1:03:52.80 9:45   70  1:12:45.6311:06   4:15:46.97   9:46     
   57  Guy Rozas                 233   52   M     10 50-59    81  1:02:44.89 9:35   89  1:05:37.0710:01   60  1:04:23.77 9:50   36  1:03:31.84 9:42   4:16:17.57   9:47     
   58  Roxana Harrison           116   34   F      9 30-39    87  1:04:00.31 9:46   80  1:04:04.60 9:47   54  1:03:51.53 9:45   42  1:04:38.23 9:52   4:16:34.67   9:48     
   59  Rolf Anthonisen             6   46   M     16 40-49    67  1:00:32.53 9:15   56  1:00:12.97 9:11   51  1:03:11.02 9:39   69  1:12:41.3211:06   4:16:37.84   9:48     
   60  Martin Gilligan            96   23   M      2 20-29   110  1:07:54.1710:22  172  1:22:47.9112:38  195  1:46:20.4516:14    2     0:06.28 0:01   4:17:08.81   9:49     
   61  Kristin Hames             110   34   F     10 30-39    89  1:04:03.69 9:47   81  1:04:28.21 9:51   58  1:04:15.36 9:49   43  1:04:43.84 9:53   4:17:31.10   9:50     
   62  Michael Green             102   28   M      3 20-29    29    54:37.14 8:20   47    58:26.26 8:55   77  1:07:34.3510:19   92  1:19:07.5712:05   4:19:45.32   9:55     
   63  Bill Haecker              107   41   M     17 40-49    45    58:29.67 8:56   51    58:46.14 8:58   48  1:03:05.03 9:38   93  1:19:28.3312:08   4:19:49.17   9:55     
   64  susie eisenberg            73   50   F      4 50-59    46    58:31.44 8:56   50    58:43.40 8:58   50  1:03:09.13 9:38   94  1:19:34.4412:09   4:19:58.41   9:55     
   65  Wayne Schlosser           238   57   M     11 50-59    78  1:02:28.84 9:32   64  1:01:43.88 9:25   57  1:04:09.89 9:48   65  1:11:40.6310:56   4:20:03.24   9:56     
   66  Scott Williams            290   43   M     18 40-49    37    56:54.61 8:41   34    56:37.82 8:39   61  1:04:49.74 9:54  114  1:23:02.5012:41   4:21:24.67   9:59     
   67  John Hyak                 133   52   M     12 50-59    90  1:04:07.71 9:47   69  1:02:37.74 9:34   66  1:05:27.5510:00   61  1:10:32.3010:46   4:22:45.30  10:02     
   68  Donald Ying               304   31   M     10 30-39    66  1:00:30.89 9:14   59  1:00:51.77 9:17   84  1:09:12.1210:34   72  1:13:01.4911:09   4:23:36.27  10:04     
   69  Jerry Sparks              258   59   M     13 50-59    40    57:33.80 8:47   57  1:00:31.39 9:14   76  1:07:34.2010:19   87  1:18:43.5512:01   4:24:22.94  10:05     
   70  Bob Karlin                146   58   M     14 50-59    76  1:02:08.41 9:29   75  1:03:49.08 9:45   72  1:07:11.0910:15   63  1:11:28.5410:55   4:24:37.12  10:06     
   71  Jillian Pierucci          219   24   F      2 20-29    53    59:43.88 9:07   65  1:01:45.35 9:26   85  1:09:23.6510:36   76  1:13:47.7311:16   4:24:40.61  10:06     
   72  Michael DiGennaro          63   53   M     15 50-59   119  1:09:55.0310:40  100  1:08:49.0510:30   63  1:05:04.25 9:56   28  1:00:58.53 9:18   4:24:46.86  10:06     
   73  Clark Courtright           54   52   M     16 50-59    69  1:00:39.21 9:16   77  1:03:54.14 9:45   75  1:07:28.6410:18   71  1:12:54.7611:08   4:24:56.75  10:07     
   74  Kris Harapan              113   46   F      5 40-49   222  2:06:43.1119:21  222  2:18:27.2321:08                          6     0:15.17 0:02   4:25:25.51  10:08     
   75  Pascal Radley              50   53   M     17 50-59    73  1:00:58.41 9:18   83  1:04:42.31 9:53   68  1:05:55.2010:04   81  1:15:34.6211:32   4:27:10.54  10:12     
   76  Brian Jenison             140   52   M     18 50-59    88  1:04:00.57 9:46   79  1:04:03.89 9:47   78  1:08:08.3710:24   64  1:11:35.2510:56   4:27:48.08  10:13     
   77  German Collazos            51   53   M     19 50-59    72  1:00:49.29 9:17   93  1:06:57.2010:13   82  1:08:58.5710:32   62  1:11:20.7210:53   4:28:05.78  10:14     
   78  Peter Levine              165   67   M      6 60-69    84  1:03:30.26 9:42   73  1:03:18.73 9:40   70  1:06:17.7910:07   84  1:16:31.4711:41   4:29:38.25  10:17     
   79  Bill Moeller              185   56   M     20 50-59    91  1:04:21.16 9:49   82  1:04:39.62 9:52   74  1:07:26.3310:18   75  1:13:42.7511:15   4:30:09.86  10:19     
   80  David Thierjung           271   46   M     19 40-49    59  1:00:10.87 9:11   96  1:07:21.4310:17   91  1:12:19.1411:02   66  1:12:03.3011:00   4:31:54.74  10:23     
   81  Trudy Regnier             228   54   F      5 50-59    65  1:00:27.89 9:14   84  1:05:03.48 9:56   93  1:13:19.8411:12   73  1:13:13.7911:11   4:32:05.00  10:23     
   82  Nancy Wangen              284   54   F      6 50-59    77  1:02:17.76 9:31   87  1:05:21.03 9:59   88  1:10:43.8510:48   80  1:15:01.8711:27   4:33:24.51  10:26     
   83  Harve Truskett            276   40   M     20 40-49    80  1:02:40.70 9:34   86  1:05:08.79 9:57   80  1:08:46.4010:30   91  1:19:02.3812:04   4:35:38.27  10:31     
   84  deo jaravata              138   46   M     21 40-49   198  1:29:29.2713:40  112  1:11:11.0310:52   41  1:00:47.75 9:17   20    57:04.63 8:43   4:38:32.68  10:38     
   85  Joel Nana Kontchou        156   49   M     22 40-49    60  1:00:11.26 9:11   71  1:03:14.79 9:39   87  1:10:08.8310:42  120  1:25:25.0513:02   4:38:59.93  10:39     
   86  Claude Hicks Jr.          120   51   M     21 50-59   111  1:08:12.1410:25  117  1:11:51.5910:58   94  1:13:29.8211:13   50  1:07:43.1710:20   4:41:16.72  10:44     
   87  Mandy Ginn                 97   35   F     11 30-39    97  1:05:22.55 9:59  102  1:08:58.0210:32   95  1:13:34.3511:14   74  1:13:24.0211:12   4:41:18.94  10:44     
   88  Chris Duggan               70   45   M     23 40-49    62  1:00:25.09 9:13   66  1:01:50.70 9:26   71  1:06:53.0510:13  152  1:32:14.3914:05   4:41:23.23  10:44     
   89  Adam Dixon                 65   32   M     11 30-39   113  1:08:16.2310:25   72  1:03:15.54 9:39   83  1:09:00.3810:32  109  1:21:56.9212:31   4:42:29.07  10:47     
   90  Donald Hickombottom       119   56   M     22 50-59    57  1:00:07.78 9:11   68  1:02:26.55 9:32    4     5:45.37 0:53  216  2:34:55.7123:39   4:43:15.41  10:49     
   91  Emily Gregor              105   28   F      3 20-29    75  1:02:03.09 9:28   70  1:02:51.59 9:36   81  1:08:55.1810:31  141  1:29:51.6713:43   4:43:41.53  10:50     
   92  Sara Murphy               195   31   F     12 30-39   106  1:07:22.7910:17   90  1:05:52.0710:03   90  1:12:06.5811:00   98  1:20:02.4812:13   4:45:23.92  10:54     
   93  Robert Furman              88   65   M      7 60-69    79  1:02:37.74 9:34   95  1:07:20.2710:17   98  1:15:24.4411:31   99  1:20:03.4512:13   4:45:25.90  10:54     
   94  Katherine Vara            278   50   F      7 50-59    68  1:00:33.19 9:15   76  1:03:53.16 9:45   96  1:13:45.2011:16  134  1:28:20.8613:29   4:46:32.41  10:56     
   95  Dani Runde                234   25   F      4 20-29   159  1:15:24.0611:31  104  1:09:17.9010:35   86  1:09:52.2910:40   67  1:12:36.7411:05   4:47:10.99  10:58     
   96  Michael Cole               49   33   M     12 30-39    47    58:31.77 8:56   78  1:03:58.76 9:46  113  1:17:42.9711:52  131  1:27:40.5813:23   4:47:54.08  10:59     
   97  Brent Craige               55   47   M     24 40-49   122  1:10:02.2410:42  136  1:14:04.0011:18   69  1:06:05.0310:05   86  1:17:45.3611:52   4:47:56.63  10:59     
   98  Chris Oppenlander         212   50   M     23 50-59    93  1:04:39.59 9:52   88  1:05:27.2910:00  106  1:16:58.8811:45  107  1:21:48.0712:29   4:48:53.83  11:02     
   99  Nhithi Nguyen             202   50   F      8 50-59   102  1:06:46.9110:12  105  1:09:22.1410:35   97  1:14:12.0511:20   88  1:18:50.7212:02   4:49:11.82  11:02     
  100  Steven Holehan            128   45   M     25 40-49    85  1:03:48.99 9:44  103  1:09:09.3810:33  107  1:17:03.3011:46  102  1:20:33.0612:18   4:50:34.73  11:05     
                                               -Age Group--  ----- 1/4 Split ----- ----- 1/2 Split ----- ----- 3/4 Split ----- ------ Finish ------       Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
  101  Chris Ploss               220   28   M      4 20-29    99  1:06:24.8910:08   85  1:05:04.46 9:56   79  1:08:44.6210:30  144  1:30:40.7913:51   4:50:54.76  11:06     
  102  Dave Bell                 300   49   M     26 40-49    83  1:03:11.84 9:39   91  1:06:09.4810:06  108  1:17:06.1911:46  136  1:28:55.6013:35   4:55:23.11  11:16     
  103  Kevin Brosi                30   56   M     24 50-59   104  1:06:59.3210:14  123  1:12:48.3211:07  100  1:15:36.7711:33  101  1:20:09.2212:14   4:55:33.63  11:17     
  104  Marci Cascanette           38   37   F     13 30-39    61  1:00:14.51 9:12   74  1:03:27.50 9:41   89  1:11:10.2810:52  184  1:41:54.3115:33   4:56:46.60  11:20     
  105  Alireza Shirani           245   51   M     25 50-59    96  1:05:18.41 9:58   92  1:06:37.3810:10  114  1:17:54.9111:54  130  1:27:29.7213:21   4:57:20.42  11:21     
  106  Dan Shuff                 246   75   M      1 70-99   101  1:06:36.9610:10  119  1:12:06.9211:00  112  1:17:39.7311:51  103  1:21:02.1612:22   4:57:25.77  11:21     
  107  Amanda Jones              143   38   F     14 30-39   143  1:12:05.3011:00  130  1:13:23.0211:12  101  1:16:23.6011:40   83  1:15:56.5011:36   4:57:48.42  11:22     
  108  Dan Stokes                263   51   M     26 50-59   140  1:12:01.1111:00  125  1:13:09.0311:10   92  1:13:09.4911:10  100  1:20:03.8312:13   4:58:23.46  11:23     
  109  Danielle Skelton          248   54   F      9 50-59   100  1:06:30.9910:09  109  1:10:52.4210:49  117  1:18:28.4011:59  118  1:23:50.5512:48   4:59:42.36  11:26     
  110  Karen Berglund             12   60   F      1 60-69   107  1:07:43.9510:20  113  1:11:20.6110:53  116  1:18:20.1211:58  110  1:22:19.2412:34   4:59:43.92  11:26     
  111  Jennifer Niesner          204   33   F     15 30-39   120  1:09:59.4810:41  145  1:15:33.4811:32  124  1:20:16.6712:15   79  1:14:54.3311:26   5:00:43.96  11:29     
  112  Ron Berglund               13   64   M      8 60-69   108  1:07:44.5710:20  122  1:12:47.9711:07  115  1:18:18.8011:57  112  1:22:40.9112:37   5:01:32.25  11:31     
  113  Allen Thomas              697   49   M     27 40-49   141  1:12:02.0711:00  131  1:13:27.7211:13  109  1:17:10.7311:47   89  1:18:51.7612:02   5:01:32.28  11:31     
  114  Kimberlie Budzik           32   51   F     10 50-59   133  1:11:30.4610:55  116  1:11:41.8510:57   99  1:15:30.4011:32  113  1:23:00.4912:40   5:01:43.20  11:31     
  115  Diane Bolton              104   50   F     11 50-59   144  1:12:13.9711:02  110  1:10:52.6010:49  105  1:16:46.7311:43  108  1:21:53.7212:30   5:01:47.02  11:31     
  116  Steve Boone                24   62   M      9 60-69    74  1:01:58.41 9:28  106  1:10:03.2910:42  144  1:23:51.4912:48  124  1:25:59.9913:08   5:01:53.18  11:31     
  117  Yen Nguyen                203   49   F      6 40-49   149  1:12:35.0811:05  127  1:13:16.5111:11  102  1:16:24.8511:40  106  1:21:29.8312:26   5:03:46.27  11:36     
  118  Chad Spilman              260   31   M     13 30-39   157  1:14:48.6211:25  108  1:10:36.5810:47  103  1:16:35.7711:42  115  1:23:37.8412:46   5:05:38.81  11:40     
  119  Charlie Viers             281   70   M      2 70-99   156  1:14:46.1211:25  101  1:08:53.2610:31  104  1:16:44.7211:43  125  1:26:22.6213:11   5:06:46.72  11:43     
  120  Rosalie Brillon            29   49   F      7 40-49   116  1:09:35.1810:37  120  1:12:11.6911:01  133  1:22:15.6812:33  116  1:23:42.4012:47   5:07:44.95  11:45     
  121  Leslie Stokes             264   41   F      8 40-49   136  1:11:51.9510:58  126  1:13:15.5411:11  110  1:17:11.2411:47  123  1:25:53.4213:07   5:08:12.15  11:46     
  122  BernieSue Steffeck        261   52   F     12 50-59    86  1:03:59.60 9:46   94  1:07:18.3910:16  118  1:18:29.0111:59  168  1:39:02.8915:07   5:08:49.89  11:47     
  123  Jesus de Carlos            58   43   M     28 40-49   223  2:11:00.5120:00  223  2:58:46.0227:18                          4     0:11.19 0:02   5:09:57.72  11:50     
  124  Melissa Smith             251   25   F      5 20-29   154  1:13:48.1711:16  154  1:17:55.2911:54  119  1:18:29.0111:59   97  1:19:58.2412:13   5:10:10.71  11:50     
  125  Suzanne Chew               44   52   F     13 50-59   105  1:07:12.4610:16  146  1:15:54.6511:35  128  1:21:49.7012:29  121  1:25:43.0113:05   5:10:39.82  11:51     
  126  Clyde Shank               242   64   M     10 60-69   115  1:09:31.3210:37  144  1:15:32.3711:32  122  1:19:17.3112:06  128  1:26:44.0613:15   5:11:05.06  11:52     
  127  Steve Hughes              132   63   M     11 60-69   118  1:09:43.0910:39  134  1:13:43.1011:15  126  1:21:07.8312:23  126  1:26:41.4613:14   5:11:15.48  11:53     
  128  Richard Carroll            37   52   M     27 50-59   137  1:11:56.3910:59  111  1:11:08.6810:52  111  1:17:15.8211:48  151  1:31:42.2514:00   5:12:03.14  11:55     
  129  Michelle Jones            145   29   F      6 20-29   127  1:10:39.1010:47  114  1:11:36.8310:56  121  1:18:32.5211:59  149  1:31:37.0213:59   5:12:25.47  11:55     
  130  Michael Woloszyn          297   60   M     12 60-69   126  1:10:38.8910:47  115  1:11:39.0010:56  120  1:18:30.2711:59  150  1:31:37.7513:59   5:12:25.91  11:55     
  131  Monica Nop                207   46   F      9 40-49    70  1:00:40.79 9:16  147  1:16:21.3511:39  158  1:27:29.3413:21  133  1:28:09.7713:27   5:12:41.25  11:56     
  132  Amechi Ndee               197   39   F     16 30-39   147  1:12:33.3911:05  138  1:14:57.8111:27  123  1:19:37.9312:09  122  1:25:50.3113:06   5:12:59.44  11:57     
  133  John Pontikas             221   31   M     14 30-39   112  1:08:14.5510:25  137  1:14:14.8011:20  134  1:22:49.4612:39  132  1:27:43.6313:24   5:13:02.44  11:57     
  134  Curt Foltz                 84   52   M     28 50-59   121  1:10:00.8810:41  142  1:15:30.8811:32  125  1:20:37.2712:18  139  1:29:39.4813:41   5:15:48.51  12:03     
  135  Martin Garret              90   43   M     29 40-49    94  1:05:00.25 9:55   97  1:07:47.9910:21  129  1:21:55.2512:30  182  1:41:34.9615:30   5:16:18.45  12:04     
  136  Ila Owers                 213   43   F     10 40-49   164  1:16:21.1711:39  152  1:17:25.2011:49  132  1:22:13.5512:33  104  1:21:13.1512:24   5:17:13.07  12:06     
  137  Mathew Mapram             174   66   M     13 60-69   163  1:16:15.0411:38  153  1:17:31.9111:50  131  1:22:03.9512:32  105  1:21:23.9712:25   5:17:14.87  12:06     
  138  Grant Hodges              125   54   M     29 50-59   114  1:09:17.8110:35  141  1:15:30.5311:32  150  1:25:49.3113:06  127  1:26:42.6413:14   5:17:20.29  12:07     
  139  Jayne Schlosser           237   30   F     17 30-39    95  1:05:00.89 9:55   98  1:07:48.1910:21  145  1:24:21.3012:53  173  1:40:33.7615:21   5:17:44.14  12:08     
  140  Carlos Reyes              229   56   M     30 50-59   117  1:09:40.6510:38  132  1:13:31.3111:13  136  1:23:15.5912:43  148  1:31:29.4213:58   5:17:56.97  12:08     
  141  George Roffe              232   50   M     31 50-59   134  1:11:43.1010:57  124  1:12:56.8611:08  130  1:22:01.3412:31  153  1:32:36.8914:08   5:19:18.19  12:11     
  142  Jason Deutsch              60   37   M     15 30-39   139  1:11:57.8410:59  156  1:18:24.7211:58  153  1:26:13.1013:10  117  1:23:45.4312:47   5:20:21.09  12:14     
  143  Richard Jares             139   64   M     14 60-69   128  1:10:48.9610:49  149  1:16:52.0311:44  149  1:25:41.9513:05  129  1:27:25.5513:21   5:20:48.49  12:15     
  144  earl dugas                 69   62   M     15 60-69   152  1:12:39.9211:05  143  1:15:31.8011:32  138  1:23:21.3712:44  138  1:29:36.7813:41   5:21:09.87  12:15     
  145  Sharon Dixon               66   33   F     18 30-39   129  1:11:15.5710:53  128  1:13:18.0011:11  146  1:24:45.2812:56  156  1:33:02.5414:12   5:22:21.39  12:18     
  146  Eva Sanmartini            235   57   F     14 50-59   183  1:20:55.3112:21  157  1:18:46.6012:02  140  1:23:32.2712:45  111  1:22:37.4812:37   5:25:51.66  12:26     
  147  Elaine Green              101   56   F     15 50-59   103  1:06:53.3110:13  158  1:19:24.4712:07  161  1:29:26.7013:39  143  1:30:38.3713:50   5:26:22.85  12:27     
  148  Rick Franks                86   58   M     32 50-59   153  1:13:33.7111:14  121  1:12:41.0211:06  147  1:25:09.0513:00  160  1:36:10.6114:41   5:27:34.39  12:30     
  149  Kirk Mahoney              171   54   M     33 50-59   148  1:12:33.5411:05  140  1:15:15.6911:29  157  1:27:07.9013:18  157  1:33:13.9314:14   5:28:11.06  12:32     
  150  Paula Sokolich            254   50   F     16 50-59   184  1:21:22.4112:25  174  1:24:50.9812:57  141  1:23:34.1912:45   90  1:19:01.9812:04   5:28:49.56  12:33     
  151  Thomas Moberly            184   46   M     30 40-49   151  1:12:39.1311:05  139  1:15:12.1711:29  137  1:23:19.4112:43  167  1:38:08.6714:59   5:29:19.38  12:34     
  152  Debbie Shelton            244   48   F     11 40-49   123  1:10:19.0710:44  107  1:10:35.7910:47  167  1:32:04.3914:03  166  1:38:05.0614:58   5:31:04.31  12:38     
  153  Terry Sawma               236   65   M     16 60-69   145  1:12:21.3911:03  162  1:21:14.9212:24  155  1:26:35.7713:13  146  1:30:55.2813:53   5:31:07.36  12:38     
  154  susan kolbinsky           155   50   F     17 50-59   166  1:16:39.3711:42  169  1:22:16.5412:34  135  1:23:00.1512:40  137  1:29:11.9413:37   5:31:08.00  12:38     
