Texas Marathon 2022 Finishers
    1/1/22      Kingwood, TX

Congratulations on a job well done!
Results By Run Houston Timing   www.runhoustontiming.net
 
Timing questions email:
runhoustontiming@gmail.com     

MARATHON

2022 Texas Marathon and Half Marathon Marathon
January 01, 2022
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
Marathon Finishers
Place Time Name City Bib Age M/F Lap 1 Lap 2 Lap 3 Lap 4
1 2:52:13 Daniel Lawton Cypress TX 91 41 M 0:41:48 0:41:55 0:42:24 0:46:06
2 3:14:24 Ricardo Bonilla San Antonio TX 14 25 M 0:47:09 0:46:30 0:48:27 0:52:18
3 3:16:45 Jerod Honrath Dallas TX 69 47 M 0:47:43 0:49:08 0:49:10 0:50:44
4 3:20:21 Grant Miller Yosemite CA 119 31 M 0:46:44 0:48:49 0:49:54 0:54:54
5 3:20:46 Mark Lawton Cypress TX 92 45 M 0:48:35 0:49:11 0:50:14 0:52:47
6 3:29:42 Kenneth Priebe Midland TX 148 30 M 0:44:33 0:47:01 0:48:55 1:09:12
7 3:39:32 Matthew Dyer Spring TX 42 40 M 0:52:58 0:53:51 0:54:42 0:58:00
8 3:44:59 C Stephenson-Lake Houston TX 174 47 F 0:49:52 0:55:57 0:57:44 1:01:25
9 3:49:12 Jennifer McDougal Safford AZ 113 47 F 0:54:06 0:55:40 0:57:54 1:01:31
10 3:55:46 Suzy Seeley Houston TX 165 62 F 0:58:22 0:58:03 0:58:03 1:01:18
11 3:56:32 Francisco Arriola Missouri City TX 5 65 M 0:52:28 0:55:32 1:01:02 1:07:30
12 4:01:00 Taylor Limbaugh La Grange TX 97 19 F 0:51:04 0:58:40 1:03:05 1:08:12
13 4:03:23 Anthony Sergo Canyon Lake TX 684 49 M 0:54:22 0:55:15 1:04:46 1:09:01
14 4:07:37 Nancy Goodnight Waco TX 58 55 F 0:56:32 0:59:12 1:03:37 1:08:15
15 4:08:19 Lucy Foltz Humble TX 51 14 F 0:53:56 0:57:14 1:05:35 1:11:35
16 4:09:12 Jason Hube Winter Garden FL 72 41 M 1:00:39 0:58:18 0:59:31 1:10:42
17 4:11:47 Richard Howe Richmond TX 71 46 M 0:58:23 0:58:08 1:04:50 1:10:26
18 4:14:30 Jeffrey Bourdon Houston TX 16 28 M 1:03:27 1:02:11 1:04:53 1:03:59
19 4:17:27 Adrian Saucedo Houston TX 162 28 M 0:50:03 0:55:17 1:11:01 1:21:06
20 4:22:36 Brian Lusby Seabrook TX 103 37 M 0:59:43 0:59:15 1:06:46 1:16:52
21 4:25:24 Sarah Wethal Janesville WI 197 39 F 1:06:21 1:03:00 1:06:27 1:09:36
22 4:28:25 Rachel Lowell Mont Belvieu TX 102 46 F 1:00:48 1:04:29 1:10:25 1:12:43
23 4:29:34 Troy Larkin Kingwood TX 90 58 M 1:00:30 1:02:53 1:10:12 1:15:58
24 4:31:30 Jacqueline O'Brien Nolen Kingwood TX 129 56 F 0:59:04 1:05:03 1:13:37 1:13:46
25 4:33:16 Josh Brazell New Deal TX 18 38 M 0:58:46 0:59:17 1:08:41 1:26:32
26 4:38:17 Thomas Perri Maple Grove MN 176 60 M 1:05:12 1:05:38 1:09:40 1:17:46
27 4:38:47 Michael Rhodes Cleburne TX 155 60 M 1:07:00 1:08:59 1:10:56 1:11:52
28 4:39:30 Justin Dalferes Houston TX 32 25 M 0:58:47 1:03:40 1:15:41 1:21:22
29 4:39:53 Helmut Walter Livingston TX 194 55 M 1:00:54 1:05:12 1:12:13 1:21:35
30 4:43:06 Jesse Qiao El Paso TX 149 37 M 1:06:45 1:09:11 1:10:05 1:17:06
31 4:45:57 Tammy Reynolds Stansbury Park UT 154 45 F 1:08:22 1:13:00 1:12:23 1:12:11
32 4:47:13 Holly Richards Kingwood TX 156 47 F 1:07:19 1:09:05 1:12:00 1:18:49
33 4:47:39 Richard Oechslin Houston TX 100 45 M 1:07:16 1:08:29 1:10:59 1:20:54
34 4:48:58 Taylor Larkin Layton UT 89 32 M 1:00:27 1:03:03 1:09:49 1:35:39
35 4:49:26 Mark England Houston TX 45 50 M 1:05:49 1:09:28 1:12:22 1:21:47
36 4:49:28 Anne Moore Tampa FL 123 42 F 1:05:50 1:09:30 1:12:17 1:21:51
37 4:49:29 Breanna Waldrup Irving TX 193 37 F 1:07:12 1:09:40 1:16:02 1:16:34
38 4:49:30 Andrew Olsen Irving TX 133 37 M 1:06:57 1:09:47 1:16:00 1:16:45
39 4:49:32 Chris Craft Montgomery TX 29 29 M 0:52:58 0:55:13 1:13:15 1:48:06
40 4:49:55 Davis Larkin Killeen TX 88 28 M 1:00:27 1:02:46 1:16:07 1:30:36
41 4:50:02 Ken Fattmann Nixa MO 47 66 M 1:07:58 1:14:48 1:11:28 1:15:48
42 4:50:31 Lara Arsola Houston TX 6 29 F 1:04:48 1:08:34 1:15:02 1:22:07
43 4:50:32 Diego Gonzalez Corpus Christi TX 57 36 M 1:04:29 1:04:42 1:14:27 1:26:53
44 4:53:32 Tony Carlson St Charles MO 20 59 M 1:03:44 0:56:27 1:55:06 0:58:15
45 5:02:20 Becky White Baytown TX 198 39 F 1:05:31 1:13:31 1:17:49 1:25:29
46 5:02:49 David Coats Houston TX 27 60 M 1:07:45 1:11:20 1:20:29 1:23:15
47 5:03:38 Sean McCafferty Austin TX 111 48 M 1:03:26 1:07:51 1:23:34 1:28:47
48 5:08:31 Bennie Schuchart College Station TX 163 50 M 0:57:26 1:03:09 1:19:57 1:47:58
49 5:12:45 Braden Maughan Tacoma WA 109 35 M 1:00:16 1:11:00 1:27:19 1:34:10
50 5:14:26 Zach Gay Houston TX 53 42 M 1:06:29 1:06:52 1:28:37 1:32:27
51 5:15:03 Fred Marashi Kingwood TX 105 72 M 1:05:21 1:17:20   2:52:22
52 5:15:21 Josiah Obregon Kingwood TX 131 23 M 1:06:03 1:10:59 1:29:09 1:29:10
53 5:15:22 Reyna Merritt Houston TX 116 42 F 1:13:40 1:16:27 1:22:37 1:22:38
54 5:16:32 Gene Bowden Houston TX 261 56 M 1:02:56 1:14:14 1:30:09 1:29:13
55 5:16:38 Brian Bowden Baytown TX 17 34 M 1:06:03 1:10:56 1:28:36 1:31:04
56 5:16:47 Hiroshi Hamada Houston TX 60 60 M 1:13:09 1:15:19 1:22:02 1:26:17
57 5:22:50 David Allen Kingwood TX 2 54 M 1:06:00 1:13:32 1:20:06 1:43:11
58 5:24:40 Dayana Sprano Mont Belvieu TX 173 44 F 1:14:50 1:16:51 1:23:58 1:29:00
59 5:24:47 Mary Beth Meier Cleveland TX 115 27 F 1:19:21 1:23:03 1:22:30 1:19:54
60 5:26:06 Boonsom Hartman Oak Forest IL 63 64 F 1:11:00 1:16:19 1:19:56 1:38:53
61 5:33:47 Hung Duong Houston TX 694 53 M 1:09:12 1:15:03 1:28:19 1:41:13
62 5:33:55 Melissa Parish Houston TX 138 39 F 1:14:46 1:18:48 1:27:52 1:32:28
63 5:34:50 Prashant Rana Spring TX 152 40 M 1:00:01 1:11:47 1:39:01 1:44:01
64 5:37:53 Nick Qin Sugar Land TX 150 56 M 1:12:28 1:25:38 1:28:08 1:31:38
65 5:38:17 Donna Palmer Pearland TX 199 55 F 1:15:17 1:18:56 1:17:27 1:46:36
66 5:38:24 Gilbert Havens LakeJackson TX 64 28 M 1:09:09 1:15:18 1:25:12 1:48:44
67 5:38:48 Andrea Sulak Porter TX 179 56 F 1:16:52 1:19:22 1:29:17 1:33:17
68 5:42:47 David Van Horn Kingwood TX 190 55 M 1:10:43 1:17:22 1:34:19 1:40:23
69 5:43:56 Mark Livingston Houston TX 99 75 M 1:18:19 1:22:37 1:28:35 1:34:24
70 5:44:40 Bob Strauss Glencoe IL 177 69 M 1:26:15 1:26:29 1:23:09 1:28:47
71 5:45:07 Marla Wortman Kingwood TX 205 48 F 1:18:56 1:21:15 1:28:30 1:36:26
72 5:45:08 Chris Dennis Kingwood TX 38 52 F 1:18:55 1:21:12 1:28:34 1:36:27
73 5:45:08 Helen Lehmann Kingwood TX 93 52 F 1:18:56 1:21:12 1:28:26 1:36:33
74 5:45:08 Stacey Sessions Huffman TX 166 57 F 1:18:53 1:21:13 1:28:28 1:36:35
75 5:48:42 Christopher Ortiz Houston TX 95 32 M 1:15:44 1:22:59 1:34:11 1:35:48
76 5:51:42 Sergio Leonardi Spring TX 94 53 M 1:12:00 1:15:38 1:33:09 1:50:55
77 5:52:07 Shannon Moran Houston TX 124 42 F 1:16:52 1:24:55 1:38:41 1:31:39
78 5:52:31 Taylor Mayfield Austin TX 110 26 M 1:18:20 1:20:20 1:29:44 1:44:06
79 5:54:00 Bijou Chacko Friendswood TX 22 54 M 1:08:46 1:28:06 1:36:24 1:40:44
80 5:54:52 Jay Langford Huffman TX 87 67 M 1:16:37 1:20:40 1:35:38 1:41:58
81 5:55:15 Calix Fattmann Nixa MO 46 20 M 0:56:36 1:09:15 1:51:26 1:57:58
82 5:55:49 Mathias Petzold Norcross GA 142 50 M 1:12:56 1:17:53 1:45:48 1:39:12
83 5:56:39 Gretchen Dixon Montgomery TX 39 44 F 1:12:57 1:19:49 1:40:23 1:43:30
84 5:59:15 Tim Skaggs Humble TX 169 57 M 1:06:41 1:24:57 1:39:52 1:47:45
85 6:00:08 Gregory James Lexington SC 78 65 M 1:11:26 1:23:11 1:39:42 1:45:50
86 6:00:37 Jessica Vega Kingwood TX 191 53 F 1:19:02 1:26:51 1:33:37 1:41:07
87 6:00:45 Kirk Mahoney Houston TX 104 63 M 1:16:04 1:26:08 1:35:51 1:42:42
88 6:01:00 Mary Hennessy Bloomingdale IL 66 61 F 1:17:15 1:21:08 1:36:41 1:45:56
89 6:01:12 Maria Austero-Macavinta Vacaville CA 7 56 F 1:13:55 1:27:31 1:39:06 1:40:40
90 6:01:37 Richard Holmes Durham NC 68 72 M 1:23:51 1:28:13 1:32:35 1:36:59
91 6:01:40 Donna Sledge League City TX 171 63 F 1:16:06 1:25:40 1:31:36 1:48:17
92 6:02:08 Edward Childress Austin TX 24 59 M 1:02:54 1:12:24 1:41:18 2:05:32
93 6:05:08 Que Pham Houston TX 144 72 F 1:17:05 1:27:13 1:39:36 1:41:14
94 6:05:33 Rene Villalobos Forest Hill TX 192 62 M 1:05:15 1:26:36 1:51:06 1:42:36
95 6:06:35 Peter Bennett Houston TX 10 47 M 1:16:15 1:31:49 1:42:46 1:35:45
96 6:07:04 Maggie Mount Fate TX 125 69 F 1:33:54 1:30:20 1:32:08 1:30:43
97 6:07:21 Blaine Phillips Bountiful UT 145 63 M 1:18:57 1:28:40 1:37:38 1:42:06
98 6:08:45 Becky Fletcher Spring TX 49 68 F 1:18:06 1:27:26 1:38:24 1:44:49
99 6:10:43 Madeline Meier Montgomery TX 114 23 F 1:19:26 1:23:04 1:35:12 1:53:02
100 6:12:49 Paul Fournier Gurnee IL 50 70 M 1:21:37 1:26:59 1:38:29 1:45:44
101 6:13:26 Dan Dean San Antonio TX 36 61 M 1:24:33 1:27:43 1:37:24 1:43:46
102 6:15:36 Mason On Houston TX 137 14 M 1:14:10 1:33:19 1:40:24 1:47:43
103 6:15:36 Sherman On Houston TX 136 42 M 1:14:14 1:33:14 1:40:17 1:47:52
104 6:17:20 Chase DeMaster Kingwood TX 37 35 M 1:17:17 1:26:50 1:42:22 1:50:51
105 6:18:18 Wesley Hardacre Flora MS 62 41 M 1:18:24 1:30:44 1:41:34 1:47:36
106 6:19:48 Danielle Skelton Reeves The Woodlands TX 170 64 F 1:17:50 1:30:08 1:42:42 1:49:07
107 6:20:54 Jason Marquart Seguin TX 107 47 M 1:18:35 1:31:49 1:49:15 1:41:15
108 6:21:09 Courtney Richardson Kingwood TX 157 34 F 1:14:17 1:40:15 1:50:39 1:35:58
109 6:21:33 Kimberly Johnson Richmond TX 79 57 F 1:30:04 1:36:20 1:40:08 1:35:00
110 6:21:36 Lesley Strauss Glencoe IL 178 68 F 1:26:11 1:32:04 1:49:41 1:33:40
111 6:21:55 Dianna Ramirez Missouri City TX 151 45 F 1:24:39 1:28:44 1:46:05 1:42:27
112 6:23:49 Charles Clutter Friendswood TX 26 51 M 1:15:24 1:31:35 1:45:36 1:51:15
113 6:25:17 Thomas Craven Corvallis OR 30 72 M 1:18:35 1:35:42 1:42:30 1:48:29
114 6:27:58 Jim Surratt Humble TX 180 63 M 1:21:53 1:31:11 1:39:22 1:55:32
115 6:28:38 Ginger Trimble Knox Fort Worth TX 187 65 F 1:19:07 1:33:36 1:46:39 1:49:15
116 6:31:33 James Barry Houston TX 9 51 M 1:19:41 1:35:04 1:46:41 1:50:07
117 6:32:27 Beth Davenport Santa Fe NM 34 60 F 1:29:05 1:34:04 1:38:13 1:51:05
118 6:32:44 David Konrad Houston TX 85 70 M 1:28:27 1:33:27 1:42:15 1:48:34
119 6:33:18 Joseph Bettencourt Spring TX 13 44 M 1:12:34 1:30:19 1:45:32 2:04:54
120 6:35:06 Michael DiGennaro Harker Heights TX 614 64 M 1:26:16 1:31:11 1:40:43 1:56:56
121 6:39:15 Robert Gundel Houston TX 59 61 M 1:21:56 1:33:59 1:45:54 1:57:25
122 6:42:14 CJ Lambert Humble TX 86 66 M 1:13:17 1:33:29 1:53:33 2:01:55
123 6:44:25 Ankur Patel Houston TX 139 39 M 1:21:53 1:31:44 2:00:19 1:50:29
124 6:50:50 Sandra Hyder Pearland TX 76 40 F 1:27:38 3:26:09   1:57:04
125 6:52:38 Claudine Nicholas Corinth TX 128 53 F 1:36:04 1:45:16 1:48:21 1:42:57
126 6:53:36 Angela Tortorice Dallas TX 186 54 F 1:40:51 1:45:19 1:45:46 1:41:39
127 6:56:43 Bradley Schwartz Bloomingdale IL 164 71 M 1:37:36 1:42:55 1:46:41 1:49:31
128 6:57:24 Kim Dyson Kingwood TX 43 64 M 1:31:55 1:36:09 1:52:35 1:56:45
129 7:00:00 Gary Chapman Kingwood TX 23 64 M 1:26:52 1:34:03 1:41:57 2:17:08
130 7:00:52 Elizabeth Pham Houston TX 143 38 F 1:25:34 1:29:52 2:04:47 2:00:40
131 7:01:10 Jose Sanchez Houston TX 161 54 M 1:30:59 1:41:50 1:50:44 1:57:36
132 7:02:34 Andy Rennie Houston TX 153 51 M 1:22:30 1:44:26 1:58:51 1:56:48
133 7:02:41 Richard Carroll Houston TX 21 62 M 1:21:15 1:30:15 1:51:28 2:19:43
134 7:05:23 Lora Eklund Phoenix AZ 44 63 F 1:40:37 1:45:49 1:51:11 1:47:45
135 7:06:03 Erin Marchant Englewood OH 106 37 F 1:26:13 1:39:32 1:54:14 2:06:03
136 7:08:42 Elizabeth Gmerek Colleyville TX 55 60 F 1:41:22 1:45:02 1:50:35 1:51:43
137 7:09:08 Kevin Brosi Colleyville TX 19 66 M 1:41:22 1:45:05   5:03:34
138 7:13:38 Aiko Hanyu Houston TX 61 68 F 1:25:06 1:40:26 1:59:08 2:08:57
139 7:13:59 Troy Wright Brandenburg KY 206 58 M 1:18:25 1:38:53 2:04:44 2:11:58
140 7:17:53 Bill Pauls Camdenton MO 140 72 M 1:33:43 1:47:32 1:49:24 2:07:14
141 7:19:05 Jia Duan Chicago IL 41 32 F 1:31:10 1:46:08 2:01:52 1:59:55
142 7:21:07 Pamela Willmon Houston TX 203 82 F 1:35:41 1:49:44 1:55:06 2:00:36
143 7:21:12 Karen Berglund Kingwood TX 11 70 F 1:37:46 1:42:44 1:56:45 2:03:58
144 7:24:47 Connor Ward Fulshear TX 195 19 M 1:04:44 1:34:59 2:25:23 2:19:41
145 7:27:18 Steve Boone Humble TX 15 72 M 1:35:44 1:49:09 2:03:26 1:58:59
146 7:27:18 Richard Barron Richardson TX 8 64 M 1:40:00 1:48:36 1:59:33 1:59:09
147 7:28:30 Sandra Sorensen Houston TX 172 52 F 1:56:20 2:00:52 1:45:02 1:46:16
148 7:34:28 Donna Kirkwood Brandenburg KY 84 55 F 1:21:22 1:38:47 1:53:52 2:40:27
149 7:38:11 Ronnie Loflin Kingwood TX 101 49 M 1:53:33 1:57:06 1:56:02 1:51:30
150 7:40:52 Yen Nguyen Houston TX 127 59 F 1:47:56 1:56:24 1:54:37 2:01:54
151 8:13:56 Ron Berglund Kingwood TX 12 74 M 1:45:39 1:57:13 2:12:00 2:19:03
152 8:22:52 Susan Daley Chicago IL 31 61 F 1:51:05 1:58:33 2:10:13 2:23:01
153 8:46:13 Benjamin Tague Austin TX 181 40 M 2:04:31 2:12:10 2:18:08 2:11:24
154 9:26:06 Laura Lindsey Santa Fe TX 98 49 F 1:57:25 2:03:47 2:30:09 2:54:45
155 9:26:09 Zachary Sexton Cypress TX 167 31 M 1:58:20 2:02:52 2:30:14 2:54:43


HALF

*Note...Those in the half with no place listed switched from the marathon to the half.

2022 Texas Marathon and Half Marathon Marathon
January 01, 2022
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
Half Marathon Finishers
Place Time Name City Bib Age M/F Lap 1 Lap 2
1 1:21:32 Seth Kaplan Tomball TX 343 19 M 0:40:25 0:41:07
2 1:28:32 Konstantin Loguinov Houston TX 363 44 M 0:43:32 0:45:00
3 1:30:30 Jesse Garcia Kingwood TX 572 26 M 0:45:09 0:45:21
4 1:35:45 Kyle Lipstreu Kingwood TX 362 37 M 0:49:14 0:46:31
5 1:40:58 Anastasia Small Kingwood TX 457 17 F 0:52:13 0:48:45
6 1:41:33 Jose Luis Davila El Salvador 269 43 M 0:50:41 0:50:51
7 1:41:33 Brian Mason Houston TX 380 46 M 0:49:19 0:52:14
8 1:45:22 Eliana Contreras Kingwood TX 263 15 F 0:53:51 0:51:31
9 1:45:35 Colby Wulf Houston TX 497 31 M 0:49:45 0:55:49
10 1:46:51 Casey Timme Kingwood TX 649 36 F 0:53:11 0:53:41
11 1:47:44 Rebecca Tribo Kingwood TX 608 36 F 0:51:34 0:56:11
12 1:49:16 Chase Mansell Houston TX 376 43 M 0:54:25 0:54:51
13 1:50:27 Juan Sorto Houston TX 462 36 M 0:51:31 0:58:55
14 1:50:48 Krishnan Rajagopalan Alexandria VA 430 29 M 0:50:25 1:00:23
15 1:51:23 Brad Breaux Kingwood TX 240 40 M 0:54:06 0:57:16
16 1:52:22 Phillip Newman Kingwood TX 633 42 M 0:54:05 0:58:17
* 1:52:28 Amy Witherspoon Seabrook TX 204 40 F 0:55:23 0:57:05
17 1:52:54 Brooke Small Kingwood TX 458 49 M 0:57:43 0:55:11
18 1:52:56 Joshua Feng Long Beach CA 285 30 M 0:55:20 0:57:36
19 1:53:13 Alden Fedke Katy TX 284 37 F 0:54:44 0:58:30
20 1:53:43 Julie Crosno Kingwood TX 266 50 F 0:57:01 0:56:42
21 1:54:50 Greg Allen Porter TX 212 51 M 0:52:00 1:02:50
22 1:55:17 Glenn Hitchcock Kingwood TX 323 52 M 0:56:23 0:58:54
23 1:55:33 David Zientek Porter TX 498 25 M 0:57:02 0:58:31
24 1:55:50 Aaron Tackett Kingwood TX 470 49 M 0:57:18 0:58:31
* 1:56:01 Rina Fernett Del Valle TX 48 44 F 0:54:45 1:01:16
25 1:56:15 David Nemoto Houston TX 410 58 M 0:58:52 0:57:23
26 1:56:43 Sandra Tezino Conroe TX 585 53 F 0:55:45 1:00:58
27 1:57:17 Preston Calcote Kingwood TX 251 54 M 0:55:55 1:01:22
28 1:57:58 Rochelle Benson Montgomery TX 231 40 F 0:58:15 0:59:42
29 1:58:01 Steven Kogucki Kingwood TX 350 54 M 0:54:33 1:03:28
30 1:58:31 Laura Berry Kingwood TX 232 46 F 0:58:02 1:00:29
31 1:58:34 Randy Thibodeaux Humble TX 588 39 M 0:58:03 1:00:31
32 1:59:08 Brian Jones Houston TX 692 37 M 0:54:57 1:04:11
33 1:59:32 Jenn Antonik Houston TX 219 30 F 0:59:24 1:00:08
* 2:00:47 Makara Taing Spring TX 182 42 M 0:52:54 1:07:54
34 2:01:58 Andrea Hill Houston TX 320 43 F 0:58:54 1:03:03
35 2:03:08 Robert Merritt Kingwood TX 573 50 M 1:01:12 1:01:56
36 2:03:25 Morgan Bailey Mount Zion IL 222 20 F 0:56:44 1:06:42
37 2:03:31 Caryn Honig Houston TX 325 55 F 1:00:12 1:03:19
38 2:06:24 Noelle On Houston TX 418 41 F 1:00:37 1:05:47
39 2:06:30 Absalon Rascon Richmond TX 432 23 M 1:05:50 1:00:40
40 2:06:33 Jacob Rascon Richmond TX 433 35 M 1:05:53 1:00:41
41 2:07:09 Steven Baker Humble TX 224 49 M 0:59:01 1:08:08
42 2:07:09 Fred Ferguson Cleveland TX 287 59 M 0:57:19 1:09:50
43 2:07:21 Josh Flynn Houston TX 289 56 M 1:04:01 1:03:20
44 2:08:07 Matt Mangum Cypress TX 375 41 M 1:01:27 1:06:40
45 2:08:08 Tracy Cormier Baytown TX 264 51 F 0:58:25 1:09:44
46 2:08:09 Louise Morris Houston TX 405 56 F 1:01:45 1:06:25
47 2:09:09 Rylie Knight Kingwood TX 349 23 F 1:00:52 1:08:17
48 2:09:27 Stacey Mason Austin TX 381 49 F 0:59:14 1:10:13
49 2:09:49 Chelsea Lipstreu Kingwood TX 361 38 F 1:01:28 1:08:21
50 2:09:57 Wendy Stewart Houston TX 465 44 F 1:04:11 1:05:46
51 2:10:00 Kiki Michels Houston TX 392 20 F 1:00:32 1:09:28
52 2:10:00 Bert Michels Houston TX 391 55 M 0:59:05 1:10:56
53 2:10:12 Cornelia Rollerson Houston TX 442 52 F 1:05:43 1:04:28
* 2:10:28 Thomas Riley Huntington TX 159 41 M 0:57:16 1:13:12
54 2:10:48 Carroll Scott Katy TX 450 42 M 1:05:09 1:05:39
55 2:10:49 Logan Caldwell Kingwood TX 253 69 M 1:02:59 1:07:50
56 2:12:33 Sharon Ruben Houston TX 445 46 F 1:05:23 1:07:10
57 2:14:23 Cindy Sosa-Springs Diboll TX 463 55 F 1:07:43 1:06:40
58 2:14:28 Jose Luis Baroja Houston TX 226 35 M 1:00:28 1:14:00
59 2:14:47 Michelle Morris Katy TX 406 37 F 1:08:34 1:06:13
60 2:16:29 Taylor Maresca The Woodlands TX 379 21 F 1:10:15 1:06:15
61 2:16:42 Eric Durtche Humble TX 278 39 M 1:03:32 1:13:10
62 2:16:56 Stephen Jones Kingwood TX 342 61 M 1:03:35 1:13:21
63 2:17:05 Sandy Tran Sugar Land TX 475 25 F 1:06:13 1:10:51
64 2:17:08 Brad Burke Houston TX 244 65 M 1:04:50 1:12:18
65 2:17:16 Steven Olguin Conroe TX 416 30 M 1:04:13 1:13:03
66 2:17:55 Martha Arcizo Kingwood TX 220 43 F 1:05:53 1:12:01
67 2:18:31 Fred Knies Katy TX 348 67 M 1:01:46 1:16:45
68 2:18:51 Melissa Hahn Kingwood TX 308 36 F 1:05:58 1:12:54
69 2:19:12 Jessica Mays Lufkin TX 682 43 F 1:07:46 1:11:26
70 2:21:10 Kelly Lewis Kingwood TX 358 37 F 1:06:11 1:14:59
71 2:21:11 Karen Gillett Houston TX 294 48 F 1:08:33 1:12:38
72 2:21:13 Julie Caron Katy TX 257 56 F 1:08:33 1:12:40
73 2:21:16 Charity Grannis Houston TX 300 37 F 1:06:50 1:14:26
74 2:21:19 Gabriella Gowen Humble TX 298 13 F 1:08:55 1:12:25
75 2:21:19 Melissa Arias Kingwood TX 221 34 F 2:21:11 0:00:08
76 2:21:21 Margarita Viveros Humble TX 482 34 F 1:03:49 1:17:31
77 2:21:51 Cyndie Keene Houston TX 344 65 F 1:07:52 1:13:59
78 2:21:52 Rob Keene Houston TX 345 65 M 1:07:51 1:14:01
79 2:22:19 Garret Gowen Humble TX 299 18 M 1:08:52 1:13:27
80 2:22:21 Derek Nolen Kingwood TX 414 60 M 1:07:55 1:14:26
81 2:22:21 Jama Henderson Humble TX 315 61 F 1:09:52 1:12:29
82 2:23:46 Mark Coleman Houston TX 262 63 M 1:03:32 1:20:14
83 2:24:12 David Keithley Huntsville TX 346 40 M 1:05:37 1:18:35
84 2:25:13 James Montgomery Humble TX 403 42 M 1:07:31 1:17:42
85 2:25:16 Paul Freyre The Woodlands TX 553 54 M 1:05:30 1:19:45
86 2:25:16 Bryan Lozano Katy TX 369 20 M 1:14:40 1:10:37
87 2:25:34 Daniel Miller Spring TX 396 27 M 1:09:00 1:16:34
88 2:25:36 Brandi Brawner Tomball TX 239 29 F 1:08:43 1:16:52
89 2:25:52 Ann Nguyen Bellaire TX 411 51 F 1:10:14 1:15:38
90 2:26:20 Juliana Barron Hockley TX 228 21 F 1:07:14 1:19:06
91 2:26:31 Patricia Dawson Houston TX 270 43 F 1:11:31 1:15:00
92 2:26:33 Todd Dawson Houston TX 271 42 M 1:11:27 1:15:06
93 2:26:37 DJ Moberly Houston TX 401 44 F 1:10:50 1:15:47
94 2:27:19 Tami Heitzwebel Kingwood TX 314 63 F 1:08:03 1:19:16
95 2:27:28 Ines Nemoto Houston TX 678 56 F 1:08:08 1:19:20
96 2:27:40 Eric Miller Houston TX 399 33 M 1:09:51 1:17:48
97 2:28:36 Nora Wilson The Woodlands TX 494 65 F 1:14:56 1:13:40
98 2:28:37 Ashok Gokul Houston TX 295 42 M 1:07:49 1:20:48
99 2:29:05 Valerie Ferdin Spring TX 286 31 F 1:10:20 1:18:46
100 2:29:25 Philip Ehrmann Kingwood TX 281 64 M 1:10:54 1:18:31
101 2:29:25 Jessica Baxter Kingwood TX 230 47 F 1:14:37 1:14:48
102 2:29:49 Chris Haeckler Crockett TX 306 70 M 1:11:55 1:17:54
103 2:30:42 Nicole Ganey Crosby TX 291 30 F 1:11:35 1:19:07
104 2:31:54 Ed Jones Cedar Park TX 340 62 M 1:10:28 1:21:26
105 2:32:04 Jeff Frey Houston TX 290 46 M 1:14:10 1:17:55
106 2:32:12 Claude Kelly Sweden 347 42 F   2:32:12
107 2:32:22 Stacey McDaniel Houston TX 386 36 F 1:09:32 1:22:51
108 2:33:05 David LaPlante Kingwood TX 353 60 M 1:11:56 1:21:08
109 2:33:13 Natasha Epperson Houston TX 283 49 F 1:09:53 1:23:20
110 2:33:30 Emily David Corpus Christi TX 268 37 F 1:12:21 1:21:09
111 2:33:30 John Moyer Houston TX 407 64 M 1:08:18 1:25:12
112 2:34:06 Quentin Wingert Kingwood TX 495 67 M 1:07:14 1:26:52
113 2:34:19 Susan Wingert Kingwood TX 496 65 F 1:12:30 1:21:49
* 2:34:27 Eric Hosea Canton GA 70 49 M 1:12:04 1:22:24
114 2:34:40 Lisa Yarrow Houston TX 613 55 F 1:10:06 1:24:34
115 2:35:10 Jeff Handojo Houston TX 309 44 M 1:10:14 1:24:56
116 2:35:10 Madison Handojo Houston TX 310 17 F 1:10:16 1:24:55
117 2:35:36 Debbie Siebert Katy TX 455 50 F 1:14:59 1:20:37
118 2:36:45 Lisa Spiro Houston TX 464 50 F 1:12:29 1:24:16
119 2:37:20 Catherine Miller Houston TX 395 24 F 1:09:54 1:27:26
120 2:37:25 April Mayo Kingwood TX 384 42 F 1:11:36 1:25:48
121 2:37:28 Darren Owen Kingwood TX 420 54 M 1:02:05 1:35:22
122 2:37:30 Felix Barron Hockely TX 227 44 M 1:15:09 1:22:21
123 2:37:32 Waverly Walk Spring TX 485 26 F 1:15:33 1:21:59
124 2:37:33 Kimberlie Budzik Friendswood TX 549 61 F 1:16:04 1:21:28
125 2:37:40 Erika Cantu Houston TX 256 37 F 1:15:17 1:22:23
126 2:38:39 Natasha Schepps Houston TX 582 25 F 1:19:37 1:19:03
