Texas Marathon 2023 Finishers
    1/1/23      Kingwood, TX

Congratulations on a job well done!
Results By Run Houston Timing   www.runhoustontiming.net
 
Timing questions email:
runhoustontiming@gmail.com     

MARATHON

2023 Texas Marathon and Half Marathon Marathon
January 01, 2023
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
Marathon Finishers
Place Name City Time Bib Age
1 Hisato Suetsugu Peachtree City GA 2:41:44 164 38
2 Ricardo Bonilla San Antonio TX 2:55:34 20 26
3 Benjamin Cohen Houston TX 3:04:26 39 37
4 Dewayne Gill Missouri City TX 3:04:52 64 52
5 Ramesh Kanjilimadhom Fairfax VA 3:18:09 87 53
7 Bethany Leavens Missouri City TX 3:30:01 97 39
8 Armando Herrera Katy TX 3:30:56 78 21
9 Hitoshi Kimura Houston TX 3:33:19 89 55
10 Jacob Gautreaux Huntsville TX 3:40:28 59 50
11 Marshall Adams Woodway TX 3:45:35 2 21
12 Stephen McKnight Friendswood TX 3:46:09 114 35
13 Natalie Gentry Bella Vista AR 3:49:26 63 44
14 William Perry Waller TX 3:49:51 131 57
15 Jennifer McDougal Safford AZ 3:51:17 113 48
16 Matthew Gonzalez Baytown TX 3:52:40 66 17
17 Francisco Arriola Missouri City TX 3:55:10 6 66
18 Suzy Seeley Houston TX 3:56:21 150 63
19 Binh Le Houston TX 3:57:17 96 54
20 Anthony Sergo Canyon Lake TX 4:01:03 152 50
21 Van Joslin Spring TX 4:03:38 86 37
22 Les Ruthven houston TX 4:04:51 145 63
23 Jacqueline O Brien-Nolen Kingwood TX 4:07:19 126 57
24 Jason Wallace Huntsville TX 4:08:29 181 47
25 Haben Asghedom Missouri City TX 4:12:43 8 39
26 Blaine Franc Montville NJ 4:12:57 56 19
27 Oscar Hernandez Houston TX 4:18:26 77 39
28 Lowell Dressel Humble TX 4:18:26 49 27
29 Richard Oechslin Houston TX 4:19:13 127 46
30 Stephanie Seiffert Spring TX 4:19:13 151 41
31 John Locke Hungerford TX 4:20:47 100 44
32 Mark Edwards Gallatin TN 4:21:28 50 36
33 Matthew Dobbs Houston TX 4:22:10 46 21
34 Tony Herrera Colorado Springs CO 4:25:42 79 45
35 William Conroy Kingwood TX 4:25:49 41 60
36 Yuan Ji Spring TX 4:27:52 84 51
37 Harry Wong Sugar Land TX 4:30:06 190 58
38 Michael Rhodes Cleburne TX 4:30:29 142 61
39 Roger Brown Kingwood TX 4:32:36 25 61
40 Helmut Walter Livingston TX 4:33:30 182 56
41 Davis Haines Kingwood TX 4:36:31 70 49
42 Adam Endicott Minneapolis MN 4:39:14 53 46
43 Hai Trinh Houston TX 4:42:12 177 48
44 Emily Zavinsky Houston TX 4:42:28 195 37
45 Julie Kasunic Glenmoore PA 4:43:44 88 24
46 Tony Carlson Saint Charles MO 4:43:55 28 60
47 Thomas Perri Maple Grove MN 4:44:24 130 61
48 Shanon Sims McFadden WY 4:44:59 155 43
49 Benjamin Morlang Kingwood TX 4:45:41 122 42
50 Amie Benson St Michael MN 4:45:52 16 50
51 Sean McCafferty Austin TX 4:45:57 111 49
52 David Allen Kingwood TX 4:46:38 4 55
53 Kim Minor Summerland Key FL 4:46:41 117 49
54 Rene Villalobos Forest Hill TX 4:46:55 178 63
55 Margarita Viveros Kingwood TX 4:50:29 179 35
56 Kevin Record Tallahassee FL 4:51:19 138 62
57 Rachel Lowell Mont Belvieu TX 4:54:23 103 47
58 Peter Bennett Houston TX 4:54:36 15 48
59 Edward Childress Austin TX 4:54:51 34 60
60 Callie Postage Kingwood TX 4:55:29 134 39
61 Christine Gentil Houston TX 4:55:32 62 49
62 Gene Bowden Houston TX 4:56:34 23 57
63 Jesse Qiao El Paso TX 4:56:56 136 38
64 Igor Norinsky Houston TX 4:58:22 125 38
65 Dayana Sprano Mont Belvieu TX 4:59:21 157 45
66 Mirna Changlee Kingwood TX 5:02:34 33 56
67 Jon Williams Kingwood TX 5:04:41 187 42
68 Christopher Ortiz Houston TX 5:05:42 128 33
69 Barbara Graf Leeds MA 5:09:20 68 63
70 Ron Abbott Porter TX 5:09:58 1 60
71 hiroshi hamada Houston TX 5:12:11 72 60
72 Bob Strauss Glencoe IL 5:14:07 159 70
73 Bijou Chacko Friendswood TX 5:16:11 30 55
74 Chris Lackey Liberty TX 5:16:37 91 41
75 John Strohmeyer Houston TX 5:17:52 162 43
76 George Hanks Houston TX 5:17:55 73 58
77 Taylor Worley Houston TX 5:18:59 192 17
78 Berkley Collins III North Chesterfield VA 5:23:37 40 53
79 Venkatesh Gowda Spring TX 5:24:38 67 45
80 William Moeller Spring TX 5:24:58 119 67
81 S Dugas Bradford Willis TX 5:25:29 24 59
82 Sarah Larson Humble TX 5:32:06 95 36
83 Robert Larson Humble TX 5:32:06 94 37
84 Stephen Winton Spring TX 5:37:08 189 44
85 Mathew Mapram West U TX 5:42:13 107 77
86 Kendall Parsons Tega Cay SC 5:45:12 129 20
87 Fred Ward Houston TX 5:45:48 183 79
88 Ginger Trimble Knox Fort Worth TX 5:49:02 176 66
89 Shannon Moran Houston TX 5:49:19 121 43
90 Jeffrey Streib Maryville TN 5:49:50 161 42
91 Sergio Leonardi Spring TX 5:50:44 98 54
92 Becky White Baytown TX 5:50:51 186 41
93 Richard Worley Houston TX 5:57:12 191 45
94 Nancy Trahan Cypress TX 5:57:28 174 41
95 Xiaoman Zhang Pearland TX 5:57:56 196 62
96 Kirk Mahoney Houston TX 6:00:01 105 65
97 Raymond Macavinta Magnolia TX 6:00:22 104 54
98 Sheau Yun Choo RICHARDSON TX 6:03:09 35 53
99 Maggie Mount Fate TX 6:06:28 123 70
100 Maria Austero-Macavinta Magnolia TX 6:07:52 9 57
101 Madeline Meier Montgomery TX 6:07:55 115 24
102 Michael DiGennaro Harker Heights TX 6:12:10 44 65
103 Sudarshan Banjagar Katy TX 6:16:43 10 43
104 Richard Carroll Houston TX 6:16:59 29 63
105 James Barry Houston TX 6:17:30 14 52
106 Chris Pruitt TX 6:18:19 135 56
107 Scott Thompson Indian Wells CA 6:19:36 170 45
108 Chris Thompson Indian Wells CA 6:19:36 169 70
109 Andy Rennie Houston, Texas TX 6:21:28 140 52
110 Jose Arroyo Houston TX 6:24:33 7 32
111 Carl Dominguez San Antonio TX 6:25:06 47 53
112 Jim Surratt Humble TX 6:26:24 166 64
113 Darwin Weimer Emerald Park SK 6:29:32 185 65
114 Lichu Sloan Clifton Park NY 6:29:52 156 74
115 Charles Clutter Friendswood TX 6:35:05 37 52
116 Heather Dominguez Boerne TX 6:38:54 48 37
117 Roberta Fletcher Spring TX 6:41:41 54 70
118 Lesley Strauss Glencoe IL 6:51:57 160 69
119 Nicole Goldman Kingwood TX 6:52:30 65 60
120 An Lam Humble TX 6:57:26 93 0
121 Ronnie Loflin Kingwood TX 6:59:22 101 50
122 Veronica Maldonado Beach City TX 6:59:39 106 45
123 Thai Tran Humble TX 6:59:56 175 51
124 Jose Lopez Houston TX 7:06:25 102 28
125 Steve Boone Humble TX 7:06:56 22 73
126 Dan Dean San Antonio TX 7:15:07 43 62
127 George Bladey Pharr TX 7:16:42 19 71
128 Michael Hall Tulsa OK 7:19:53 71 73
129 Don Womble West Columbia TX 7:27:12 75 74
130 Bella Vu Houston TX 7:28:46 180 53
131 Jim Eisterhold Humble TX 7:31:04 51 65
132 Larry Lindeen Houston TX 7:40:45 99 82
133 Tim Timpani Houston TX 7:40:53 172 75
134 Nancy Timpani Houston TX 7:40:55 171 70
135 Yen Nguyen Houston TX 8:05:19 124 60
136 Angela Tortorice Dallas TX 8:08:37 173 55
137 Lora Eklund Phoenix AZ 8:08:40 52 64
138 Paula Boone Humble TX 8:12:42 21 56
139 Rebecca Simons Kingwood TX 8:12:42 154 47
140 Richard Barron Richardson TX 8:26:21 12 66
141 Thomas Moberly San Antonio TX 8:40:40 118 57
142 Amy Grundy Sugar Land TX 9:05:00 69 63
143 Roy Rodriguez Houston TX 9:06:19 144 56


HALF

*Note...Those in the half with no place listed switched from the marathon to the half.

2022 Texas Marathon and Half Marathon Marathon
January 01, 2022
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
Half Marathon Finishers
Place Name Time Bib Age
1 Chris Kolesar 1:27:35 425 31
2 Emilio Garza 1:29:15 567 15
3 Casey Timme 1:30:57 529 37
4 Everett Haines 1:31:31 394 15
5 Konstantin Loguinov 1:35:19 435 45
6 Emma Ebert 1:35:45 359 21
7 Brian Mason 1:37:01 440 47
* Jonathon Schaffer 1:38:42 148 52
8 Fred Corona-Rios 1:38:47 348 22
9 David Zientek 1:39:58 563 26
10 Nate Woody 1:40:13 557 14
11 Axel Streit 1:40:35 514 23
12 Patrick Scott 1:41:37 499 53
13 Marius Streit 1:41:47 515 20
14 Parks Gilbert 1:42:03 382 37
15 Bert Michels 1:42:12 448 56
16 Eugene Myers 1:42:35 464 70
17 Kyle Johnson 1:42:42 420 32
18 Davis Castillo 1:43:22 337 37
19 Pamela Gaillard 1:44:10 376 52
20 Mike Barry 1:44:47 313 55
21 Adam Eiler 1:46:13 361 52
22 Brad Breaux 1:46:24 321 41
23 Christian Mowery 1:46:40 461 49
24 John Ebert 1:47:11 360 54
25 Riki Kimura 1:47:13 422 24
26 C Stephenson-Lake 1:47:44 511 48
27 LaTasha Gary 1:47:46 380 59
28 Ross Talbot 1:48:09 519 38
29 Gabriella Gowen 1:48:26 386 14
30 Erin Boone 1:48:45 318 44
31 Rebecca Tribo 1:48:47 535 37
32 James Mitchell 1:49:18 452 46
33 Andrea Gaspard 1:49:25 108 36
34 Walt Yarrow 1:50:08 577 55
35 Fred Ferguson 1:50:39 369 60
36 Rohith Pillai 1:51:07 552 15
37 Tracy Cormier 1:52:24 347 52
38 Christopher Collum 1:52:26 345 27
39 Milana Taylor 1:52:54 521 34
40 Keith Kunz 1:53:18 428 52
41 LaDawna Goering 1:54:04 384 50
42 Williams Andrade 1:54:16 307 27
43 Zoe Mojaver 1:54:18 454 23
44 Derek Nolen 1:55:03 470 61
45 eric Parsons 1:55:44 476 52
46 Stacey Mason 1:56:13 441 50
47 Randy Thibodeaux 1:56:14 522 40
48 Steven Baker 1:56:23 309 50
49 Casey Evans 1:57:05 367 46
50 Kim Swift 1:57:25 517 52
51 Charlton White 1:57:25 547 58
52 Mary Maxwell 1:57:40 442 42
53 Kelly Carmichael 1:57:48 332 60
54 Logan Parker 1:58:36 475 31
55 Megan Hartman 1:58:55 397 36
56 Maria Carmichael 1:59:53 333 48
57 Allison Sharer 2:00:19 503 20
58 David Engler 2:00:43 364 57
59 Cornelia Rollerson 2:00:57 493 53
60 Andrea Hill 2:00:58 406 44
61 Austin Johnson 2:01:45 419 27
62 Jack Adair 2:02:05 301 72
63 Lakele Gibson 2:02:30 381 18
64 Kseniia Melnikova 2:03:14 446 41
65 Russ Bevan 2:03:15 566 32
66 Josh Flynn 2:03:36 371 57
67 Preston Calcote 2:04:19 326 55
68 Caryn Honig 2:04:37 410 57
69 Tsuzikov Hikhail 2:05:37 572 33
70 Amy Barker 2:08:27 311 39
71 Laura Thuerwachter 2:08:47 527 37
72 Darren Owen 2:09:21 473 55
73 Aiden Igoe 2:10:14 412 15
74 Jeremiah Small 2:10:15 508 14
75 Joseph Bettencourt 2:10:19 317 45
76 Christian Callens 2:11:22 329 51
77 Bella Calderon 2:11:48 327 26
78 Melissa Hahn 2:12:13 393 37
79 Carmen Martinez 2:12:31 439 41
80 Carolyn Wyborney 2:12:34 560 59
81 Bobbi Jo Chapman 2:12:38 340 37
82 Richard Dunham 2:12:41 356 65
83 Anthony Carreras 2:12:48 335 41
84 Garret Gowen 2:14:04 387 19
85 Tyne Green 2:14:06 390 20
86 Juris Green 2:14:06 389 49
87 Tony Nelson 2:14:33 467 59
88 Michael Moreno 2:15:16 457 44
89 Matt Dunn 2:16:08 357 40
90 Jessica Baxter 2:16:29 314 48
91 Michelle Dunn 2:16:50 358 39
92 Mari Jean-Louis 2:17:16 417 53
93 Emily Picou 2:18:03 483 40
94 Chris Haeckler 2:18:05 391 71
95 Stuart Sorensen 2:18:20 510 37
96 Martha Arcizo 2:20:03 308 44
97 Chris Foger 2:20:12 372 51
98 Trang Nguyen 2:20:22 469 35
99 DJ Moberly 2:20:33 453 45
100 Rachel Engler 2:20:33 365 39
101 Reyna Merritt 2:20:37 447 44
102 Nicholas Wethington 2:20:47 545 34
103 Jim Phelps 2:21:17 482 61
104 Brittany White 2:21:20 546 32
105 Paul Minder 2:21:21 451 58
106 Mimi Nguyen 2:21:23 468 48
107 Jessica Vega 2:22:09 537 54
108 Michelle Morris 2:22:10 459 38
109 Karen Gillett 2:22:11 383 49
110 Julie Caron 2:22:12 334 57
* Chase DeMasster 2:25:24
111 Noah Skaria 2:23:37 506 14
112 David Heinrich 2:24:33 398 59
113 Krista Ray 2:24:45 487 37
114 Lisa Yarrow 2:24:54 578 56
115 Lauren Reiff 2:25:17 489 34
116 Helen Lehmann 2:25:18 433 53
117 Stacey Sessions 2:25:18 502 58
118 Jeff Handojo 2:25:57 395 45
119 Bob Gardner 2:26:15 379 60
120 Reginald Tilley 2:26:22 528 45
121 Melissa Lord 2:26:25 437 49
122 Max Kortum 2:26:38 427 28
123 Kayla Reiff 2:26:45 488 36
124 Logan Caldwell 2:26:54 328 70
125 Nicole Ganey 2:27:20 377 31
126 Kerry Demler 2:28:01 351 51
127 Donna Palmer 2:28:22 474 56
128 Uma Pillai 2:28:28 554 18
129 David LaPlante 2:28:37 431 61
130 Cindy Hendley 2:29:09 399 51
131 Robert Boylan 2:29:21 320 38
132 Rebecca Richards-Kortum 2:29:23 491 58
* Gretchen Dixon 2:30:43 45 45
133 Sita Skaria 2:29:48 507 46
134 Sonja Berrones 2:29:53 568 39
135 Christy Gonzales 2:30:22 385 50
136 Jannelle Sullivan 2:30:53 574 26
137 Joshua Henson 2:31:18 402 31
138 Alinci Barco 2:32:07 310 31
139 Robert Brightman 2:32:42 323 19
140 Marcella Murff 2:36:03 463 65
141 Ruth Perez 2:36:18 480 61
142 Joshua Yates 2:36:33 562 16
143 Mark Roseland 2:36:48 494 66
144 Sheila Wright 2:37:33 559 38
145 Sheila Beermann 2:37:33 316 60
146 Kevin Beermann 2:37:35 315 72
147 Mary Beth Lamb 2:39:48 429 28
148 Natasha Schepps 2:39:57 496 26
149 israel cerda 2:40:57 338 46
150 Samuel Miller 2:41:09 450 36
151 Ankur Patel 2:41:37 477 40
152 Tanya Hernandez 2:41:59 404 48
153 Antonio Hernandez 2:41:59 403 49
* Chris Campbell 2:43:05 27 44
154 Carlyn Venable 2:43:19 538 41
155 Silvia Jackson 2:44:24 413 62
156 Chris Dennis 2:44:47 352 53
157 Marla Wortman 2:44:48 558 49
158 Nancy Wangen 2:45:09 539 66
159 Richard Broussard 2:45:34 579 70
* Zach Gay 2:48:58 60 43
160 Monica Ehrmann 2:46:44 556 65
161 Cindy Johnson 2:47:25 573 62
* Andrea Milbourne 2:48:58 116 61
162 Kathy Brozek-Streit 2:48:58 324 60
163 Lisa Stine 2:50:01 512 55
164 Que Pham 2:51:10 481 73
165 Kathleen Hanson 2:51:33 396 62
166 Amber McCafferty 2:51:44 444 55
167 Jim Foley 2:51:52 374 67
168 Donna Foley 2:51:54 373 59
169 David Konrad 2:52:35 426 71
170 Mike Fillingim 2:54:29 370 71
171 Dan Jaeger 2:55:10 414 78
172 gary chapman 2:55:36 341 65
173 James Tompkins 2:56:26 531 44
174 Angela Casey 2:57:00 336 28
175 Caleb Sanders 2:57:38 569 31
176 Nancy Tran 2:58:09 532 58
177 Julie O'Connor 2:58:09 471 48
178 Robert Trout 2:59:00 536 68
179 Kim Trchalek 3:00:50 534 55
180 Mel Middleton 3:01:28 449 44
181 Deborah Henry 3:03:02 400 66
182 Maggie Probst 3:04:34 484 36
* John Reyes 3:04:36 141 40
183 Tammy Hodges 3:04:48 408 51
184 Daryl Trchalek 3:07:36 533 55
185 Kathy Haeckler 3:07:37 392 68
186 Elaine Smith 3:07:45 509 67
187 Jonathan Canales 3:08:48 575 30
188 Clinton Henson 3:08:49 401 39
189 Judi Williams 3:09:04 549 57
190 Karyl-Lee Rhodes 3:09:40 490 58
191 James Sims 3:11:54 505 46
192 Rachel Welsh 3:12:47 544 38
193 Jennifer Ellis 3:12:54 363 50
* Dawn Sandlin 3:13:37 146 59
194 Terry Weimer 3:14:51 543 66
195 David Seeley 3:16:32 500 63
196 Seema Pillai 3:16:34 553 49
197 MJ Lambert 3:16:48 571 68
198 Charity Moran 3:16:49 570 35
199 Edward Campos 3:17:20 330 71
200 Margot Campos 3:17:30 331 63
201 Kristin Clermont 3:18:03 343 44
202 Molly Conklin 3:19:12 346 31
203 Kristie Hunter 3:21:17 411 43
204 Deanna McLean 3:21:18 445 59
205 Kathe Alves 3:21:25 306 72
206 Ana Lopez 3:22:27 436 36
207 Pascal Streit 3:23:23 516 58
208 JEAN CRAIG 3:23:37 350 67
* Suresh Shah 3:24:43 153 78
209 Susan Cline 3:25:09 344 60
210 Keith Cotropia 3:25:56 349 59
211 Amy Hitchcock 3:28:16 407 52
212 Ashley Land 3:33:17 430 37
213 David Alves 3:33:36 305 72
214 Anna Rodriguez 3:34:34 492 63
215 Scott Dibbs 3:37:41 354 61
216 Amber Navarro 3:39:23 466 38
217 Helene Myers 3:40:45 465 68
218 Shawn Boone 3:41:44 319 51
219 Chris Clark 3:43:50 342 28
220 Michael Barnes 3:44:19 312 67
221 Caitlin Thompson 3:47:50 524 22
222 Marie Thompson 3:47:50 526 52
223 Paul Seitz 3:49:00 501 22
224 Claudia Simon 3:49:12 504 53
225 Catherine Olsen 3:52:54 472 58
226 Ted Adams 3:54:21 303 50
227 Kasi Adams 3:54:23 302 48
228 Michael Chadwick 4:02:54 339 39
229 Fiona Webster 4:07:39 541 55
230 Anthony Webster 4:07:43 540 57
* Karen Berglund 4:10:09 17 71
231 Mitch Montgomery 4:11:11 456 60
232 Martha Montgomery 4:11:12 455 58
233 Gerry Simpson 4:17:24 555 80
* Ron Berglund 4:21:54 18 75
234 Christal Albrecht 4:22:56 304 64
235 Terry Sawma 4:22:57 495 76
236 Robert Lott 4:27:18 438 61
237 Robert Mount 4:35:07 460 69
238 Kim Cagle 4:35:51 325 60
239 Tim Mullin 4:36:18 462 53
240 Tempest Gray 4:36:36 564 53
241 Cheyenne Gray 4:36:39 565 15
242 Christine Dibbs 4:44:35 353 61
* Michael Huff 4:48:00 81 60
243 Kathy Thompson 4:46:23 525 64
244 Neal Laskowski 4:18:47 432 38
* Susan Daley 4:58:08 42 63

3 LAPS

2022 Texas Marathon and Half Marathon Marathon
January 01, 2022
Results by Run Houston Timing Run Houston Timing    www.runhoustontiming.net
3 Lap Finishers

Name City Time Bib Age
Preben Rasmussen Shanghai UNK 2:22:43 137 52
Glenn Hitchcock Kingwood TX 3:04:33 80 53
Garrett Thibodeaux Houston TX 3:58:04 168 43