Davy Crockett Bear Chase Finishers     2014 
4/12/14    Groveton, TX
Congratulations on a great job! 

50 States Marathon Club Members listed in RED

Preliminary Results

Marathon 
place time bib id first last age gender city st
1 2:58:36 421 Olli Haavikko 39 Male Houston TX
2 3:19:19 452 Roger Pine 36 Male College Station TX
3 3:30:15 419 Dan Greenberg 40 Male Houston TX
4 3:34:32 473 Armando Bocanegra 47 Male Lufkin TX
5 3:37:35 447 Jacqueline  O Brien-Nolen 48 Female Kingwood  TX
6 3:40:28 392 Garrett Brodeur 23 Male Conroe TX
7 3:41:23 471 Jamie Busby 22 Female Austin TX
8 3:44:54 397 Eric Clapp 28 Male College Station TX
9 3:45:34 424 Janice Hauge 46 Female Denton TX
10 3:47:17 394 Tim Burns 41 Male Tyler TX
11 3:47:21 411 Letitia Fecher 34 Female San Antonio TX
12 3:54:44 130 Tim Hillebrand 46 Male Houston TX
13 3:56:08 377 Juan Acevedo 30 Male Lufkin TX
14 4:00:34 462 Holly Sechrest 30 Female Frisco TX
15 4:02:16 439 Chris Mangin 41 Male Shreveport LA
16 4:04:50 444 Richard Michael 43 Male Shreveport LA
17 4:18:26 431 Thomas Kozuch 23 Male League City TX
18 4:23:54 383 Arthur Bauereiss 60 Male Lufkin TX
19 4:29:32 379 Matthew  Albright 21 Male Longview TX
20 4:29:57 380 Steven Armstrong  42 Male Friendswood  TX
21 4:34:45 460 Guy Rozas 55 Male League City TX
22 4:37:04 453 Rebecca Posten 41 Female Dallas TX
23 4:37:07 408 Chad Eckert 44 Male McKinney TX
24 4:38:51 433 Jamie Lamberson 30 Female Garland TX
25 4:38:52 446 Tuan Nguyen 52 Male Richardson TX
26 4:44:02 430 David Johnson 60 Male Odessa TX
27 4:47:21 422 Julie Hankins 57 Female Waco TX
28 4:50:34 388 Frank Bollnow 40 Male Stralsund Germany
29 4:51:42 386 Janet Blackburn 55 Female Houston TX
30 4:55:08 405 Richard Draper 47 Male Lufkin TX
31 5:01:31 429 John T. Hyak 55 Male Victoria TX
32 5:06:47 425 Jeremy Henderson 27 Male Austin TX
33 5:09:08 451 Grace Peterson 21 Female Longview TX
34 5:09:08 457 Elizabeth Richardson 22 Female Longview TX
35 5:10:00 381 Jesus Arriola 43 Male San Pedro Mexico
36 5:11:09 398 Abby Curtis 36 Female Trinity TX
37 5:13:56 443 Summer  Marullo 37 Female Lafayette LA
38 5:14:30 464 Dan Shuff 79 Male San Antonio TX
39 5:17:01 420 Troy Grimes 50 Male North Zulch TX
40 5:17:45 401 Richard DeFreece 33 Male Palestine TX
41 5:21:23 399 Melissa Davis 42 Female Winnsboro TX
42 5:24:47 472 Eunsup Kimbrough 61 Male Dallas TX
43 5:24:52 442 Marcus Marullo 42 Male Lafayette LA
44 5:26:54 434 Laura Law 40 Female Houston TX
45 5:29:24 467 Matthew Turley 21 Male Houston TX
46 5:29:?? 418 Jack Green 55 Male Grapevine TX
47 5:29:59 476 Mathew Mapram 68 Male Houston TX
48 5:30:24 427 Jared Howell 18 Male Tyler TX
49 5:35:13 454 Viswanatha Prashantha 30 Male Houston TX
50 5:36:32 436 Pamela Lester 34 Female Argyle TX
51 5:36:34 426 Sarah Hermes 37 Female Georgetown TX
52 5:38:10 475 Carlos Reyes 58 Male Spring TX
53 5:44:59 415 Jill Geslison 36 Female Kingwood TX
54 5:49:50 387 Nancy Bland 61 Female Houston TX
55 5:50:27 378 Randy Adams 53 Male Houston TX
56 5:53:10 412 Wayne Frost 60 Male Midland TX
57 5:53:47 458 Amy E Rodriguez 38 Female Springtown  TX
58 5:54:05 474 Michael Binder 63 Male Chagrin Falls OH
59 5:54:45 440 Kelly Marchman-Suitts 49 Female Conroe TX
60 5:55:32 450 Diane Peterson 44 Female Nacogdoches TX
61 5:55:36 432 Cyndra Krogen-Morton 43 Female Nacogdoches TX
62 5:58:14 402 Michael DiGennaro 56 Male Harker Heights TX
63 5:59:26 456 Andrew Rennie 44 Male Houston TX
64 5:59:59 391 Cynthia Bradford 38 Female College Station TX
65 6:03:44 406 Erica Duffield 27 Female Mansfield TX
66 6:11:03 413 Gary Garson 66 Male Abilene TX
67 6:11:25 396 Richard Carroll 54 Male Pearland TX
68 6:11:32 384 Karen Berglund 62 Female Kingwood TX
69 6:11:32 385 Ron Berglund 66 Male Kingwood TX
70 6:24:58 428 Steve Hughes 65 Male Little Rock AR
71 6:24:58 466 Angela Tortorice 46 Female Dallas TX
72 6:37:05 437 Robert Lott 52 Male League City TX
73 6:37:06 469 Don Womble 66 Male West Columbia TX
74 6:42:19 409 Jennifer Faulk 35 Female Pasadena TX
75 6:42:19 410 Wesley Faulk 32 Male Pasadena TX
76 6:52:55 438 Mirek Malinowski 72 Male The Woodlands TX
77 7:55:35 465 Gerry Simpson 72 Male Houston TX

Half

place time bib id first last age gender city st
1 1:22:30 134 Colin Carroll 29 Male Austin TX
2 1:31:58 395 Jerry Caddenhead 45 Male Lufkin TX
3 1:32:45 55 Billy Lumpkin Jr. 42 Male Lufkin TX
4 1:35:20 135 Ryan Rayburn 17 Male Lufkin TX
5 1:36:20 102 Craig Weis 44 Male Pearland TX
6 1:38:10 80 Stephanie Rickels 26 Female Arlington TX
7 1:39:26 133 Karin Knudson 26 Female Austin TX
8 1:39:32 49 Keith Kimbrough 29 Male Midland TX
9 1:39:39 101 Michael Weiger 34 Male Houston TX
10 1:40:32 116 Tim Young 48 Male Nacogdoches TX
11 1:44:59 60 Roberta Meggs 30 Female Richmond TX
12 1:46:01 47 LaShawn Johnson Female Lovelady TX
13 1:46:44 96 Matt Valdes 29 Male San Antonio TX
14 1:47:21 117 Matt Zajac 47 Male Kingwood TX
15 1:47:27 4 Adana Barber 49 Female Sachse TX
16 1:47:55 123 Hector Meza 47 Male Diboll TX
17 1:48:06 63 Kenneth Moore 25 Male Spring TX
18 1:54:21 88 Maxwell Stewart 24 Male Houston TX
19 1:55:00 110 Quentin Wingert 59 Male Kingwood TX
20 1:56:04 119 Jolaine McCluer 38 Female Jennings LA
21 1:56:12 18 Mike Compton 53 Male Nacogdoches TX
22 1:56:41 57 Herman Massey 55 Male Fort Worth TX
23 1:56:43 43 Bart Herrington 41 Male Jacksonville TX
24 1:56:48 129 Rafael Medina 20 Male Houston TX
25 1:56:49 128 Mark Rubalcava 19 Male Houston TX
26 1:59:30 3 Matt Allison 30 Male Kennard TX
27 1:59:46 50 Jason Lankford 39 Male Nacogdoches TX
28 1:59:54 28 Michael Fecher 61 Male San Antonio TX
29 2:00:06 118 Christopher Haeckler  62 Male Crockett TX
30 2:00:24 32 Jeremy Gentry 36 Male Groveton TX
31 2:02:13 48 Catherine Karnas 22 Female Houston TX
32 2:02:17 40 Russell Harrison 51 Male Nacogdoches TX
33 2:03:11 66 Lupe Nelson 42 Female Reklaw TX
34 2:05:05 83 Shelley Ryan Gray 56 Female Shreveport LA
35 2:06:33 7 Kevin Beddow 26 Male Houston TX
36 2:08:32 51 Bob Little 67 Male Lufkin TX
37 2:08:35 1 Andrea Abeln 22 Female College Station TX
38 2:08:59 41 Andrew Harville 27 Male Spring TX
39 2:09:09 78 Stephen Rhoads 39 Male Houston TX
40 2:10:08 70 Abigail Osness 7 Female San Antonio TX
41 2:10:08 71 Ashling  Osness 12 Female San Antonio TX
42 2:10:46 127 Aby Goff 34 Female Lufkin TX
43 2:11:07 14 Douglas Burns 39 Male Missouri City TX
44 2:11:21 75 Richard Reinsvold 35 Male San Antonio TX
45 2:11:29 33 Rickey Gilcrease 55 Male Bossier City LA
46 2:11:34 81 Stephen Rickels 28 Male Arlington TX
47 2:11:39 26 Cotina Evans 40 Female Nacogdoches TX
48 2:12:05 82 Lori Roush 47 Female Fair Oaks Ranch TX
49 2:12:45 29 Jenni Freeman 35 Female Nacogdoches TX
50 2:13:56 46 Jasmine Johnson 23 Female Spring TX
51 2:14:25 120 Lisa Burchell 48 Female McKinney TX
52 2:14:49 448 Matthew Ockerman 33 Male Dallas TX
53 2:15:23 19 Marissa Conrow 23 Female Trinity TX
54 2:15:54 105 Brian Whitney 24 Male Spring TX
55 2:17:07 8 Melanie  Beddow 21 Female Houston TX
56 2:18:18 138 Carri Wright 46 Female Kingwood TX
57 2:18:36 42 J.C. Harville 56 Male The Woodlands TX
58 2:18:37 25 John Ellis 54 Male Lufkin TX
59 2:18:37 69 Mary Olle 52 Female Nacogdoches TX
60 2:18:38 122 Leah Brasher 36 Female Nacogdoches TX
61 2:20:38 37 Kathy Haeckler  60 Female Crockett TX
62 2:20:39 59 Deanea McWaters 46 Female Tyler TX
63 2:21:51 30 Julie Frosinos 43 Female Kingwood TX
64 2:22:53 92 Lisha (Leesha) Stringer 31 Female Lufkin TX
65 2:24:13 137 Bill Cox 40 Male Spring TX
66 2:24:13 54 Lance Luehrmann 38 Male Houston TX
67 2:25:52 126 Cameron Seale 27 Female Lufkin TX
68 2:25:56 98 Lauren Van Hoy 27 Female Arlington TX
69 2:28:16 109 Kyle Willmon 23 Male Helotes TX
70 2:28:28 58 Todd Mateja 43 Male Keller TX
71 2:28:35 108 John Willmon 49 Male Cedar Hill TX
72 2:28:41 72 Kathryn Osness 11 Female San Antonio TX
73 2:31:11 103 Janice Whitehouse 42 Female Katy TX
74 2:31:11 104 Shaun Whitehouse 43 Male Katy TX
75 2:32:32 53 Trevor Lousberg 27 Male Mount Pleasant TX
76 2:32:32 52 Chelsy Lousberg 27 Female Mount Pleasant TX
77 2:32:57 15 Paul Cain 58 Male Porter TX
78 2:33:20 125 Priscilla Montoya 43 Female Livingston TX
79 2:34:01 16 Janette Cochran 73 Female Westlake LA
80 2:34:02 62 Phillip Mitchell 31 Male Fort Worth  TX
81 2:34:02 17 Mike Cochran 52 Male Crockett TX
82 2:36:13 114 Sharon Yates 58 Female Carrollton TX
83 2:36:37 34 Jenell Goates 33 Female Lufkin TX
84 2:36:53 76 Anel Reyes 35 Female Nacogdoches TX
85 2:36:53 77 Stephany Reyes 18 Female Nacogdoches TX
86 2:40:38 95 Elizabeth Valdes 29 Female San Antonio TX
87 2:40:42 23 Madison Dumas 27 Female Geismar LA
88 2:40:42 38 Whitney Hamilton 25 Female Groveton TX
89 2:41:08 86 Beth Smith 46 Female Haughton LA
90 2:42:34 2 Shauna Abernathy 39 Male Orange TX
91 2:42:54 67 David Neumann 34 Male Lufkin TX
92 2:43:46 79 Lydia Richardson 35 Female Nacogdoches TX
93 2:43:48 121 Kelly Bolyard 37 Female Hemphill TX
94 2:45:12 87 Rachel Smith 25 Female Bossier City LA
96 2:48:10 44 Linda Howard 52 Female Sachse TX
97 2:48:17 10 Vilma Bily 54 Female Houston TX
98 2:51:20 27 Maureen Falconer 55 Female Round Rock TX
99 2:53:01 124 Allen Webb 64 Male Houston TX
100 2:53:01 100 Christine Webb 62 Female Houston TX
101 2:54:02 61 Brittany  Milstead 35 Male Nacogdoches TX
102 2:54:28 21 Ashley Dowell 33 Female Surfside Beach TX
103 2:54:28 22 William Dowell 67 Male Manvel TX
104 2:55:57 35 Clara Goforth 22 Female Richmond TX
105 2:55:57 36 Dorothy Goforth 58 Female Richmond TX
106 2:58:51 11 Greg Blackburn 57 Male Houston TX
107 2:59:43 106 Kathy Wilcox 35 Female Nacogdoches TX
108 3:02:01 115 Charles Young 62 Male Benton AR
109 3:03:49 468 Charlie Viers 72 Male Natchitoches LA
110 3:04:06 136 Bonnie Rodriguez 43 Female Livingston TX
111 3:05:03 390 Ray Boytim 81 Male Spring TX
112 3:05:30 89 Frances Stoddard 52 Female Tomball TX
113 3:05:30 90 Robert Stoddard 64 Male Tomball TX
114 3:08:12 65 Genera Neal 29 Female Douglass TX
115 3:11:44 382 Andrea Barrett 35 Female Lufkin TX
116 3:14:38 99 Michelle Vanderburg 40 Female Atoka OK
117 3:14:42 5 Savanah Barrett 28 Female Atoka OK
118 3:17:15 112 Linda Winston 65 Female Bellaire TX
119 3:17:15 111 Charles Winston 65 Male Bellaire TX
121 3:25:00 24 Lora Eklund 56 Female Phoenix AZ
122 3:32:48 417 Bill Grass 74 Male Harlingen TX
123 3:36:17 94 Ray Thompson 55 Male Palestine TX
124 3:36:19 93 Frances Thompson 52 Female Waco TX
125 3:37:04 6 Amber Beaher 34 Female Magnolia TX
126 3:57:59 64 Susan Morris 62 Female College Station TX
127 3:57:59 113 Charles Woodward 61 Male Bryan TX
128 4:04:01 91 Kathy Strawn 65 Female College Station TX
129 4:04:03 31 Karen Fulfer 51 Female College Station TX
130 5:57:29 131 Isabella Baudhuin 14 Female Coppell TX
131 5:59:38 132 Jim Baudhuin 49 Male Coppell TX

5K

place time bib id first last age gender city st
1 0:18:34 330 Jose Torres 21 Male Trinity TX
2 0:23:06 301 Steve Allen 41 Male Huntsville TX
3 0:25:02 307 Quin Davis 13 Male Winnsboro TX
4 0:26:03 331 Ashley Weis 11 Female Pearland TX
5 0:27:11 341 Alison Cox 12 Female Spring TX
6 0:27:19 327 Karla Small 53 Female Woodlake TX
7 0:28:59 304 Michael Cauble 56 Male Huntington TX
8 0:29:13 303 Rebecca Blazek 20 Female Lake Charles LA
9 0:29:14 302 David Blazek 28 Male Lake Charles  LA
10 0:30:17 314 Leanne Gilcrease 53 Female Bossier City LA
11 0:30:19 315 Ezri Greenberg 10 Male Houston TX
12 0:31:00 339 Morgan  Conner 16 Female Apple Springs TX
13 0:31:01 336 Colton Ray 16 Male Groveton TX
14 0:31:07 329 Haley Tabor 18 Female Trinity TX
15 0:32:23 309 Damon Duffield 39 Male Mansfield TX
16 0:32:25 320 Elisa  Merritt 27 Female Allen  TX
17 0:33:00 1008 Logan Nunley 9 Male Groveton TX
18 0:33:05 316 Lauren Hester 29 Female Woodlake TX
19 0:33:38 323 Amanda Roden 27 Female Apple Springs TX
20 0:35:10 334 Brian Williams 26 Male Spring TX
21 0:35:28 333 Terri Whittlesey 58 Female Groveton TX
22 0:35:29 335 Sherman Jones 63 Male Groveton TX
23 0:35:39 322 Carla Purvis 51 Female Corrigan TX
24 0:36:45 338 William Loftin 17 Male Trinity TX
25 0:37:12 324 Summer Rogers 34 Female Corrigan TX
26 0:37:26 337 Misty Walling 29 Female Ratcliff TX
27 0:38:30 340 Kallie Kelm 10 Female Livingston TX
28 0:38:32 318 Diana Kelm 51 Female Livingston TX
29 0:39:02 313 Heather  Germeroth 27 Female Crockett TX
30 0:39:30 306 Ashley  Currie 33 Female Kennard TX
31 0:40:13 326 Shane Sandifer 32 Male Groveton TX
32 0:40:21 310 Dana Easterling 29 Female Crockett TX
33 0:40:39 342 Jacob  Dormier 16 Male Groveton TX
34 0:41:01 319 Kellie Markham 43 Female Grapeland TX
35 0:42:39 305 Holli Collins 30 Female Corrigan TX
36 0:44:26 311 Julia Farmer 22 Female Trinity TX
37 0:44:29 68 Nick Nichols 72 Male Houston TX
38 0:45:50 321 Diane North 47 Female Woodlake TX
39 0:46:49 317 Felicity Houghton 25 Female Houston TX
40 0:49:05 328 Sandi  Suggs 64 Female Nacogdoches TX
41 1:06:33 325 Jackie Rosenfeld 41 Female Nacogdoches TX
42 2:18:07 12 Frances Bolen 55 Female Victoria TX

Li'l Critter 'Possum Walk Participants

bib id first last age gender city st
470 Mason Bruce 4 Male Houston TX
1001 Melanie Bruce 39 Female Houston TX
1002 Morgan  Bruce 4 Male Houston TX
1003 Timothy Bruce 40 Male Houston TX
1004 Caitlyn Gilcrease 13 Female Bossier City LA
1005 Sadie Greenberg 6 Female Houston TX
1006 Bill Lumpkin 73 Male Lufkin TX
1007 Della Lumpkin 67 Female Lufkin TX
1009 Nate Smith 7 Male Haugton LA
1010 Alissa Valdez 44 Female Houston TX
1011 Jacob  Valdez 7 Male Houston TX
1012 Evelyn Schmitten 61 Female Groveton TX
1013 Philip Schmitten 60 Male Groveton TX
1015 Kate Law 8 Female Houston TX
1016 Samuel Law 5 Male Houston TX
1017 Annie Mapram 67 Female Houston TX