| Marathon Count by Gender |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Please email updates to: steveboone@aol.com, batzrunner@aol.com or beth.eddiesfan@gmail.com.
Click on an underlined member's name for photo. NOTE: Replace '#' with '@' in the email address.
Rank Name/Photo State Email -- Finish dates - Marathons States Paid thru
* Female ****************
1 Angela Tortorice TX tortorice#gmail.com 10/02/05 07/02/11 1,400 50 12/31/27
2 Elizabeth Gmerek TX hokiebear13#yahoo.com 10/04/15 01/15/17 950 50 12/31/27
3 Yen Nguyen TX yenphinguyen#sbcglobal.net 12/11/99 11/18/06 830 50 12/31/18
4 Evelyn Smith IL evies101#aol.com 05/09/10 08/13/17 689 50 12/31/27
5 Marie Bartoletti PA mariebartoletti#hotmail.com 12/11/05 671 50 12/31/07
6 Marit Janse MI 01/23/11 600 50 12/31/13
7 Sharon Kerson CA skerson#aol.com 12/07/97 10/13/02 600 50 12/31/36
8 Cheri Pompeo WA 10/16/11 10/01/16 600 50 12/31/19
9 Bettie Wailes FL bettiemw#gmail.com 05/02/10 600 50 12/31/23
10 Yolanda Holder CA y_holder#yahoo.com 530 30 12/31/08
11 Susan Daley IL sdaley#perkinscoie.com 05/31/97 528 50 12/31/30
12 Cathie Johnson TN troycathie#nctc.com 10/27/02 10/18/14 499 50 12/31/25
13 Sharon Mordorski MN 05/21/89 11/07/93 480 50 12/31/03
14 Lois Berkowitz MI lberkowitzfifty5#gmail.com 11/09/97 10/13/02 463 50 Lifetime
15 Cyndie Merten OR 07/21/13 458 50 12/31/13
16 Karen Murray NY murraykaren621#gmail.com 06/18/16 08/03/21 458 50 12/31/32
17 Cathy Troisi *Deceased NY ctroisi#hotmail.com 05/30/04 09/19/09 450 50 12/31/27
18 Kendel Prescott GA kendelm#hotmail.com 12/08/96 12/09/01 440 50 12/31/24
19 Pam Penfield CO marathonpam#msn.com 02/17/07 08/28/15 439 50 12/31/32
20 Deborah Gobins AZ dgobins#yahoo.com 10/17/04 420 50 12/31/09
21 Carol Goslin MO im.cgos#gmail.com 06/27/09 10/02/11 410 50 12/31/25
22 Carol Earles AR carolfenelon#hotmail.com 06/18/11 07/14/13 406 37 12/31/19
23 Jane Burleson MN jane.k.burleson#gmail.com 01/17/16 400 50 12/31/25
24 Diane Bolton TN dee1444#comcast.net 06/27/10 384 50 12/31/21
25 Paula Boone TX batzrunner#aol.com 11/08/03 08/19/07 382 50 12/31/26
26 Marion Landry QC lrt_runners#hotmail.com 03/21/10 06/22/13 382 50 12/31/19
27 Fran Libasci NJ fran.libasci#verizon.net 07/11/10 12/21/12 382 50 12/31/26
28 Beth Davenport NM beth.eddiesfan#gmail.com 09/24/06 04/14/13 371 47 12/31/27
29 Cheryl Murdock FL gonnarun26pt2#msn.com 12/11/05 371 50 12/31/21
30 Julia Khvasechko NY cityjewels#gmail.com 01/19/14 01/15/17 366 50 12/31/25
31 Roxana Lewis CA roxana.lewis#protravelinc.com 10/22/05 360 23 12/31/24
32 Boonsom Hartman IL 12/14/03 06/23/07 350 50 12/31/28
33 Suzy Seeley TX cruzsms#swbell.net 06/05/11 04/24/22 350 50 12/31/22
34 Lisa Joanne Walbridge UK lisajbarry#yahoo.co.uk 10/09/22 350 50 12/31/23
35 Gina Little UK 340 12 12/31/19
36 Ginger Trimble Knox TX ginger#gingerandassociates.com 06/13/24 339 50 12/31/30
37 Mary Hennessy CA fischlmary#yahoo.com 11/18/07 10/13/18 338 50 12/31/28
38 Lauri Fauerbach Adams PA 330 48 12/31/16
39 Lisa Pass SC stormcent#att.net 04/15/07 09/18/11 326 50 12/31/29
40 Domitilia M. dos Santos NY 12/15/12 321 50 12/31/30
41 Suzanne Sharpe OH running2befree#gmail.com 320 44 12/31/20
42 Shirley Sirois TN kensirois#att.net 12/09/01 317 50 12/31/01
43 Christelle Douillet NC 01/14/18 316 50 Lifetime
44 Shelly Mack OK 02/04/17 312 50 12/31/26
45 Deborah Lazerson CA 12/14/14 310 50 Lifetime
46 Carol Dellinger WA cdruns26pt2#aol.com 308 27 12/31/06
47 Angela Ivory *Deceased TN 01/08/06 305 45 12/31/12
48 Charlotte Corriher NC seeshotzierun#yahoo.com 04/21/18 300 50 12/31/26
49 Carol Westerman KY fly1938#aol.com 06/20/98 300 50 12/31/41
50 Donna Thackwray NC yooperdonna_t#yahoo.com 01/15/17 296 39 12/31/23
51 Ila Brandli *Deceased AZ ilabrandli#gmail.com 01/11/14 08/21/16 295 50 12/31/21
52 Mary Victoria McDonald AR kewawoman#yahoo.com 10/02/10 295 50 12/31/14
53 Jane Sturzaker A sturzakerj#bigpond.com 293 44 12/31/23
54 Lisa Carlucci CA rylar#mac.com 11/18/07 10/19/25 290 43 12/31/27
55 Ann Merfeld IA annmerfeld#hotmail.com 06/23/18 287 50 12/31/27
56 Mary Ritz WY krakers#cowboystate.net 06/09/13 284 50 12/31/16
57 Bryndis Svavarsdottir IC bryndissvavars#gmail.com 05/15/11 06/11/16 282 50 12/31/28
58 Dianna Sulser TX dksulser#yahoo.com 08/19/07 277 50 12/31/23
59 Michelle Walker IN momof6kids28#yahoo.com 10/06/13 07/10/22 274 50 12/31/27
60 Heather Zeigler IL hzigs#hotmail.com 08/21/16 272 50 12/31/21
61 Martha Corazzini NV martha.corazzini#gmail.com 01/01/07 270 50 12/31/21
62 Kerri Haskins NH khrunner1215#gmail.com 07/14/13 10/09/16 265 50 12/31/24
63 Maggie Mount TX 10/28/17 264 50 12/31/25
64 Layne Reibel FL run26pt2etc#aol.com 05/06/00 11/17/02 254 50 12/31/11
65 Gunhild Swanson WA jswanson509#msn.com 250 14 12/31/08
66 Maria Austero-Macavinta CA mtb10s#yahoo.com 10/19/14 248 50 12/31/18
67 Cheryl Symons A cheryls10#optusnet.com.au 247 33 12/31/23
68 Breanna Waldrup TX 08/20/17 243 50 12/31/20
69 Karen Derrick MO karenderrick26.2#gmail.com 12/08/19 09/23/23 236 31 12/31/30
70 Rebecca Steven KS 01/13/08 233 50 12/31/19
71 Marsha White FL bookladywalker#gmail.com 06/18/11 233 50 12/31/20
72 Debbie Haynes OH debbierichey546#yahoo.com 05/21/23 228 50 12/31/23
73 Kim Hooper-Stanley CT kimhooper38#yahoo.com 226 18 12/31/25
74 Nancy Broadbridge MI nancy#lopetrone.com 12/21/97 222 50 12/31/21
75 Sally Boles CA seesallyrun262#gmail.com 10/27/13 221 50 12/31/19
76 Terri Menghini MO terrimenghini#aol.com 01/19/14 11/11/21 219 50 12/31/24
77 Charity Schmitz MN charity.schmitz#hotmail.com 06/23/18 213 50 12/31/27
78 Sylvia Wiegand NE swiegand#math.unl.edu 210 50 12/31/13
79 Ginny Turner OR ginny.turner#gmail.com 12/05/99 12/08/12 208 50 12/31/20
80 Anamelia Borges Tannus Dami BR anameliadami#hotmail.com 10/04/25 205 50 12/31/25
81 Virginia Farneman OH vf#ktime.com 12/07/97 203 50 12/31/07
82 Donna Palmer TX palmer_donna#hotmail.com 203 16 12/31/12
83 Nancy Goodnight TX rockbridgerunner#gmail.com 01/06/18 202 50 12/31/10
84 Jane Herzog WA janeeherzog#msn.com 11/12/19 202 50 12/31/20
85 Deborah Ingram FL marathondeb#gmail.com 10/03/09 12/29/13 201 28 12/31/26
86 Bridget Moeller TX 10/16/11 201 50 12/31/23
87 Deborah Lazaroff MI debbie.lazaroff#sbcglobal.net 11/01/09 200 50 12/31/22
88 Jo May TX beagle_may#hotmail.com 11/10/12 200 50 12/31/14
89 Karen Michelsen ON michelsenkaren#hotmail.com 01/14/18 200 50 12/31/28
90 Karen Queally CA kaqueally#aol.com 12/12/15 200 50 12/31/28
91 Barb Wnek MO wnek1#mindspring.com 12/11/10 200 50 12/31/20
92 Debbra Jacobs-Robinson CA 12/10/06 199 50 12/31/25
93 Tina King OK tina#kingjohnsondds.com 195 20 12/31/17
94 Pamela Wauters TX runpamelarun#yahoo.com 10/05/14 195 50 12/31/14
95 Cynthia Antang-Plotkin CA cyd26pt2#yahoo.com 06/06/16 193 50 12/31/22
96 Lara Gonzalez NY 08/16/15 191 50 12/31/20
97 Chavet Breslin Hills CO luckiigirl#yahoo.com 01/17/15 188 50 12/31/17
98 Laurie Kearney CA 08/26/06 184 50 12/31/12
99 Nancy Cole ON ncolehryciw#hotmail.com 06/21/25 182 50 12/31/26
100 Cathi Gridley UT mrsg951#gmail.com 182 24 12/31/15
101 Sally Ann Dahlquist MN sally#msdahlquist.com 181 48 12/31/28
102 Kathryn Stoker CT 01/15/17 180 50 12/31/24
103 Jane Cutting ID cajecutting#outlook.com 11/01/08 179 50 12/31/10
104 Shalisa Davis VA davis.shalisa#gmail.com 09/04/16 179 50 12/31/18
105 Janet Burgess WA clivesdaddy#yahoo.com 10/04/09 06/05/16 178 50 12/31/18
106 Sara Cherne MN saracherne#yahoo.com 05/29/11 177 50 12/31/11
107 Debbie DeLong CA deb26.2_d#sbcglobal.net 10/22/95 10/22/98 177 50 12/31/01
108 Famida Hanif-Weddle CA 177 12 12/31/12
109 Carolyn Mitchell *Deceased KS carolynm#everestkc.net 05/18/03 06/23/13 176 50 12/31/20
110 Mary Croft AZ mbcroft45#mac.com 07/11/09 175 50 12/31/12
111 Susan Rozanski IL 175 40 12/31/20
112 Joyce Boytim *Deceased TX 12/02/95 12/07/97 174 50
113 Kathleen Gorman AZ running.nnp#gmail.com 11/11/12 10/17/15 174 50 12/31/19
114 Holly Koester OH hkwcracer#sbcglobal.net 08/02/08 174 50 12/31/23
115 Mary Lenari FL mary.lenari#gmail.com 10/17/10 12/11/16 174 50 12/31/28
116 Carol Ann Carter FL 171 29 12/31/05
117 Teal Clark MS 171 40 12/31/21
118 Elaine Green IN ekgreen44#aol.com 10/02/11 11/16/13 171 50 12/31/16
119 Nancy Wentink FL nwenti#gmail.com 10/19/14 08/21/21 171 50 12/31/22
120 Sheila Galinsky CA sheilaghg#earthlink.net 10/18/09 170 50 12/31/18
121 Dottie Holly TX rdholly2002#yahoo.com 02/03/01 170 50 12/31/15
122 Rosemarie Ornellas CO 10/22/05 170 14 12/31/18
123 Deborah Roth MN debbieroth22#gmail.com 10/29/17 170 50 Lifetime
124 Angel Brock CO dustynsmom#yahoo.com 05/04/25 169 50 12/31/26
125 Caren della Cioppa AK carendc#gmail.com 08/17/19 169 50 Lifetime
126 Donna Jacobs NC donna8388#gmail.com 12/17/11 167 50 12/31/25
127 Tamara Smith OH tamarajosmith#gmail.com 05/30/10 167 50 Lifetime
128 Susan Kolbinsky GA 09/21/08 165 50 12/31/15
129 Patti Krebsbach WA tripktri#gmail.com 01/19/20 165 50 12/31/23
130 Fenny Roberts OR 165 16 12/31/14
131 Maria Vargas PA crlmar#comcast.net 01/25/09 165 50 12/31/20
132 Johana Reed VA athleticfrog#gmail.com 01/22/12 10/20/19 164 50 12/31/23
133 Lichu Sloan NY lwupsloan#aol.com 06/21/08 163 50 12/31/14
134 Karen Berglund TX kberglund#newcaneyisd.org 162 10 12/31/09
135 Terry Weimer SK terryweimer#sasktel.net 01/23/11 01/19/14 162 17 12/31/26
136 Anne Rentz GA runs4fun#bellsouth.net 10/08/17 161 50 12/31/18
137 Marian Loftin AL runrex#bellsouth.net 05/05/13 160 50 12/31/26
138 Claudine Nicholas TX 12/03/22 160 50 12/31/23
139 Jeanette Santa Teresa NY santateresajman#gmail.com 160 29 12/31/20
140 Cindy Greene CO cingre1961#gmail.com 07/28/12 158 50 12/31/22
141 Tania Diener SK janst#sasktel.net 157 27 12/31/26
142 Frances Wasicka TX f_hulsey#yahoo.com 09/14/08 12/14/14 156 50 12/31/20
143 Nancy Elwess VT elwessnl#gmail.com 155 25 12/31/16
144 Cathy Bradford NM cathylbradford#gmail.com 09/30/17 154 50 12/31/30
145 Marina White CA marinamarathoner#live.com 09/22/13 153 50 12/31/14
146 Bekkie Wright NY bekkiew2003#yahoo.com 10/30/11 153 50 12/31/18
147 Sandy Gage CA mssandygage#aol.com 10/31/21 152 50 12/31/24
148 Laura Garrett TX ido26.2#earthlink.net 10/14/06 152 50 12/31/08
149 Michelle Palmer TX 05/01/16 152 50 12/31/17
150 Gay Renouf SK 152 28 12/31/18
151 Amie Durden CO amie.durden#gmail.com 10/13/13 151 50 12/31/26
152 Lisa Gesualdo MD leeleegmd#aol.com 12/09/12 151 50 12/31/16
153 Vicki Bentley-Condit WV 01/15/17 150 50 12/31/26
154 Maria Chevalier RI 150 44 12/31/17
155 Rhonda Kempen WI 01/14/18 150 50 12/31/18
156 Mary Schumann WI 09/19/10 150 50 12/31/27
157 Cathy Tibbetts NM 150 39 12/31/09
158 Mary Ann Zemla IL knord1#sbcglobal.net 05/25/14 150 50 12/31/24
159 Mellody Hughes FL mellodyhughes#hotmail.com 08/22/21 149 50 12/31/26
160 Heather Brady PA heather.brady#colorado.edu 148 29 12/31/25
161 Dagmar Knudsen CO boa80919#msn.com 12/08/13 148 50 12/31/14
162 Elizabeth Emonds OH elimatemo123#gmail.com 01/19/14 09/14/25 147 50 12/31/25
163 Carole Williams ID willaca3#gmail.com 10/12/13 10/21/18 147 50 12/31/24
164 Mary Ellen Hennessy-Jones NJ mehennessyjones#gmail.com 09/25/11 146 50 12/31/30
165 Cheryl Broas NY 06/22/24 145 50 Lifetime
166 Daniela Gabrielli BR danielagrossogabrielli#gmail.com 144 24 12/31/25
167 Nita Kay LeMay IL runningdragon1#comcast.net 10/05/03 144 50 12/31/14
168 Missy Peters NE huskerfan34#centurytel.net 01/20/13 144 50 12/31/23
169 Kathy Burkey OH kkburkey#buckeye-express.com 06/28/15 01/22/26 143 50 12/31/26
170 Crystal Barton OH 141 39 12/31/22
171 Annie King GA alking40#hotmail.com 06/17/06 07/12/08 141 50 12/31/26
172 Jean Neely IN 01/18/15 01/16/22 141 50 12/31/24
173 Mary Alice Purcell MN 08/04/07 03/30/23 141 50 12/31/26
174 Jeanine Carlson MA 140 47 12/31/10
175 Jean Evansmore WV 123goodforme#gmail.com 08/17/08 140 50 12/31/14
176 Debbie Shelton IN debbie.shelton#gmail.com 09/21/08 140 50 12/31/20
177 Sheila Beermann SD sheila.beermann#k12.sd.us 12/06/14 138 50 12/31/24
178 Jamie Huneycutt AR 11/05/17 138 50 Lifetime
179 Carrie Kelley UT 137 17 12/31/26
180 Kristina Rehm MS 08/06/17 03/02/25 136 50 12/31/25
181 Stacy Allen Bolyard CO 12/10/17 135 50 12/31/22
182 Jessica Hardy CA jessica.allthingsrunning#gmail.com 135 22 12/31/22
183 Kristina Funseth MN kfunseth#hotmail.com 06/29/18 134 50 Lifetime
184 Lesley Strauss IL ownzone16#gmail.com 10/25/20 133 50 12/31/25
185 Jenine Wilson CA jeninepw#gmail.com 06/08/24 133 50 Lifetime
186 Patricia Klein CA trishaklein#yahoo.com 131 44 12/31/20
187 Joye McElroy GA mcelroyjoye#gmail.com 01/19/14 131 37 Lifetime
188 Kathy Pryor WA 06/13/15 131 50 12/31/26
189 Mary Thompson CA mthomps_92014#yahoo.com 131 25 12/31/09
190 Amanda Hoskins WA amandaruns26#gmail.com 130 44 12/31/27
191 Cheryl Cook-McCoy CO 07/15/06 130 50 12/31/17
192 Geri O'Krepki LA geauxrun#yahoo.com 01/30/05 130 50 12/31/13
193 Kimberly Stokes TN 08/19/18 01/15/23 130 50 12/31/25
194 Amy Yanni FL 11/02/08 130 50 12/31/14
195 Pollyann Keller TX kellernkeller#verizon.net 01/16/22 129 50 12/31/22
196 Jennifer Toti NY jennifer.toti#twc.com 129 13 12/31/29
197 Stephanie Weldon MS stephweldon#hotmail.com 129 44 12/31/19
198 Sandee McKinnon WI sandeemck63#gmail.com 09/01/19 08/06/25 127 50 12/31/26
199 Barbara Meinecke WI bmeinecke#yahoo.com 01/15/17 127 50 Lifetime
200 Tracy Roth CA eatrunfun#yahoo.com 08/23/20 127 50 12/31/21
201 Susan Rouse TX susanrouse58#hotmail.com 12/09/12 127 50 12/31/12
202 Karen Mitchell PA runnerkmitchell#yahoo.com 08/21/11 126 50 12/31/22
203 Lynda Petri IL marthnr#sbcglobal.net 05/18/03 126 50 12/31/27
204 Cathy Minshall CA cminshall#emcap.com 10/17/10 124 50 12/31/16
205 Sonja Normann NV 124 13 12/31/29
206 Lisa Seidel WA klisah#aol.com 124 41 12/31/26
207 Annette Blanton AR nettie609#aol.com 123 22 12/31/11
208 Betty Mae Burrell *Deceased TN 08/18/01 122 50
209 Tami Harmon AZ tamij36#roadrunner.com 10/15/11 05/16/18 121 50 12/31/20
210 Monica Huff GA 12/04/11 121 50 12/31/12
211 Gail Martin MA gmartin1232#comcast.net 01/17/16 121 50 12/31/22
212 Carolynn Parker OK 10/13/12 121 50 12/31/14
213 Mara Barth CT mbars70#aol.com 120 47 12/31/23
214 Natalie Kik-Brown MI jimnad#aol.com 120 48 12/31/10
215 Mary Papreck IL runit16#aol.com 06/26/10 09/12/21 120 50 12/31/25
216 Karen Slattery IN karenslattery5#gmail.com 12/09/12 06/19/21 120 50 12/31/23
217 Anntriniece Napper TN anntriniece#gmail.com 06/20/15 05/24/25 119 50 12/31/25
218 Nancy Marino FL nmarino#aol.com 12/13/14 118 50 12/31/18
219 Carol Rose RI run.carol.rose#gmail.com 06/29/25 117 50 Lifetime
220 Justina Starobin MD newjustina#aol.com 08/18/19 117 50 12/31/23
221 Paula Steinbach CA angelcub55#aol.com 09/25/16 117 50 12/31/18
222 Sandra Zanchi KY sandra.zanchi#anthem.com 05/30/99 117 50 12/31/08
223 Elaine Doll-Dunn SD edoll#rushmore.com 116 45 12/31/09
224 Michelle Duran UT chelle1992#hotmail.com 09/02/17 116 50 12/31/19
225 Susan Lange CA lilaair#yahoo.com 116 10 12/31/30
226 Mary Albrecht ND mbeth56#q.com 01/18/15 115 50 12/31/23
227 Sherry Ricker TX sherryricker#comcast.net 115 37 12/31/20
228 Azadeh Smeltzer-Azad PA 01/18/18 115 50 12/31/18
229 Gina Moore Eben TX gmoore651#gmail.com 06/22/02 114 50 12/31/09
230 Lori Nicholson MS 09/17/17 114 50 12/31/20
231 Francine Robinson MI frobinson#shrr.com 114 49 12/31/08
232 Lora Eklund AZ l.eklund#usa.net 11/14/10 113 50 Lifetime
233 Traci Falbo IN tralynrog77#gmail.com 05/11/14 113 50 12/31/14
234 Janice Lally-Gonzales CA jlallygonzales#hotmail.com 06/20/15 113 50 12/31/23
235 Kelly Pfannenstiel KS kpfannenstiel#yahoo.com 01/15/17 113 50 12/31/21
236 Nancy Stoltzfus PA nancystoltzfus50#gmail.com 09/21/14 113 50 12/31/22
237 Paula Erdle UT 10/10/10 112 50 12/31/16
238 Kathy Kass NY katruns10028#gmail.com 10/02/11 112 50 12/31/13
239 Michelle Lybarger VA mmm262#verizon.net 06/05/11 112 50 12/31/21
240 Sandy Stiner TN 03/03/19 112 50 12/31/28
241 Julie Howell IL jds6877#gmail.com 06/10/17 111 50 12/31/25
242 Jackie Ong VA runwjackie45#verizon.net 06/05/11 111 50 12/31/13
243 Anne Broussard NH 07/19/15 110 50 12/31/21
244 Amy Lambert MI amy#gypsyrunner.com 110 37 12/31/16
245 Susan Larsen-Flint UT suzyq26.2#gmail.com 12/14/13 110 50 12/31/16
246 Mary Weiland GA maryh815#juno.com 06/26/11 110 50 12/31/13
247 Karin Evans MN karin_lea#msn.com 10/19/24 109 50 12/31/26
248 Carol Sims MO 08/22/21 109 50 12/31/21
249 Kelly Tabara MN kelly.tabara#yahoo.com 10/06/18 109 50 12/31/23
250 Terry Lynn Yarian CA tyarian#hotmail.com 11/14/04 109 50 12/31/07
251 Janice Anderson GA jslug1#comcast.net 108 22 12/31/05
252 Marilyn Simmons-Bowe GA rn26point2#aol.com 108 31 12/31/12
253 Maria Wahl IN maria.wahl#salasobrien.com 06/21/25 108 50 12/31/26
254 Abi Adekanmbi NJ 05/14/23 107 50 12/31/23
255 Jennifer Black OH jhblack#zoomtown.com 06/17/17 107 50 12/31/17
256 Claire Carder OR scherzcarder#comcast.net 04/21/14 107 50 12/31/17
257 Jill Carter NY 10/19/24 107 50 12/31/26
258 Amy May TX ajmmay#yahoo.com 06/30/19 107 50 12/31/20
259 Anne Marie Mulhern NC annemarie#ontherunaccounts.com 107 40 12/31/18
260 Nancy Pratt MO npratt#centurytel.net 06/18/16 107 50 12/31/17
261 Ruth Morrow TX klaviercat#aol.com 09/30/06 106 50 12/31/17
262 Stacy Anderson CA csandk#mindinfo.com 06/08/19 105 50 12/31/19
263 Lori Casey OK zlcasey26pt2#gmail.com 06/29/18 105 50 12/31/26
264 Amy Frederick MO 10/13/19 105 50 12/31/19
265 Brenda Gutmann IN bgutmann#hotmail.com 105 37 12/31/16
266 Irlan Hebner BR irlanhebner#gmail.com 03/03/13 105 50 12/31/27
267 Betsy Jacobsen CO 04/28/19 105 50 12/31/20
268 Julie Lindgren MN julie_lindgren#hotmail.com 01/20/19 105 50 12/31/19
269 Sandee McMillen IN ses101469#hotmail.com 09/25/21 105 50 12/31/21
270 Chau Smith MO chau#mandcsmith.com 03/15/20 105 50 12/31/20
271 Jennifer Harward UT jharward#dsdmail.net 12/07/13 104 50 12/31/17
272 Lien James DC lienjames51#gmail.com 06/25/11 104 50 12/31/11
273 Gayle Godfrey KY godfrey2741#att.net 08/16/98 103 50 12/31/21
274 Iva Lightsey MS 08/20/17 103 50 12/31/18
275 Laurie Lindstrom MI llindstrom#manistiqueschools.org 11/08/14 103 24 12/31/18
276 Peggy McKean NJ peprun26#aol.com 09/26/10 103 50 12/31/17
277 Theresa Pipher MI piphert5853#comcast.net 06/19/10 103 50 12/31/31
278 Andrea Spohn OH kaylor1771#yahoo.com 103 46 12/31/15
279 Cheri Linwood TX 102 49 12/31/18
280 Laura Milak NY laura.milak#caparcny.org 102 42 12/31/20
281 Yekaterina Petrova CO katya.petrova#gmail.com 102 47 12/31/25
282 Patty Powell OK patty262#gmail.com 01/14/18 102 50 12/31/20
283 Amanda Regier AR amandajrun#gmail.com 12/07/24 102 50 12/31/25
284 Ruth Ripley NY ruthieruns#aol.com 10/10/04 102 50 12/31/11
285 Jeannette Roostai CA jroostai#yahoo.com 10/26/03 102 50 12/31/19
286 Kathleen Velazco *Deceased GA bossdoc#bellsouth.net 09/11/07 102 50 12/31/14
287 Cathy West DE 06/17/06 102 50 12/31/09
288 Leslie Antonis CA lantonis#sbcglobal.net 101 10 12/31/16
289 Jennifer Bell MA jennbell45#gmail.com 11/13/21 101 50 12/31/22
290 Alicia Marie Eno MA chiajewel#hotmail.com 12/13/15 101 50 12/31/15
291 Kathryn Ivey OK coalgatetrekker#gmail.com 101 28 12/31/15
292 Ingrid Kiss NJ 09/02/12 101 50 12/31/18
293 Melinda Langlois CA 12/14/24 101 50 12/31/24
294 Laura Skladzinski NY laura#50by25.com 06/06/10 101 50 12/31/10
295 Sue Wheeler TX 09/30/17 101 50 12/31/18
296 Monique Andersen AZ 12/01/12 100 50 12/31/15
297 Sharlene Anderson *Deceased CA 100 11
298 Deb Burgess CA dburgess#burcon-group.com 100 20 12/31/03
299 Diana Burton NJ dianab#juno.com 100 48 12/31/13
300 Jeanine Cross NV avalon7314#att.net 05/30/10 100 50 12/31/14
301 Kay Drew WI kaydrew63#gmail.com 100 50 12/31/04
302 Diane DuBois MI dianemdubois#aol.com 11/18/01 100 50 12/31/08
303 Sue Fauerbach WA 100 10 12/31/09
304 Lynn Friedman TX bromelia#hal-pc.org 04/26/03 100 50 12/31/08
305 Marcey Futris TX marcey#sporthooks.com 10/15/11 100 50 12/31/13
306 Frances Gilday MA frangilday#aol.com 07/11/10 100 50 12/31/21
307 Cheri Gross TX 262txrunner#gmail.com 05/25/03 11/13/10 100 50 12/31/15
308 Chloe Keidaish FL ckeidaish#gmail.com 12/07/24 100 50 12/31/24
309 Allison Leer IN amleer#sbcglobal.net 09/05/18 100 50 12/31/24
310 Cindy Lewandowski MN cslewandowski#charter.net 11/09/14 100 50 12/31/14
311 Sheila Bundscho Lewis TX bundschomarathons#gmail.com 100 49 12/31/27
312 Phyllis Robinson TX 08/21/22 100 50 12/31/23
313 Deb Thomford MN thomforddeb#yahoo.com 10/13/13 100 50 12/31/25
314 Karen Van Rite WI kvr55#yahoo.com 06/04/05 100 50 12/31/10
315 Stacey Varner FL savarnerfl#gmail.com 100 49 12/31/26
316 Cherrine Wheeler MO ac4tops#gmail.com 03/31/22 07/23/24 100 50 12/31/24
317 Jamila Williams NM jamila.williams22#yahoo.com 100 18 12/31/15
318 Tammy Hellings IL tammy#lnengineering.com 01/19/25 99 50 12/31/26
319 Allison Lassoe MA 99 20 12/31/13
320 Lori Schwartz IR lori_schwartz#yahoo.com 06/07/15 99 50 12/31/19
321 Jolene Taylor WV 09/18/13 99 50 12/31/18
322 Kathleen Teuscher OH kteuscher110#gmail.com 06/22/24 99 50 12/31/24
323 Merle Hines IN nolimits#etczone.com 98 31 12/31/06
324 Jess Kurti FL 09/06/15 98 50 12/31/22
325 Karen Nicholson MO krnick#earthlink.net 09/24/06 98 50 12/31/20
326 Jeannie McDaniel OK mcdaniel.jmm#gmail.com 01/15/23 97 50 12/31/28
327 Sophia Shi CA shi.sophia13#gmail.com 06/21/14 97 50 12/31/15
328 Lisa Grippe GA lrg920#yahoo.com 10/07/18 96 50 12/31/20
329 Patti Muck TX 07/16/22 96 50 12/31/22
330 Allison Roth NJ allisonroth1#yahoo.com 01/21/17 96 50 12/31/21
331 Martha Elva Zamorano Ruiz MX marthita_zamorano#hotmail.com 96 10 12/31/26
332 Linda Ballard AZ theballards26#cox.net 95 41 12/31/12
333 Carol Brouillard MN lloydbrouillard#msn.com 95 48 12/31/22
334 Mary Jo Johnson WI msrunr#wolfnet.net 10/10/09 95 50 12/31/08
335 Suzanne Michelson *Deceased AL bookaroo32#gmail.com 95 45 12/31/16
336 Donna Ornosky PA donna.ornosky#xlcatlin.com 08/21/16 95 50 12/31/16
337 Michele Smith-Harden VA muchjoy#aol.com 12/13/09 95 50 12/31/13
338 Nora Wilson TX 95 46 12/31/27
339 Hollie Ashby VA holliea06#gmail.com 94 48 12/31/21
340 Linda Carrier NC lecarrier#msn.com 10/05/25 94 50 12/31/26
341 Dana Reising KY dreising#bellsouth.net 10/14/00 94 50 12/31/11
342 Dee Dee Urquhart CA deedeeurquhart#gmail.com 03/27/22 94 50 12/31/22
343 Susan Kellner Hrabchak NE 06/17/17 93 50 12/31/18
344 Carrie McNish NY carriej11#gmail.com 10/07/18 93 50 12/31/21
345 Jennifer Moree GA jennifermoree81#gmail.com 01/15/23 93 50 12/31/23
346 Sandy Padgett KY tomcats6768#hotmail.com 11/26/05 93 50 12/31/08
347 Becca Pizzi MA beccapizzi#yahoo.com 92 49 12/31/23
348 Lianne Griffin GA liannegriffin#bellsouth.net 11/17/13 91 50 12/31/16
349 Holly Motes ID hollyandmarkm#gmail.com 10/17/09 91 50 12/31/11
350 Donna Swanson MI donna.swanson#yahoo.com 07/06/14 91 50 12/31/15
351 Kathleen Wendel IA 11/19/11 91 50 12/31/15
352 Sherry Bellovin NY sbellovin#aol.com 90 23 12/31/17
353 Mary Harokopus TX mary.harokopus#gmail.com 90 15 12/31/13
354 Shelia Johnson VA smredd#cox.net 10/19/24 90 50 12/31/24
355 Marsha Kouba NC mkouba4#aol.com 09/03/12 90 50 12/31/13
356 Michelle Liles TX mmliles#verizon.net 12/03/22 90 50 12/31/24
357 Paige Mucha IL pvmucha#sbcglobal.net 01/20/19 90 50 12/31/19
358 Susan Spence NC sspence3#triad.rr.com 10/12/13 90 50 12/31/21
359 Lana Mades WI 89 49 12/31/14
