| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
26 1 0 1 0 0 18
27 0 3 3 0 1 96
28 1 2 3 0 0 60
29 1 1 2 0 0 43
30 1 9 10 0 2 226
31 7 5 12 1 0 251
32 4 5 9 0 0 178
33 8 13 21 0 1 505
34 7 3 10 1 0 213
35 12 18 30 1 3 681
36 12 16 28 1 2 713
37 12 18 30 0 3 743
38 15 19 34 2 0 895
39 21 42 63 3 3 1,799
40 30 32 62 5 4 2,284
41 32 38 70 5 6 2,804
42 28 48 76 3 5 2,149
43 34 37 71 7 7 2,895
44 34 43 77 7 8 2,850
45 48 61 109 13 18 5,070
46 55 59 114 12 12 4,800
47 42 34 76 9 6 3,187
48 52 53 105 11 9 4,719
49 48 51 99 7 7 3,464
50 57 59 116 22 11 6,860
51 58 62 120 13 15 5,969
52 62 62 124 14 22 6,348
53 60 81 141 11 19 5,945
54 74 78 152 21 29 8,051
55 94 74 168 31 23 9,660
56 75 85 160 23 39 8,714
57 97 79 176 40 19 11,237
58 97 83 180 29 31 12,006
59 74 73 147 29 22 9,840
60 95 73 168 30 29 9,596
61 94 88 182 40 35 10,175
62 106 68 174 39 26 10,663
63 96 93 189 36 37 13,062
64 84 105 189 37 44 15,699
65 123 71 194 54 38 14,150
66 101 66 167 49 22 12,847
67 89 79 168 40 39 13,084
68 103 63 166 44 35 14,202
69 98 50 148 55 26 12,665
70 89 51 140 47 25 11,975
71 72 51 123 38 26 12,379
72 71 41 112 28 20 8,526
73 71 39 110 32 24 11,762
74 56 27 83 34 19 6,614
75 68 17 85 39 9 11,978
76 64 18 82 37 9 7,777
77 51 17 68 25 9 7,390
78 74 22 96 43 16 12,420
79 43 10 53 23 5 7,128
80 34 13 47 26 6 8,367
81 28 13 41 18 7 5,201
82 28 10 38 15 7 2,818
83 31 6 37 23 4 8,478
84 25 5 30 17 1 4,716
85 10 3 13 7 2 2,602
86 16 2 18 11 1 2,182
87 14 2 16 8 1 3,411
88 10 3 13 5 2 1,639
89 12 0 12 7 0 1,763
90 6 0 6 4 0 1,428
91 8 0 8 5 0 1,200
92 4 0 4 2 0 1,359
93 4 0 4 2 0 624
94 3 0 3 3 0 1,342
95 3 0 3 2 0 929
96 1 0 1 1 0 124
97 1 0 1 1 0 69
99 1 0 1 1 0 730
Unknown 7 4 11 3 0 1,512
3,148 2,457 5,605 1,252 852 400,033
50 States Marathon Club FS236A |