| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
26 1 1 2 0 0 43
27 0 2 2 0 1 71
28 1 1 2 0 0 25
29 2 3 5 0 0 97
30 1 7 8 0 2 204
31 6 5 11 1 0 219
32 6 7 13 0 0 297
33 6 10 16 0 1 358
34 7 6 13 1 0 251
35 13 15 28 1 3 653
36 12 17 29 1 2 700
37 11 16 27 0 3 720
38 17 22 39 3 0 1,073
39 20 44 64 2 3 1,740
40 33 28 61 5 4 2,307
41 31 40 71 5 6 2,896
42 26 53 79 3 7 2,215
43 36 32 68 7 7 2,717
44 34 44 78 9 8 2,935
45 55 64 119 13 20 5,580
46 46 50 96 10 9 3,987
47 50 42 92 11 4 3,683
48 46 48 94 10 9 4,419
49 49 55 104 6 9 3,613
50 60 65 125 23 14 7,843
51 63 60 123 14 16 5,589
52 57 58 115 15 18 5,779
53 59 79 138 10 20 6,068
54 77 80 157 22 30 8,274
55 89 80 169 30 25 9,942
56 79 86 165 28 39 8,653
57 92 72 164 34 18 11,769
58 102 84 186 35 27 11,695
59 76 77 153 25 28 9,557
60 90 66 156 34 28 9,317
61 99 85 184 37 30 9,850
62 104 73 177 40 30 11,418
63 94 94 188 37 39 13,179
64 88 98 186 37 40 14,662
65 120 74 194 54 37 14,192
66 92 64 156 44 25 12,841
67 99 80 179 43 41 14,197
68 110 59 169 53 31 14,158
69 86 54 140 45 28 12,192
70 87 49 136 45 23 10,726
71 77 47 124 39 23 12,578
72 69 41 110 31 22 8,747
73 69 41 110 34 25 11,970
74 52 25 77 30 18 5,891
75 71 15 86 42 8 12,309
76 62 20 82 35 11 7,480
77 51 15 66 25 7 8,728
78 78 21 99 42 15 11,721
79 39 10 49 23 5 6,570
80 32 16 48 25 9 8,920
81 26 9 35 16 4 3,880
82 31 10 41 18 7 3,682
83 31 6 37 23 4 8,472
84 22 5 27 15 1 4,013
85 11 3 14 7 2 2,608
86 15 2 17 10 1 2,343
87 12 3 15 7 1 2,999
88 13 2 15 6 2 1,704
89 9 0 9 6 0 1,582
90 7 0 7 5 0 1,532
91 7 0 7 4 0 1,096
92 5 0 5 3 0 1,560
93 3 0 3 1 0 423
94 4 0 4 4 0 1,484
95 2 0 2 1 0 787
96 1 0 1 1 0 124
97 1 0 1 1 0 69
99 1 0 1 1 0 730
Unknown 7 4 11 3 0 1,512
3,141 2,445 5,586 1,251 851 398,392
50 States Marathon Club FS236A |