| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
27 1 3 4 0 1 118
28 0 2 2 0 0 47
29 2 1 3 0 0 56
30 1 7 8 0 1 158
31 6 7 13 0 1 250
32 5 5 10 1 0 249
33 8 12 20 0 1 493
34 5 3 8 0 0 140
35 12 16 28 2 3 665
36 13 18 31 1 2 974
37 9 19 28 0 3 722
38 17 15 32 3 0 821
39 21 36 57 3 3 1,624
40 28 42 70 4 4 2,431
41 31 35 66 5 5 2,656
42 30 46 76 4 6 2,314
43 33 37 70 5 7 2,457
44 39 49 88 9 8 3,469
45 40 54 94 11 17 4,525
46 62 63 125 13 13 4,947
47 34 34 68 4 7 2,587
48 55 55 110 16 9 5,312
49 50 48 98 7 5 3,545
50 60 59 119 23 12 6,981
51 54 68 122 12 14 5,741
52 66 59 125 15 21 6,379
53 59 76 135 12 20 5,379
54 76 76 152 20 26 8,051
55 91 79 170 30 26 8,874
56 78 86 164 23 38 9,793
57 83 81 164 36 22 10,807
58 104 73 177 32 25 11,240
59 79 82 161 29 27 11,405
60 96 72 168 33 28 9,452
61 89 80 169 35 29 9,124
62 108 70 178 43 27 10,621
63 97 100 197 31 39 13,890
64 79 99 178 39 43 13,777
65 122 75 197 50 40 15,251
66 108 69 177 51 25 13,889
67 90 76 166 44 35 13,313
68 100 66 166 40 35 13,579
69 96 53 149 52 30 12,731
70 93 52 145 51 24 11,906
71 71 48 119 36 24 10,305
72 75 47 122 31 23 11,609
73 74 35 109 36 24 11,206
74 55 29 84 34 17 7,553
75 60 18 78 33 12 10,494
76 66 20 86 35 10 8,602
77 57 16 73 31 9 7,907
78 72 19 91 42 11 12,170
79 46 13 59 26 10 7,329
80 32 14 46 21 5 8,491
81 34 14 48 23 8 5,965
82 24 10 34 14 7 2,400
83 34 6 40 24 4 8,485
84 24 5 29 17 1 4,888
85 13 3 16 8 2 2,355
86 15 2 17 11 1 2,442
87 15 2 17 8 1 3,607
88 8 2 10 5 1 1,442
89 15 1 16 8 1 2,157
90 3 0 3 3 0 1,230
91 10 0 10 6 0 1,370
92 5 0 5 2 0 1,387
93 4 0 4 2 0 624
94 3 0 3 3 0 1,342
95 2 0 2 2 0 427
96 2 0 2 1 0 626
98 1 0 1 1 0 69
Unknown 8 4 12 4 0 2,242
3,159 2,467 5,626 1,256 854 401,641
50 States Marathon Club FS236A |