| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
26 1 1 2 0 0 42
27 0 2 2 0 1 71
28 1 1 2 0 0 25
29 2 3 5 0 0 97
30 2 7 9 0 2 209
31 5 5 10 1 0 201
32 6 8 14 0 0 290
33 6 10 16 0 1 356
34 7 5 12 1 0 239
35 12 16 28 1 4 701
36 12 18 30 1 1 631
37 10 15 25 0 3 703
38 21 22 43 4 0 1,194
39 17 42 59 1 3 1,632
40 32 29 61 5 5 2,459
41 32 38 70 5 6 2,606
42 28 55 83 3 7 2,336
43 36 37 73 9 4 3,070
44 36 39 75 9 9 2,758
45 55 66 121 12 19 5,614
46 43 49 92 9 10 3,700
47 50 39 89 12 3 3,570
48 47 50 97 10 9 4,427
49 46 56 102 5 8 3,692
50 58 63 121 24 12 7,650
51 69 57 126 14 16 5,664
52 50 59 109 13 19 5,486
53 63 82 145 11 20 6,272
54 74 76 150 20 29 8,006
55 92 83 175 31 27 10,587
56 85 81 166 32 34 8,398
57 85 75 160 32 19 11,636
58 102 85 187 34 28 11,807
59 79 74 153 24 27 9,446
60 90 72 162 36 29 9,361
61 101 78 179 34 29 9,786
62 102 79 181 40 31 11,470
63 90 89 179 39 38 12,560
64 89 100 189 34 43 15,636
65 122 79 201 58 37 14,520
66 92 58 150 43 22 11,961
67 104 78 182 45 40 14,773
68 109 59 168 52 31 14,256
69 82 55 137 45 27 11,079
70 85 48 133 42 24 10,898
71 75 50 125 40 24 12,418
72 67 39 106 28 22 8,428
73 74 40 114 36 23 12,282
74 50 23 73 31 17 5,841
75 69 15 84 41 8 12,057
76 65 23 88 35 14 8,213
77 48 12 60 26 4 8,131
78 77 21 98 40 15 11,822
79 40 11 51 23 5 6,619
80 32 16 48 25 10 8,809
81 24 9 33 16 4 3,581
82 34 9 43 20 6 4,636
83 28 8 36 21 4 7,454
84 21 3 24 14 1 3,794
85 13 3 16 9 2 2,809
86 14 3 17 9 1 2,474
87 11 2 13 6 1 2,667
88 13 2 15 6 2 1,704
89 9 0 9 6 0 1,582
90 8 0 8 6 0 1,938
91 7 0 7 4 0 1,309
92 6 0 6 3 0 1,294
93 1 0 1 0 0 70
94 4 0 4 4 0 1,484
95 2 0 2 1 0 787
96 1 0 1 1 0 124
97 1 0 1 1 0 69
99 1 0 1 1 0 730
Unknown 7 4 11 3 0 1,512
3,133 2,437 5,570 1,247 841 396,687
50 States Marathon Club FS236A |