| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
26 1 0 1 0 0 22
27 0 3 3 0 1 96
28 0 2 2 0 0 47
29 2 1 3 0 0 56
30 1 8 9 0 2 216
31 7 6 13 1 0 261
32 4 5 9 0 0 178
33 8 13 21 0 1 505
34 5 3 8 0 0 144
35 12 17 29 2 3 681
36 13 16 29 1 2 938
37 10 19 29 0 3 734
38 17 17 34 2 0 857
39 20 40 60 3 3 1,707
40 29 36 65 4 4 2,281
41 31 37 68 5 6 2,775
42 31 45 76 4 5 2,249
43 32 40 72 5 7 2,640
44 37 45 82 9 7 3,187
45 44 55 99 13 17 4,768
46 57 63 120 11 14 4,836
47 37 36 73 6 6 2,917
48 55 52 107 14 9 4,998
49 47 52 99 8 6 3,495
50 60 53 113 23 12 6,873
51 58 66 124 14 13 6,000
52 62 62 124 14 24 6,467
53 59 76 135 11 19 5,682
54 75 79 154 19 27 7,649
55 93 72 165 32 23 8,818
56 78 87 165 24 38 9,819
57 86 84 170 35 22 10,864
58 98 75 173 30 29 10,965
59 77 78 155 30 24 11,244
60 95 73 168 32 29 9,252
61 93 83 176 38 29 9,805
62 109 69 178 43 29 11,019
63 97 99 196 34 38 13,435
64 82 103 185 36 45 15,542
65 115 72 187 49 38 13,176
66 109 66 175 51 22 13,546
67 91 76 167 44 36 13,359
68 100 66 166 41 36 13,720
69 100 54 154 56 29 13,367
70 89 48 137 48 23 11,250
71 74 53 127 36 28 12,410
72 72 43 115 30 20 9,441
73 72 38 110 34 24 11,352
74 54 27 81 34 18 7,215
75 62 18 80 34 10 11,284
76 72 19 91 41 10 8,596
77 51 16 67 26 9 7,176
78 74 21 95 41 14 12,376
79 44 11 55 26 7 7,385
80 31 14 45 21 6 7,923
81 32 13 45 22 7 5,743
82 25 10 35 14 7 2,574
83 34 6 40 24 4 8,517
84 23 5 28 17 1 4,818
85 13 3 16 8 2 2,808
86 15 2 17 11 1 1,929
87 15 2 17 8 1 3,664
88 8 2 10 4 1 1,260
89 14 1 15 8 1 2,142
90 3 0 3 3 0 1,230
91 11 0 11 6 0 1,398
92 4 0 4 2 0 1,359
93 4 0 4 2 0 624
94 3 0 3 3 0 1,342
95 2 0 2 2 0 427
96 2 0 2 1 0 626
98 1 0 1 1 0 69
99 1 0 1 1 0 730
Unknown 7 4 11 3 0 1,512
3,150 2,461 5,611 1,255 853 400,544
50 States Marathon Club FS236A |