| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
27 1 2 3 0 1 100
28 0 2 2 0 0 33
29 3 2 5 0 0 87
30 3 6 9 0 0 248
31 2 8 10 0 2 235
32 6 5 11 1 0 218
33 8 13 21 0 1 493
34 7 5 12 0 1 288
35 6 10 16 1 1 324
36 19 20 39 1 3 936
37 11 20 31 1 2 1,001
38 10 16 26 1 2 635
39 23 23 46 4 0 1,277
40 21 47 68 1 4 1,954
41 30 27 57 6 6 2,537
42 34 43 77 4 5 2,841
43 29 48 77 4 7 2,321
44 44 46 90 10 8 3,743
45 39 47 86 10 14 3,936
46 56 58 114 10 17 4,798
47 43 52 95 9 10 3,910
48 58 49 107 15 11 4,846
49 42 49 91 8 4 3,689
50 54 59 113 12 11 4,522
51 60 68 128 22 13 7,694
52 70 64 134 16 21 6,482
53 55 54 109 14 17 5,538
54 72 90 162 17 27 7,756
55 80 81 161 23 30 8,502
56 79 78 157 26 26 9,878
57 93 82 175 36 32 10,012
58 96 86 182 35 22 12,519
59 99 76 175 34 30 12,576
60 78 79 157 24 27 8,551
61 95 76 171 34 30 9,542
62 108 73 181 43 31 10,541
63 92 85 177 32 28 11,250
64 92 96 188 41 44 13,927
65 94 91 185 38 41 14,592
66 123 82 205 61 38 15,941
67 88 58 146 40 28 11,625
68 102 76 178 48 32 13,969
69 107 54 161 50 33 14,676
70 80 54 134 47 25 10,594
71 87 56 143 40 27 11,964
72 78 47 125 42 25 12,529
73 69 36 105 29 22 9,206
74 67 36 103 36 21 10,894
75 54 22 76 34 14 7,077
76 64 14 78 33 8 10,320
77 63 23 86 38 14 9,465
78 56 15 71 24 6 8,488
79 70 17 87 44 13 11,003
80 35 12 47 19 5 6,425
81 35 17 52 26 9 8,875
82 23 9 32 16 7 3,174
83 34 6 40 22 3 5,043
84 25 9 34 17 4 7,006
85 21 2 23 14 1 3,908
86 11 4 15 7 3 2,389
87 17 2 19 12 0 4,141
88 7 3 10 3 2 1,126
89 14 1 15 7 1 1,627
90 9 0 9 6 0 2,002
91 9 0 9 7 0 1,652
92 5 0 5 2 0 1,050
93 6 0 6 3 0 1,294
94 3 0 3 2 0 1,268
95 2 0 2 2 0 286
96 2 0 2 1 0 787
97 1 0 1 1 0 124
98 1 0 1 1 0 69
Unknown 8 4 12 4 0 2,242
3,189 2,496 5,685 1,271 871 406,745
50 States Marathon Club FS236A |