| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
27 1 2 3 0 1 100
28 0 2 2 0 0 33
29 3 2 5 0 0 87
30 3 6 9 0 0 250
31 2 8 10 0 2 235
32 5 5 10 1 0 208
33 9 13 22 0 1 503
34 7 5 12 0 1 288
35 6 9 15 1 0 272
36 19 21 40 1 4 988
37 10 20 30 1 2 940
38 11 14 25 1 2 667
39 23 25 48 4 0 1,306
40 20 47 67 1 4 1,943
41 31 26 57 6 6 2,535
42 34 43 77 4 5 2,817
43 29 49 78 4 7 2,358
44 42 44 86 10 6 3,546
45 41 48 89 10 15 4,077
46 54 57 111 10 17 4,747
47 44 54 98 9 11 3,976
48 57 47 104 15 10 4,759
49 44 50 94 8 5 3,804
50 54 60 114 12 11 4,535
51 60 68 128 22 13 7,694
52 69 64 133 16 21 6,464
53 54 54 108 13 17 5,431
54 72 88 160 17 28 7,555
55 80 79 159 23 28 8,510
56 81 80 161 27 28 10,145
57 87 80 167 33 32 9,403
58 102 88 190 38 21 13,108
59 99 78 177 34 31 12,665
60 77 78 155 24 27 8,462
61 94 75 169 34 28 9,430
62 107 73 180 41 32 10,487
63 92 87 179 33 29 11,404
64 92 95 187 42 43 13,834
65 96 91 187 37 41 14,679
66 124 80 204 62 36 15,873
67 87 60 147 40 31 11,763
68 101 75 176 47 31 13,760
69 107 56 163 51 34 14,878
70 80 52 132 47 24 10,451
71 89 54 143 40 26 11,786
72 76 50 126 42 27 12,809
73 71 36 107 29 21 8,702
74 64 37 101 35 22 11,353
75 56 22 78 34 14 7,118
76 62 14 76 32 8 10,224
77 66 23 89 40 14 9,661
78 56 15 71 24 6 8,488
79 70 17 87 44 13 11,003
80 33 12 45 17 5 6,070
81 36 17 53 28 9 9,127
82 22 8 30 14 6 3,079
83 36 7 43 24 4 5,241
84 25 9 34 17 4 7,006
85 20 2 22 13 1 3,535
86 12 4 16 8 3 2,762
87 17 2 19 12 0 4,141
88 7 3 10 3 2 1,126
89 13 1 14 6 1 1,502
90 9 0 9 6 0 1,582
91 10 0 10 8 0 2,197
92 5 0 5 2 0 1,050
93 6 0 6 3 0 1,294
94 3 0 3 2 0 1,268
95 2 0 2 2 0 286
96 2 0 2 1 0 787
97 1 0 1 1 0 124
98 1 0 1 1 0 69
Unknown 8 4 12 4 0 2,242
3,189 2,496 5,685 1,271 872 406,776
50 States Marathon Club FS236A |