| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
27 1 2 3 0 1 100
28 0 2 2 0 0 33
29 2 2 4 0 0 71
30 3 5 8 0 0 197
31 2 8 10 0 2 235
32 6 6 12 1 0 228
33 8 12 20 0 1 475
34 7 5 12 0 1 288
35 7 10 17 1 1 333
36 18 18 36 1 3 905
37 11 21 32 1 2 1,016
38 11 15 26 1 2 676
39 22 23 45 4 0 1,175
40 20 49 69 1 4 2,100
41 30 27 57 6 6 2,422
42 34 41 75 4 5 2,793
43 30 49 79 4 7 2,356
44 45 46 91 10 8 3,765
45 36 46 82 10 14 3,853
46 57 59 116 10 18 4,956
47 43 51 94 9 9 3,780
48 57 50 107 15 11 4,834
49 42 49 91 8 4 3,687
50 57 59 116 13 11 4,728
51 56 67 123 21 13 7,417
52 71 64 135 16 21 6,497
53 56 54 110 15 17 5,590
54 73 91 164 16 28 7,767
55 79 81 160 24 30 8,640
56 79 76 155 26 25 9,671
57 91 83 174 35 32 9,959
58 97 85 182 35 22 12,495
59 99 76 175 34 30 12,622
60 77 79 156 23 27 8,486
61 96 77 173 34 30 9,647
62 108 76 184 43 34 10,693
63 91 81 172 32 25 10,949
64 94 98 192 43 44 14,128
65 95 94 189 37 45 15,503
66 120 80 200 60 36 15,218
67 88 56 144 40 26 11,765
68 103 75 178 48 32 13,513
69 107 55 162 51 33 14,714
70 81 55 136 48 27 10,836
71 87 54 141 40 25 11,682
72 78 47 125 41 25 12,626
73 69 37 106 29 22 9,093
74 65 35 100 35 21 10,788
75 55 23 78 35 15 7,221
76 63 13 76 32 7 10,176
77 65 23 88 40 14 9,711
78 56 16 72 23 6 8,421
79 70 16 86 45 13 11,002
80 34 12 46 18 5 6,492
81 35 17 52 25 9 9,044
82 23 9 32 17 7 2,829
83 34 6 40 22 3 5,099
84 24 9 33 16 4 6,881
85 21 2 23 14 1 3,908
86 11 4 15 7 3 2,389
87 17 2 19 12 0 4,141
88 7 3 10 3 2 1,126
89 14 1 15 7 1 1,627
90 9 0 9 6 0 2,002
91 9 0 9 7 0 1,652
92 5 0 5 2 0 1,050
93 6 0 6 3 0 1,294
94 3 0 3 2 0 1,268
95 2 0 2 2 0 286
96 2 0 2 1 0 787
97 1 0 1 1 0 124
98 1 0 1 1 0 69
Unknown 8 4 12 4 0 2,242
3,185 2,492 5,677 1,270 871 406,320
50 States Marathon Club FS236A |