| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
27 1 3 4 0 1 118
28 0 2 2 0 0 47
29 2 1 3 0 0 56
30 1 7 8 0 1 158
31 7 7 14 1 1 321
32 4 5 9 0 0 178
33 8 13 21 0 1 505
34 5 3 8 0 0 144
35 12 15 27 2 3 649
36 13 18 31 1 2 970
37 9 19 28 0 3 722
38 18 15 33 3 0 853
39 20 38 58 3 3 1,667
40 28 39 67 4 4 2,339
41 32 36 68 5 5 2,714
42 30 47 77 4 6 2,310
43 33 35 68 5 7 2,428
44 39 49 88 9 8 3,445
45 41 55 96 12 17 4,651
46 60 62 122 12 13 4,925
47 35 37 72 5 7 2,710
48 55 51 106 15 9 5,172
49 48 51 99 8 5 3,490
50 61 57 118 23 12 6,984
51 56 67 123 13 14 5,863
52 62 60 122 13 22 6,186
53 61 76 137 12 20 5,489
54 76 80 156 20 27 8,164
55 92 75 167 31 24 8,684
56 77 85 162 23 38 9,949
57 85 83 168 36 22 10,809
58 101 75 176 31 27 11,192
59 79 81 160 29 26 11,271
60 95 70 165 33 27 9,347
61 93 81 174 38 30 9,617
62 106 70 176 40 28 10,265
63 99 100 199 34 38 14,182
64 79 100 179 37 44 14,041
65 120 76 196 50 40 14,972
66 106 66 172 50 23 13,467
67 93 75 168 46 35 13,433
68 99 69 168 40 37 13,839
69 100 53 153 55 29 13,267
70 89 49 138 47 23 11,180
71 74 51 125 37 27 11,625
72 71 45 116 29 21 10,174
73 75 37 112 37 23 11,492
74 53 27 80 33 18 7,199
75 63 19 82 35 11 11,521
76 66 18 84 35 10 7,669
77 57 16 73 31 9 7,999
78 73 21 94 40 13 12,331
79 44 12 56 28 8 7,607
80 32 13 45 20 5 7,966
81 33 14 47 23 8 5,879
82 23 10 33 13 7 2,336
83 36 6 42 25 4 8,755
84 22 5 27 16 1 4,618
85 14 3 17 9 2 3,008
86 15 2 17 11 1 1,929
87 15 2 17 8 1 3,664
88 7 2 9 4 1 1,245
89 15 1 16 8 1 2,157
90 3 0 3 3 0 1,230
91 11 0 11 6 0 1,398
92 4 0 4 2 0 1,359
93 4 0 4 2 0 624
94 3 0 3 3 0 1,342
95 2 0 2 2 0 427
96 2 0 2 1 0 626
98 1 0 1 1 0 69
99 1 0 1 1 0 730
Unknown 7 4 11 3 0 1,512
3,157 2,465 5,622 1,256 854 401,438
50 States Marathon Club FS236A |