| Age Group Demographics |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Age Male Female Total Male finishers Female finishers Total marathons
24 1 1 2 0 1 174
26 1 1 2 0 0 42
27 0 2 2 0 1 71
28 1 1 2 0 0 25
29 2 3 5 0 0 97
30 1 7 8 0 2 204
31 6 5 11 1 0 219
32 6 8 14 0 0 310
33 6 9 15 0 1 345
34 7 6 13 1 0 251
35 13 15 28 1 3 653
36 12 19 31 1 2 720
37 11 14 25 0 3 700
38 19 23 42 4 0 1,178
39 18 43 61 1 3 1,635
40 33 29 62 5 5 2,535
41 31 40 71 5 6 2,721
42 27 52 79 3 6 2,206
43 36 36 72 8 7 2,869
44 35 40 75 8 8 2,776
45 54 66 120 13 20 5,609
46 45 49 94 10 9 3,941
47 51 41 92 11 4 3,700
48 44 48 92 10 9 4,333
49 50 56 106 6 9 3,803
50 59 65 124 23 13 7,692
51 63 59 122 14 16 5,549
52 57 59 116 15 18 5,792
53 61 78 139 11 20 6,155
54 75 81 156 21 30 8,208
55 90 80 170 30 26 10,003
56 83 85 168 31 38 8,925
57 88 73 161 31 19 11,710
58 103 83 186 35 26 11,516
59 74 77 151 25 28 9,427
60 90 68 158 34 28 9,509
61 101 84 185 37 30 9,759
62 104 74 178 40 31 11,576
63 95 93 188 39 38 13,112
64 85 97 182 35 40 14,470
65 121 76 197 55 39 14,417
66 93 63 156 44 23 12,765
67 99 79 178 44 41 14,273
68 112 60 172 51 32 14,901
69 83 53 136 46 27 11,294
70 88 51 139 45 25 10,968
71 77 47 124 40 22 12,497
72 67 41 108 29 23 8,623
73 71 39 110 35 23 11,944
74 50 25 75 29 18 5,809
75 71 15 86 42 8 12,309
76 64 20 84 35 11 7,633
77 49 15 64 25 7 8,575
78 78 21 99 42 15 11,721
79 41 10 51 23 5 6,685
80 31 17 48 26 10 9,235
81 25 8 33 15 3 3,450
82 31 10 41 18 7 3,682
83 31 7 38 23 4 8,501
84 22 4 26 15 1 3,984
85 12 3 15 8 2 2,693
86 14 3 17 9 1 2,315
87 12 2 14 7 1 2,942
88 13 2 15 6 2 1,704
89 9 0 9 6 0 1,582
90 7 0 7 5 0 1,532
91 7 0 7 4 0 1,096
92 5 0 5 3 0 1,560
93 3 0 3 1 0 423
94 4 0 4 4 0 1,484
95 2 0 2 1 0 787
96 1 0 1 1 0 124
97 1 0 1 1 0 69
99 1 0 1 1 0 730
Unknown 7 4 11 3 0 1,512
3,140 2,445 5,585 1,251 850 398,339
50 States Marathon Club FS236A |