| First Time Finish Totals by Age |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 923
31 3 4 7 527
32 2 5 7 676
33 4 4 8 1,143
34 7 3 10 994
35 11 6 17 2,239
36 12 6 18 2,303
37 10 9 19 3,104
38 10 14 24 4,130
39 15 13 28 2,617
40 15 11 26 3,637
41 14 6 20 3,634
42 16 15 31 3,345
43 20 10 30 4,144
44 23 23 46 4,813
45 25 21 46 5,465
46 31 27 58 6,984
47 27 23 50 7,300
48 29 34 63 10,861
49 70 66 136 14,658
50 43 45 88 9,606
51 37 28 65 7,709
52 31 31 62 6,927
53 46 31 77 8,586
54 56 37 93 10,494
55 54 37 91 11,506
56 46 32 78 10,442
57 47 32 79 10,374
58 58 26 84 14,620
59 55 38 93 10,724
60 42 31 73 7,707
61 45 25 70 7,142
62 39 21 60 6,746
63 34 17 51 5,801
64 46 24 70 8,520
65 32 21 53 6,192
66 30 16 46 4,421
67 25 14 39 4,541
68 23 6 29 3,925
69 21 5 26 3,371
70 21 2 23 3,606
71 10 1 11 1,060
72 12 2 14 2,314
73 14 2 16 2,104
74 7 2 9 776
75 5 1 6 1,198
76 2 0 2 133
77 1 0 1 67
78 3 0 3 290
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,243 841 2,084 256,976
50 States Marathon Club FS236A |