| First Time Finish Totals by Age |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 967
31 3 4 7 527
32 2 5 7 676
33 4 4 8 1,173
34 7 3 10 994
35 11 6 17 2,239
36 12 6 18 2,303
37 10 9 19 3,120
38 10 14 24 4,220
39 15 13 28 2,617
40 15 11 26 3,641
41 14 6 20 3,634
42 16 15 31 3,353
43 20 11 31 4,221
44 23 24 47 4,865
45 25 21 46 5,519
46 31 27 58 7,068
47 27 23 50 7,350
48 29 34 63 10,978
49 71 67 138 14,995
50 43 47 90 9,748
51 37 28 65 7,714
52 32 31 63 7,107
53 48 32 80 8,789
54 56 37 93 10,701
55 55 38 93 11,722
56 46 33 79 10,542
57 49 32 81 10,521
58 58 26 84 14,749
59 55 38 93 10,738
60 42 31 73 7,740
61 46 25 71 7,330
62 39 21 60 6,847
63 34 17 51 5,801
64 46 24 70 8,616
65 34 21 55 6,401
66 30 17 47 4,478
67 25 14 39 4,665
68 23 6 29 3,929
69 21 5 26 3,375
70 21 2 23 3,607
71 10 2 12 1,140
72 11 2 13 2,251
73 14 2 16 2,128
74 7 2 9 776
75 5 1 6 1,198
76 2 0 2 134
77 1 0 1 67
78 3 0 3 290
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,252 851 2,103 260,141
50 States Marathon Club FS236A |