| First Time Finish Totals by Age |
Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 2 2 211
28 1 3 4 239
29 4 1 5 982
30 4 2 6 968
31 3 4 7 527
32 2 5 7 676
33 4 4 8 1,173
34 7 3 10 994
35 11 6 17 2,239
36 12 6 18 2,303
37 10 9 19 3,121
38 10 14 24 4,220
39 16 13 29 2,670
40 15 11 26 3,641
41 14 6 20 3,634
42 16 15 31 3,353
43 20 11 31 4,221
44 23 25 48 4,937
45 25 21 46 5,535
46 31 27 58 7,081
47 27 23 50 7,353
48 29 35 64 11,031
49 72 67 139 15,100
50 44 47 91 9,815
51 37 28 65 7,714
52 32 31 63 7,107
53 48 32 80 8,798
54 56 38 94 10,768
55 56 38 94 11,779
56 46 33 79 10,581
57 49 32 81 10,560
58 58 26 84 14,756
59 55 38 93 10,757
60 42 31 73 7,741
61 46 25 71 7,336
62 39 21 60 6,847
63 34 17 51 5,800
64 46 24 70 8,616
65 34 21 55 6,401
66 30 17 47 4,478
67 25 14 39 4,665
68 23 6 29 3,929
69 21 5 26 3,699
70 21 2 23 3,607
71 10 2 12 1,143
72 11 2 13 2,251
73 14 2 16 2,128
74 7 2 9 776
75 5 1 6 1,198
76 2 0 2 134
77 1 0 1 67
78 3 0 3 290
79 1 0 1 65
80 1 0 1 73
81 1 0 1 110
1,256 854 2,110 261,095
50 States Marathon Club FS236A |