Please email any changes to your statistics, email address, picture or address to have them updated. Please include your full name in the email.
Finish age Male Female Total Total marathons
16 1 0 1 367
20 0 2 2 102
22 0 2 2 121
24 0 1 1 101
25 1 0 1 150
26 0 1 1 56
27 0 1 1 153
28 1 3 4 239
29 4 0 4 855
30 4 2 6 729
31 2 4 6 456
32 2 4 6 584
33 4 3 7 981
34 5 2 7 776
35 11 5 16 2,596
36 11 6 17 2,092
37 10 8 18 2,915
38 9 11 20 3,493
39 14 12 26 2,322
40 15 9 24 3,357
41 12 5 17 3,140
42 13 11 24 2,652
43 16 6 22 3,436
44 22 16 38 4,042
45 21 18 39 4,617
46 29 21 50 5,942
47 25 20 45 6,791
48 27 33 60 9,704
49 63 59 122 12,345
50 40 38 78 7,991
51 32 19 51 6,521
52 27 24 51 5,307
53 39 21 60 7,249
54 50 26 76 8,729
55 50 29 79 9,783
56 38 28 66 7,893
57 43 25 68 8,997
58 52 21 73 12,819
59 50 28 78 9,195
60 33 22 55 6,303
61 35 19 54 5,672
62 33 12 45 5,071
63 29 10 39 4,578
64 40 21 61 7,255
65 27 18 45 5,431
66 23 14 37 3,529
67 18 8 26 2,844
68 18 5 23 3,423
69 17 2 19 2,918
70 16 2 18 2,955
71 9 0 9 807
72 10 0 10 1,772
73 12 2 14 1,849
74 4 1 5 497
75 4 0 4 1,087
78 2 0 2 171
79 1 0 1 65
81 1 0 1 110
1,075 660 1,735 215,935
50 States Marathon Club FS236A |