Club Demographics
Please email any changes to your statistics, email address, picture or address to have them updated.  Please include your full name in the email.

State or Country            Male      Female       Total      Male finishers    Female finishers     Total marathons
Alaska                         8           7          15                   3                   4                 965
Alabama                       30          17          47                  12                   4               2,596
Arkansas                      35          18          53                   9                   6               3,681
Arizona                       35          33          68                  15                  15               5,316
California                   163         163         326                  59                  56              27,505
Colorado                      79          81         160                  32                  26              10,180
Connecticut                   42          24          66                   8                   2               3,458
District of Columbia          16          14          30                   4                   2               1,493
Delaware                       8           9          17                   1                   3                 827
Florida                      140         156         296                  73                  45              20,773
Georgia                      123          94         217                  48                  39              13,176
Hawaii                        11           6          17                   5                   1               1,421
Iowa                          41          30          71                  21                  17               3,766
Idaho                         13          12          25                   6                   7               1,655
Illinois                     193         132         325                  90                  48              21,260
Indiana                       98          60         158                  49                  28              10,447
Kansas                        45          31          76                  14                   9               3,523
Kentucky                      38          26          64                  19                  11               4,490
Louisiana                     35          22          57                  14                   5               3,165
Massachusetts                 60          70         130                  14                  15               6,330
Maryland                      55          52         107                  19                  12               5,541
Maine                         15          11          26                   4                   4               1,945
Michigan                      95          67         162                  38                  28              11,014
Minnesota                    108          78         186                  48                  27              15,729
Missouri                      96          75         171                  32                  30              10,882
Mississippi                   15           9          24                   5                   4               2,078
Montana                       11           8          19                   5                   1                 848
North Carolina                91          58         149                  31                  19               9,863
North Dakota                   7           4          11                   4                   2                 904
Nebraska                      27          18          45                  11                   6               2,963
New Hampshire                 18          19          37                   8                   8               2,490
New Jersey                    77          54         131                  19                  17               7,405
New Mexico                    13          10          23                   4                   4               2,903
Nevada                        16          10          26                   7                   3               1,839
New York                     142         105         247                  48                  34              17,145
Ohio                         137          91         228                  65                  35              15,382
Oklahoma                      44          40          84                  11                  12               4,862
Oregon                        29          22          51                  18                  10               4,644
Pennsylvania                 122          81         203                  53                  23              12,299
Rhode Island                  14           8          22                   2                   0                 936
South Carolina                36          19          55                  12                   6               3,188
South Dakota                   6           8          14                   2                   3                 825
Tennessee                     52          41          93                  20                  14               6,345
Texas                        246         204         450                 106                  79              42,128
Utah                          27          16          43                   8                   5               3,688
Virginia                     109          85         194                  41                  27              10,713
Vermont                        4           8          12                   2                   1                 839
Washington                    59          53         112                  22                  16              10,739
Wisconsin                     74          60         134                  35                  13              10,125
West Virginia                 13          11          24                   7                   3               2,005
Wyoming                        7           3          10                   3                   1                 934
Australia                      1           2           3                   0                   0                 652
Alberta, Canada                5           1           6                   2                   0                 467
Austria                        2           0           2                   1                   0                 266
Bermuda                        1           0           1                   1                   0                  99
Barbados                       0           1           1                   0                   0                  13
BC, Canada                     4           1           5                   1                   0                 127
Brazil                         4           3           7                   1                   1                 771
China                          0           1           1                   0                   0                  10
Colombia                       1           0           1                   0                   0                  61
Germany                        6           1           7                   2                   1               1,764
India                          1           0           1                   1                   0                  51
Iceland                        0           1           1                   0                   1                 282
Ireland                        1           1           2                   1                   1                 227
Iran                           1           0           1                   0                   0                  23
Japan                          1           0           1                   0                   0                 381
Manitoba, Canada               4           0           4                   1                   0                 212
Netherlands                    2           1           3                   1                   0                 256
Norway                         1           0           1                   0                   0                 108
Ontario, Canada               17          12          29                   9                   6               2,707
Poland                         1           0           1                   0                   0                  10
Quebec, Canada                 7           1           8                   4                   1               1,180
Sweden                         2           0           2                   1                   0               1,013
South Africa                   0           1           1                   0                   1                  51
Saskatchewan, Canada           2           3           5                   1                   1                 930
Thailand                       1           0           1                   0                   0                 279
United Kingdom                 5           2           7                   4                   1               3,463
 
Club totals                3,048       2,365       5,413               1,217                 804             384,631
Lifetime members                                      76
 

50 States Marathon Club                 FS236A