Sweat IV Vets 2015 Finishers    

Congratulations on a job well done!


5 K

Place Name Bib No Age Gender Age Group Total Time
1 Michael Lovell 119 51 M 1 50-54 21:50.8
2 Paul Gobert 36 52 M 2 50-54 23:32.1
3 Chad McElveen 62 28 M 1 25-29 23:32.9
4 Eric Martinez 126 17 M 1 12-19 24:15.8
5 David Mathieu 61 25 M 2 25-29 24:15.9
6 Julio Valdez 123 18 M 2 12-19 24:17.2
7 Nick Bassitt 5 34 M 1 30-34 24:34.1
8 Christine Bassitt 4 30 F 1 30-34 24:34.5
9 Morgan Tomlinson 81 13 F 1 12-19 25:01.0
10 Emilio Solache 78 39 M 1 35-39 25:02.8
11 David Jasper 54 52 M 3 50-54 25:11.4
12 Daniel DellaSala 114 30 M 2 30-34 25:11.4
13 Brian Brawner 9 38 M 2 35-39 25:15.4
14 Daniel Galloway 34 36 M 3 35-39 25:27.2
15 Wayne Holder 51 32 M 3 30-34 26:07.3
16 Benjamin Genghini 117 33 M 4 30-34 26:45.3
17 Sonny Mims 64 60 M 1 60-99 27:35.5
18 Chris Gore 37 47 M 1 45-49 28:22.6
19 James Wagner 87 47 M 2 45-49 28:40.0
20 Nicholas Hoschar 53 35 M 4 35-39 28:46.2
21 Jim Surratt 80 57 M 1 55-59 28:54.5
22 Candace Brawner 10 32 F 2 30-34 29:57.5
23 Mayra Alegria 136 25 F 1 25-29 30:18.2
24 Don Hess 48 45 M 3 45-49 30:48.5
25 Lizi Wilkis 91 42 F 1 40-44 32:09.3
26 Adam Villanueva 107 17 M 3 12-19 32:23.5
27 Jade Garduno 104 17 F 2 12-19 32:24.0
28 James Navarre 120 23 M 1 20-24 32:27.0
29 Chris Zukowski 96 58 M 2 55-59 33:00.5
30 Maria Wichkoski 89 53 F 1 50-54 33:43.8
31 Cathy Helstrom 46 50 F 2 50-54 33:48.3
32 John Mook 65 55 M 3 55-59 33:48.6
33 Jorge Rivas 125 17 M 4 12-19 33:49.1
34 Johnny Garcia 35 43 M 1 40-44 33:54.5
35 Andrew Ventura 83 15 M 5 12-19 34:30.6
36 Isaac Rosado 105 18 M 6 12-19 34:31.5
37 Hugo Manzano 106 14 M 7 12-19 34:43.7
38 Ben Murray 66 54 M 4 50-54 34:47.1
39 Robert McElvany 127 44 M 2 40-44 35:09.6
40 Eric Sanchez 109 15 M 8 12-19 35:36.9
41 Krisline Villahermosa 84 26 F 2 25-29 35:43.3
42 Nissi Guerrero 42 27 F 3 25-29 36:05.9
43 Raymond Parker 70 47 M 4 45-49 36:52.5
44 Justin Andrew 134 25 M 3 25-29 36:53.0
45 Samuel Greathouse 39 37 M 5 35-39 36:53.5
46 John Klafka Jr. 59 16 M 9 12-19 37:04.5
47 John Klafka 58 39 M 6 35-39 37:05.2
48 Iris Foster 29 33 F 3 30-34 37:11.0
49 Ryan Hogue 49 34 M 5 30-34 37:38.7
50 Lauren Cooper 15 29 F 4 25-29 38:10.0
51 Amanda Crowder 16 27 F 5 25-29 38:15.2
52 Sofia Silva 76 31 F 4 30-34 38:16.6
53 Carvis Williams 92 49 M 5 45-49 38:18.8
54 Jeffery Brown 110 33 M 6 30-34 38:25.2
55 Leonard Dorsey 23 45 M 6 45-49 39:04.1
56 Ramon Solabi 77 43 M 3 40-44 39:08.3
57 Desiree Gautier 116 37 F 1 35-39 39:35.5
58 Stacey Green 41 45 F 1 45-49 39:45.9
59 Joy Nelson 67 47 F 2 45-49 41:00.9
60 James Lovett 101 47 M 7 45-49 41:10.0
61 Brandy Klafka 57 43 F 2 40-44 41:38.5
62 Alexis Cardenas 131 18 M 10 12-19 42:44.9
63 Ruben Aguirre 124 16 M 11 12-19 42:45.3
64 Jesse Hernandez 130 18 M 12 12-19 42:46.0
65 Daniela Trujillo 108 0 F 1 0- 0 42:47.3
66 Natalie Portillo 129 18 F 3 12-19 42:47.7
67 Felicia Williams 122 38 F 2 35-39 43:38.2
68 Casey Parker 69 32 F 5 30-34 44:24.7
69 Carrie Greathouse 38 32 F 6 30-34 44:26.0
70 Christine Fagerquist 26 52 F 3 50-54 46:34.2
71 Joe Hernandez 97 49 M 8 45-49 46:36.9
72 Stephanie Hernandez 98 17 F 4 12-19 46:38.3
73 Emilia Perez-Villanueva 71 33 F 7 30-34 49:59.6
74 Sara Rocha 121 31 F 8 30-34 50:00.3
75 Elmore Breaux 99 47 M 9 45-49 50:34.2
76 Tami Steptoe 79 45 F 3 45-49 51:06.6
77 Kimberly Lee 60 49 F 4 45-49 51:08.9
78 Rebecca Salazar 74 23 F 1 20-24 52:46.1
79 Sable McElveen 63 28 F 6 25-29 52:48.0
80 Meghan Holder 50 29 F 7 25-29 52:48.0

Timing by Run Houston Timing

(Race Results overall)

(Race Results by age groups)