Texas Marathon 2014 Finishers     1/1/14     Kingwood, TX
Congratulations on a job well done!
Results By Run Houston Timing   www.runhoustontiming.net  Timing questions email: jmcclintic@bfalegal.com     
1/1/14 2014 Marathon
Lap 1 Lap 2 Lap 3 Lap 4 Chip Gun
Place Name Bib No Age F/M Time Time Time Time Time Time Pace
1 Daniel Bucci 39 31 M 0:43:06 0:43:38 0:44:38 0:49:23 3:00:44 3:00:45 6:54/M
2 John Hill 142 45 M 0:41:51 0:45:07 0:47:20 0:47:46 3:02:03 3:02:03 6:57/M
3 Doug Neveu 236 53 M 0:41:12 0:43:51 0:47:51 0:51:23 3:04:16 3:04:16 7:02/M
4 Drew George 112 47 M 0:44:02 0:44:28 0:45:57 0:50:28 3:04:56 3:04:56 7:03/M
5 Erick Kuhlmann 181 26 M 0:48:27 0:46:51 0:46:48 0:47:04 3:09:03 3:09:10 7:13/M
6 Laurin Dugas 80 35 M 0:53:05 0:50:21 0:48:57 0:49:25 3:21:44 3:21:48 7:42/M
7 Eric Pearson 259 47 M 0:50:21 0:48:51 0:50:55 0:54:35 3:24:40 3:24:43 7:49/M
8 Jacqueline O'Br Nolen 239 48 F 0:49:45 0:50:43 0:50:53 0:53:44 3:25:02 3:25:05 7:50/M
9 John Strohmeyer 317 33 M 0:53:30 0:50:26 0:51:16 0:51:39 3:26:22 3:26:51 7:53/M
10 John Soul 313 56 M 0:53:38 0:50:32 0:51:14 0:51:58 3:27:05 3:27:22 7:54/M
11 Francisco Arriola Jr. 13 57 M 0:47:04 0:48:13 0:52:12 1:00:21 3:27:46 3:27:49 7:56/M
12 Daniel Santos-Costa 287 41 M 0:53:03 0:51:35 0:52:07 0:51:42 3:28:00 3:28:27 7:56/M
13 Jeffrey Irvin 155 38 M 0:52:50 0:49:30 0:51:32 0:54:53 3:28:38 3:28:45 7:58/M
14 Jennifer Laughlin 189 36 F 0:50:37 0:51:00 1:48:40 3:30:15 3:30:18 8:01/M
15 Neil O'Connor 243 32 M 0:52:58 0:51:06 0:52:37 0:54:59 3:31:33 3:31:41 8:04/M
16 Henrita van Wyngaarden 337 43 F 0:53:08 0:52:51 0:53:49 0:52:30 3:32:12 3:32:18 8:06/M
17 Graeme Tindall 328 42 M 0:51:30 0:49:18 0:51:54 1:00:13 3:32:35 3:32:54 8:07/M
18 Michael Joey Angers 11 36 M 0:53:00 0:50:13 0:52:08 0:59:31 3:34:52 3:34:53 8:12/M
19 Vicki Mechling 219 48 F 0:55:54 0:54:27 0:55:03 0:52:05 3:37:27 3:37:29 8:18/M
20 Quoc Duong 86 40 M 0:56:16 0:54:07 0:55:02 0:52:06 3:37:11 3:37:31 8:17/M
21 Jeffrey Ward 348 38 M 0:53:07 0:52:51 0:53:49 0:58:28 3:37:58 3:38:15 8:19/M
22 Sergio Leonardi 196 45 M 0:50:21 0:51:00 0:53:23 1:03:50 3:38:32 3:38:33 8:20/M
23 Richard Joe Ybarra 368 55 M 0:56:18 0:54:05 0:52:40 0:56:08 3:38:45 3:39:11 8:21/M
24 Shawn Loy 204 43 F 0:52:30 0:52:10 0:55:23 1:00:36 3:40:12 3:40:39 8:24/M
25 Darren Martin 214 50 M 0:55:16 0:53:47 0:54:52 0:58:47 3:42:29 3:42:42 8:29/M
26 Mike Salo 283 44 M 0:56:22 0:53:08 1:56:36 0:00:04 3:44:31 3:46:11 8:34/M
27 Dean Gillespie 115 57 M 0:53:55 0:53:50 0:57:25 1:01:02 3:46:02 3:46:12 8:38/M
28 Douglas Johnivan 162 42 M 0:54:22 0:52:42 0:57:23 1:01:55 3:45:21 3:46:22 8:36/M
29 Rob Toonkel 331 38 M 0:54:18 0:52:14 0:55:06 1:05:04 3:46:25 3:46:43 8:38/M
30 Noelle On 246 33 F 0:56:27 0:55:16 0:56:19 1:00:56 3:48:49 3:48:58 8:44/M
31 Hudon White 356 61 M 0:55:13 0:54:29 0:57:35 1:01:41 3:48:43 3:48:58 8:44/M
32 Ryan Dignum 76 27 M 0:56:27 0:55:16 0:56:21 1:01:57 3:49:51 3:50:00 8:46/M
33 Mark Thurber 324 58 M 0:53:02 0:54:20 0:58:31 1:04:15 3:49:51 3:50:08 8:46/M
34 Daron Peschel 260 47 M 0:53:01 0:55:59 0:59:31 1:04:54 3:53:09 3:53:25 8:54/M
35 John Oster 249 49 M 0:53:17 1:00:49 1:01:33 0:57:50 3:53:00 3:53:28 8:54/M
36 John Streun 316 43 M 0:53:05 0:55:01 1:00:19 1:06:07 3:54:26 3:54:32 8:57/M
37 Christina Dominiack 77 41 F 0:54:52 0:56:37 2:02:59 0:00:05 3:54:08 3:54:32 8:56/M
38 Ronnie Wong 362 67 M 0:56:59 0:56:45 1:01:19 0:59:35 3:54:23 3:54:37 8:57/M
39 Gregory Bontrager 28 34 M 0:49:23 0:49:45 1:01:06 1:15:17 3:55:28 3:55:30 8:59/M
40 Bill Wright 363 21 M 0:53:03 0:53:23 1:03:36 1:06:12 3:55:50 3:56:14 9:00/M
41 Trevor Smith 307 23 M 0:53:34 0:54:46 0:59:46 1:10:29 3:58:03 3:58:35 9:05/M
42 Shane Heginbotham 134 36 M 0:55:42 0:57:26 1:02:44 1:02:43 3:58:28 3:58:35 9:06/M
43 Wayne Schlosser 291 58 M 1:01:54 0:57:44 0:57:47 1:01:43 3:57:03 3:59:09 9:03/M
44 Katheryn Nolen 240 18 F 0:56:18 0:55:23 0:58:41 1:10:50 4:01:08 4:01:11 9:12/M
45 Rene Villalobos 340 54 M 1:01:00 0:57:24 1:00:48 1:03:21 4:01:51 4:02:32 9:14/M
46 Cynthia Cirri 57 46 F 0:54:28 0:58:21 1:03:22 1:06:52 4:02:41 4:03:04 9:16/M
47 Rick Johnson 167 51 M 0:57:23 1:00:08 1:00:32 1:06:23 4:03:41 4:04:26 9:18/M
48 Jetola Anderson-Blair 10 51 F 0:57:45 0:58:36 1:01:27 1:06:39 4:02:56 4:04:27 9:16/M
49 Sean Jett 161 41 M 0:57:23 1:00:10 1:00:31 1:06:27 4:03:47 4:04:32 9:18/M
50 Jodi Boatright 27 36 F 0:53:42 0:54:23 1:02:33 1:14:30 4:05:04 4:05:07 9:21/M
51 Rebecca Gartrell 109 41 F 1:02:21 1:01:14 1:02:08 0:59:35 4:04:33 4:05:18 9:20/M
52 Ken Merenda 221 58 M 0:59:14 0:58:37 1:03:25 1:04:57 4:05:52 4:06:13 9:23/M
53 Donna Palmer 256 47 F 1:05:27 2:00:29 1:00:47 0:00:04 4:05:57 4:06:47 9:23/M
54 Charles Clutter 61 43 M 0:53:08 0:56:03 1:05:50 1:13:24 4:08:18 4:08:25 9:29/M
55 Miguel Valdez 336 38 M 1:07:19 0:58:28 1:01:01 1:01:40 4:07:05 4:08:28 9:26/M
56 Sarah Flores-Valdez 98 32 F 1:07:22 0:58:24 1:01:11 1:01:32 4:07:06 4:08:28 9:26/M
57 Christopher Culpepper 68 48 M 1:00:33 0:57:57 0:58:11 1:12:20 4:08:03 4:09:01 9:28/M
58 Nelly-Ange Kontchou 180 22 F 1:01:49 0:58:52 0:59:15 1:09:07 4:08:16 4:09:03 9:29/M
59 Guy Rozas 281 54 M 1:00:20 1:01:02 1:01:30 1:06:13 4:08:47 4:09:05 9:30/M
60 Juanita Lamb 186 62 F 1:59:40 2:09:46 4:08:11 4:09:25 9:28/M
61 Rocky Silva 298 42 M 0:58:06 0:58:03 1:00:31 1:13:13 4:09:42 4:09:54 9:32/M
62 Nancy Hannah 130 45 F 0:54:54 0:55:53 1:01:19 1:18:23 4:10:20 4:10:29 9:33/M
63 Steve Lind 199 59 M 0:57:18 0:59:01 1:05:56 1:08:19 4:10:27 4:10:34 9:34/M
64 German Collazos 64 55 M 1:02:33 1:00:27 1:03:11 1:04:26 4:06:00 4:10:37 9:23/M
65 Eric Ritchie 277 38 M 0:59:43 1:00:08 1:04:57 1:06:29 4:10:27 4:11:16 9:34/M
66 Marit Janse 158 53 F 1:01:54 1:01:27 1:03:50 1:04:08 4:10:26 4:11:18 9:33/M
67 Sela Burrows 42 45 F 0:56:44 0:59:18 1:05:30 1:11:24 4:12:46 4:12:56 9:39/M
68 Karl Koehler 177 39 M 0:55:46 0:57:21 1:08:30 1:11:29 4:12:07 4:13:07 9:37/M
69 Keith Gartrell 108 44 M 1:02:22 1:01:13 1:03:02 1:07:06 4:12:58 4:13:43 9:39/M
70 Lexie deVries 73 51 F 1:00:43 0:59:35 1:03:17 1:10:24 4:13:28 4:13:59 9:40/M
71 Delaine Garcia 104 47 F 4:14:04 4:14:04 4:14:04 9:42/M
72 Ramona Lyle 209 44 F 1:00:49 0:59:30 1:01:15 1:12:46 4:13:42 4:14:21 9:41/M
73 Kay Stewart 314 52 F 1:00:47 1:02:26 1:03:04 1:08:16 4:14:10 4:14:32 9:42/M
74 Stefanie Bernosky 21 31 F 0:58:13 1:01:04 1:07:07 1:10:16 4:16:35 4:16:39 9:48/M
75 Rahul Reddy 268 43 M 1:01:51 1:01:40 1:03:47 1:10:41 4:17:27 4:17:59 9:50/M
76 Douglas Smith 304 50 M 1:03:29 1:01:55 1:04:21 1:08:38 4:17:39 4:18:22 9:50/M
77 Ka Pik Su 319 45 F 1:03:28 1:02:48 1:03:46 1:08:37 4:17:57 4:18:39 9:51/M
78 Stephen Jones 170 44 M 0:59:40 1:01:22 1:04:43 1:14:35 4:19:55 4:20:20 9:55/M
79 Yong Collins 372 59 F 1:01:56 1:04:50 1:08:19 1:05:52 4:20:14 4:20:56 9:56/M
80 Adriel Anthony Pagarigan 253 20 M 1:02:55 1:02:10 1:05:41 1:11:28 4:20:53 4:22:14 9:57/M
81 Robert Alvers 7 43 M 1:00:14 1:03:39 1:09:39 1:08:45 4:21:43 4:22:17 9:59/M
82 Jose Valdez 335 26 M 3:12:28 1:11:03 0:00:04 4:23:25 4:23:35 10:03/M
83 Rachel Pidutti Williams 262 29 F 1:02:09 1:04:11 1:07:41 1:09:39 4:22:30 4:23:39 10:01/M
84 Tony Oveson 250 66 M 0:57:19 1:00:56 1:07:59 1:17:39 4:23:43 4:23:53 10:04/M
85 Jonathan Young 371 32 M 1:01:57 0:57:10 1:02:26 1:22:31 4:22:48 4:24:03 10:02/M
86 Robert Hill 143 49 M 1:02:54 1:01:17 1:02:09 1:17:49 4:23:23 4:24:09 10:03/M
87 Kara Campbell 43 43 F 1:02:32 1:02:59 1:06:40 1:12:50 4:23:56 4:25:01 10:04/M
88 Michael Rhodes 276 52 M 1:03:18 1:03:24 1:06:16 1:12:31 4:25:04 4:25:30 10:07/M
89 Cindy Sosa-Springs 312 47 F 1:04:34 1:03:38 1:05:58 1:12:40 4:25:59 4:26:50 10:09/M
90 Steven Laine 183 46 M 1:02:42 1:03:37 1:08:43 1:12:09 4:26:38 4:27:11 10:11/M
91 Howang Lee 193 39 M 1:00:29 0:59:53 1:08:03 1:18:56 4:26:13 4:27:20 10:10/M
92 Jaecelle Guadiz 123 29 F 1:05:40 1:03:52 1:08:24 1:12:54 4:29:56 4:30:51 10:18/M
93 Jones Ramsey 266 50 M 1:01:48 1:01:41 1:06:20 1:21:34 4:30:57 4:31:22 10:20/M
94 Ren Cortez 66 56 M 0:59:51 1:04:36 1:12:07 1:15:35 4:31:56 4:32:08 10:23/M
95 Jacqui Duke 82 39 F 1:01:47 1:01:43 1:08:35 1:20:24 4:32:05 4:32:29 10:23/M
96 Mark England 91 42 M 1:01:45 1:01:42 1:08:38 1:20:25 4:32:02 4:32:30 10:23/M
97 Beth Rogers 278 42 F 1:09:26 1:06:18 1:09:12 1:07:55 4:31:46 4:32:51 10:22/M
98 Bo Deal 72 40 M 0:57:34 0:59:58 1:08:21 1:28:10 4:34:01 4:34:04 10:27/M
99 Rich Holmes 150 64 M 1:06:10 1:04:40 1:07:48 1:18:27 4:36:10 4:37:05 10:32/M
100 Mark Vineyard 342 39 M 0:59:31 1:00:43 1:04:11 1:34:26 4:38:21 4:38:51 10:37/M
101 Kathleen Scharchburg 289 54 F 1:07:37 1:07:22 1:10:11 1:14:49 4:39:26 4:40:00 10:40/M
102 Perry Moore 228 56 M 0:51:23 0:59:59 1:24:03 1:24:59 4:40:20 4:40:24 10:42/M
103 Terry Waltrip 346 67 M 1:02:24 1:05:46 1:11:07 1:21:10 4:40:19 4:40:27 10:42/M
104 Parker Sanderson 286 29 M 1:03:27 1:05:53 1:14:24 1:16:51 4:39:27 4:40:35 10:40/M
105 Joel Nana Kontchou 235 52 M 1:02:26 1:02:37 1:11:53 1:24:33 4:40:42 4:41:29 10:43/M
106 Betty White 355 57 F 1:06:42 1:09:34 1:09:30 1:15:56 4:40:34 4:41:43 10:42/M
107 Busola Adeniran 3 33 F 1:12:22 1:07:03 1:08:53 1:13:32 4:36:16 4:41:49 10:33/M
108 Kevin Ly 208 38 M 1:06:20 1:07:15 1:13:34 1:15:00 4:41:30 4:42:10 10:45/M
109 Kimberly Bowron 30 44 F 1:02:26 1:06:15 1:14:59 1:20:34 4:43:49 4:44:14 10:50/M
110 Alan Gastineau 111 42 M 0:58:16 1:03:22 1:20:25 1:25:09 4:46:40 4:47:12 10:56/M
111 Alan Leach 191 59 M 1:01:50 1:01:51 1:16:46 1:26:45 4:46:33 4:47:12 10:56/M
112 Richard Oechslin 244 37 M 1:08:10 1:11:17 1:16:15 1:12:38 4:47:51 4:48:19 10:59/M
113 Ken Romero 280 41 M 0:53:10 0:58:18 1:22:40 1:34:21 4:48:00 4:48:29 11:00/M
114 Don Padilla 252 64 M 0:56:24 1:01:41 1:15:22 1:35:02 4:48:15 4:48:30 11:00/M
115 Tory Western 352 32 M 0:55:25 1:07:29 1:20:32 1:25:38 4:48:03 4:49:05 11:00/M
116 Toni Arkless 12 33 F 1:02:10 1:05:25 1:17:17 1:24:29 4:48:42 4:49:20 11:01/M
117 Chris Duggan 81 47 M 1:02:18 1:02:21 1:13:26 1:32:03 4:49:45 4:50:09 11:04/M
118 Bethany Sanchez 285 44 F 1:03:39 1:05:17 1:16:13 1:25:21 4:50:17 4:50:31 11:05/M
119 Charles Seligman 293 42 M 1:04:36 1:09:22 1:09:47 1:26:51 4:49:35 4:50:36 11:03/M
120 Michelle Hey 138 46 F 1:05:17 1:05:57 1:13:30 1:25:52 4:49:35 4:50:36 11:03/M
121 Benjamin Lomboy 200 35 M 1:07:49 1:08:23 1:14:01 1:21:03 4:50:41 4:51:15 11:06/M
122 Jennifer Heemer 133 36 F 0:58:16 1:03:25 1:16:38 1:35:23 4:53:38 4:53:43 11:12/M
123 Raghu Vikram 339 39 M 1:11:40 1:15:21 1:11:16 1:15:27 4:52:55 4:53:44 11:11/M
124 Traviss Willcox 358 47 M 0:55:41 1:06:30 1:21:59 1:30:13 4:54:21 4:54:24 11:14/M
125 Andy Martinez 215 48 M 1:06:39 1:04:51 1:17:58 1:25:53 4:54:01 4:55:21 11:13/M
126 Jill Geslison 113 36 F 1:05:42 1:09:35 1:19:22 1:20:43 4:54:14 4:55:23 11:14/M
127 Christopher Knodel 175 40 M 1:00:05 0:58:32 1:22:42 1:34:23 4:55:32 4:55:42 11:17/M
128 Steven Holehan 148 48 M 1:13:09 1:12:32 1:13:57 1:16:24 4:53:53 4:56:02 11:13/M
129 Ernestina S Orndorff 248 52 F 1:10:32 1:07:52 1:13:59 1:24:10 4:55:07 4:56:34 11:16/M
130 Carlos Reyes 273 58 M 1:03:44 1:08:47 1:19:03 1:25:07 4:56:20 4:56:41 11:19/M
131 Joey Mukherjee 232 41 M 1:07:04 1:07:21 1:18:07 1:26:11 4:57:11 4:58:44 11:21/M
132 Laszlo Lazcano 190 26 M 1:03:40 1:03:25 1:16:03 1:35:37 4:58:36 4:58:46 11:24/M
133 Jeffrey Hollington 149 44 M 1:12:03 1:20:50 0:43:54 1:42:37 4:59:16 4:59:24 11:25/M
134 Evelyn Herrera 135 46 F 1:12:07 1:18:17 1:20:08 1:09:18 4:58:23 4:59:50 11:23/M
135 Jack Green 118 54 M 1:04:46 1:05:49 1:15:46 1:34:06 4:59:58 5:00:27 11:27/M
136 Yen Nguyen 238 51 F 1:12:10 1:11:42 1:16:51 1:20:37 5:01:08 5:01:20 11:30/M
137 Johana Reed 269 54 F 1:09:55 1:12:04 1:19:48 1:19:33 5:00:27 5:01:21 11:28/M
138 Ciro Jimenez 614 55 M 1:07:13 1:05:44 1:26:10 1:22:43 5:00:03 5:01:49 11:27/M
139 Megan Loyd 205 34 F 1:16:09 1:14:53 1:15:56 1:15:16 5:00:59 5:02:14 11:29/M
140 Jennifer Thomas 373 37 F 0:58:39 0:58:48 1:06:36 2:00:17 5:04:03 5:04:21 11:36/M
141 Richard Smith 306 44 M 1:02:36 1:04:32 1:22:25 1:35:49 5:04:20 5:05:22 11:37/M
142 Jesse Guadiz 124 58 M 1:28:22 1:12:36 1:10:28 1:14:26 5:04:27 5:05:52 11:37/M
143 Al Kohli 179 71 M 1:19:26 1:28:35 1:41:34 0:36:24 5:05:37 5:06:00 11:40/M
144 Robert Gardner 106 51 M 2:37:03 2:28:53 0:00:09 4:49:36 5:06:05 11:03/M
145 Mark Ivie 157 55 M 1:08:34 1:07:46 1:14:05 1:36:50 5:05:49 5:07:17 11:40/M
146 John T. Hyak 154 54 M 1:10:25 1:12:49 1:15:08 1:29:17 5:06:04 5:07:39 11:41/M
147 Laura Duncan 83 52 F 1:10:27 1:09:05 1:19:05 1:30:23 5:07:39 5:08:59 11:45/M
148 DeAnn Lewis 197 38 F 1:16:13 1:19:22 1:19:25 1:14:17 5:07:48 5:09:17 11:45/M
149 Michael Silva 297 21 M 0:57:30 1:00:11 1:32:28 1:40:33 5:10:16 5:10:42 11:50/M
150 Richard Carroll 48 54 M 1:10:45 1:10:12 1:20:26 1:30:04 5:10:48 5:11:27 11:52/M
151 Donald Hickombottom 139 58 M 1:00:46 1:11:33 1:28:10 1:32:05 5:12:29 5:12:33 11:56/M
152 Danielle Skelton 302 56 F 1:12:01 1:14:35 1:21:50 1:25:01 5:12:23 5:13:26 11:55/M
153 Paula Sokolich 310 52 F 1:14:21 1:16:03 1:21:05 1:21:58 5:11:55 5:13:27 11:54/M
154 Sheau Yun Choo 54 44 F 1:10:09 2:28:18 1:35:21 0:00:05 5:12:33 5:13:52 11:56/M
155 Twylla Bell 17 51 F 1:10:52 1:16:05 1:20:57 1:26:08 5:13:27 5:14:01 11:58/M
156 Jennifer Burns 41 37 F 1:10:52 1:14:06 1:22:08 1:27:03 5:13:34 5:14:09 11:58/M
157 Andrea Reid 271 49 F 1:10:41 1:12:43 1:23:41 1:27:05 5:13:15 5:14:10 11:57/M
158 Clyde Shank 295 66 M 1:10:49 1:14:03 1:22:12 1:27:43 5:14:12 5:14:46 12:00/M
159 Jami Black 26 29 F 1:14:36 1:14:44 1:20:53 1:24:55 5:14:32 5:15:08 12:00/M
160 Jamie Smith 305 29 F 1:14:38 1:14:44 1:20:54 1:24:52 5:14:32 5:15:08 12:00/M
161 Kristen Bieling 25 26 F 1:12:28 1:17:43 1:23:01 1:22:08 5:14:47 5:15:20 12:01/M
162 Kyle Threkeld 251 57 M 1:11:49 1:14:23 1:25:40 1:23:40 5:14:51 5:15:32 12:01/M
163 Jose Guzman 126 39 M 1:06:33 1:08:49 1:23:03 1:37:26 5:15:13 5:15:51 12:02/M
164 Monica Lovett 203 28 F 2:15:23 1:25:40 1:34:57 0:00:04 5:15:50 5:16:04 12:03/M
165 William Moeller 227 58 M 1:12:05 1:12:06 1:18:53 1:37:27 5:20:22 5:20:31 12:14/M
166 James Villman 341 65 M 1:05:07 1:06:04 1:22:41 1:46:42 5:20:15 5:20:34 12:13/M
167 Gilles Drapeau 79 44 M 1:05:56 1:08:22 1:24:39 1:41:47 5:19:32 5:20:44 12:12/M
168 Calix Fattmann 95 12 M 1:11:11 1:17:33 1:19:50 1:32:39 5:18:51 5:21:14 12:10/M
169 Ken Fattmann 96 58 M 1:11:08 1:17:32 1:19:50 1:32:43 5:18:51 5:21:14 12:10/M
170 George Hanks 129 49 M 1:13:24 1:20:27 1:23:24 1:26:05 5:22:08 5:23:19 12:18/M
171 Dagmar Knudsen 176 52 F 1:09:19 1:12:55 1:23:41 1:37:52 5:22:48 5:23:47 12:19/M
172 Sheneika Lee 195 37 F 1:12:41 1:15:46 1:26:24 1:30:23 5:24:49 5:25:15 12:24/M
173 Adam Beltran 514 53 M 1:11:13 1:17:13 1:23:24 1:33:36 5:23:39 5:25:26 12:21/M
174 Harold Toomey 330 50 M 1:14:44 1:16:44 1:24:36 1:30:33 5:24:58 5:26:37 12:24/M
175 Andrew Rennie 272 43 M 1:08:16 1:08:42 1:31:58 1:38:08 5:26:00 5:27:04 12:27/M
176 Roland Pinault 263 44 M 1:15:11 1:14:53 1:22:47 1:35:16 5:26:59 5:28:07 12:29/M
177 Beatrice Kearney 172 31 F 1:08:15 1:21:13 1:28:47 1:30:35 5:28:35 5:28:50 12:32/M
178 Taara Hassan 132 32 F 1:14:14 1:15:36 1:29:37 1:29:47 5:28:52 5:29:15 12:33/M
179 Brandon Haarmann 127 31 M 1:13:25 1:09:48 1:22:07 1:43:56 5:27:59 5:29:17 12:31/M
180 Steve Boone 29 64 M 1:09:01 1:23:36 1:26:14 1:30:48 5:28:46 5:29:39 12:33/M
181 Kerri Reynolds 274 37 F 1:09:51 1:20:31 1:27:30 1:33:13 5:29:42 5:31:05 12:35/M
182 Michael DiGennaro 375 56 M 1:14:49 1:15:39 1:25:01 1:36:50 5:32:00 5:32:20 12:40/M
183 Yvette Dunn 84 41 F 1:13:46 1:15:10 1:27:38 1:36:20 5:31:49 5:32:53 12:40/M
184 Ron Berglund 20 66 M 1:15:52 1:21:03 1:25:07 1:31:06 5:32:40 5:33:09 12:42/M
185 Karen Berglund 19 62 F 1:13:30 1:21:12 1:27:19 1:31:08 5:32:17 5:33:09 12:41/M
186 Fred Ward 347 70 M 0:59:38 1:08:47 1:33:19 1:52:48 5:34:24 5:34:33 12:46/M
187 Steve Johnson 168 64 M 1:19:14 1:18:25 1:23:44 1:35:22 5:35:10 5:36:45 12:48/M
188 Sarah Parrish 257 37 F 1:14:47 1:21:55 1:26:43 1:33:40 5:36:09 5:37:06 12:50/M
189 Eric Gunter 125 27 M 1:12:03 1:14:33 1:28:56 1:41:34 5:36:08 5:37:07 12:50/M
190 Vikki Burkholder 40 49 F 1:13:15 1:15:43 1:31:55 1:36:53 5:36:38 5:37:47 12:51/M
191 Mathew Mapram 213 68 M 1:31:04 1:22:22 1:17:45 1:26:41 5:22:20 5:37:52 12:18/M
192 Otilia Gonzales 116 38 F 1:07:01 1:15:04 1:35:08 1:41:02 5:37:03 5:38:16 12:52/M
193 Pamela MacKay 211 61 F 1:20:09 1:18:19 1:25:47 1:36:18 5:39:01 5:40:34 12:56/M
194 Glori Morales 229 43 F 1:11:41 1:15:44 1:28:28 1:46:14 5:41:19 5:42:07 13:02/M
195 Braden Gardner 105 56 M 1:06:38 1:19:21 1:35:51 1:41:00 5:42:35 5:42:51 13:05/M
196 Maggie Mount 230 61 F 1:24:00 1:22:22 1:27:10 1:29:41 5:41:50 5:43:12 13:03/M
197 Yolanda Holder 147 55 F 1:23:38 1:23:45 1:26:17 1:29:32 5:43:00 5:43:12 13:05/M
198 Robert Furman 103 67 M 1:17:59 1:23:05 1:33:00 1:30:19 5:43:45 5:44:23 13:07/M
199 Wanda Stigger 315 46 F 1:20:16 1:23:27 1:29:56 1:30:47 5:44:04 5:44:26 13:08/M
200 Jennifer Johnson 165 40 F 1:14:22 1:17:07 1:32:32 1:40:42 5:43:38 5:44:43 13:07/M
201 Julie Allen 6 53 F 1:12:05 1:16:28 1:32:58 1:44:13 5:45:04 5:45:44 13:10/M
202 Karyl Lee Rhodes 275 49 F 1:23:45 1:28:22 1:26:39 1:27:26 5:45:45 5:46:12 13:12/M
203 Charlie Viers 338 72 M 1:23:49 1:16:52 1:35:43 1:29:53 5:45:25 5:46:17 13:11/M
204 Richard Jares 159 66 M 1:16:49 1:21:31 1:30:38 1:38:07 5:46:17 5:47:07 13:13/M
205 Joe Wasicka 350 52 M 1:13:22 1:23:59 1:36:40 1:33:27 5:46:16 5:47:27 13:13/M
206 Kristy Loufek 202 42 F 1:26:12 1:27:47 1:27:49 1:26:13 5:46:45 5:48:02 13:14/M
207 Amy Ahrens 4 38 F 1:15:44 1:15:17 1:30:04 1:48:37 5:48:41 5:49:42 13:19/M
208 Dagmar Alvis 8 53 F 1:20:45 1:24:20 1:29:04 1:40:00 5:52:40 5:54:09 13:28/M
209 Sandra Whisnant 354 49 F 1:10:50 1:18:57 1:38:55 1:45:54 5:53:29 5:54:35 13:30/M
210 Sheila Lewis 198 42 M 1:26:24 1:26:40 1:27:30 1:35:04 5:55:02 5:55:39 13:33/M
211 Danny Hartley 131 66 M 1:21:19 1:25:55 1:31:29 1:37:36 5:55:43 5:56:20 13:35/M
212 Peter Bennett 18 39 M 1:12:07 1:20:37 1:43:14 1:40:40 5:56:21 5:56:37 13:36/M
213 John Brentin 35 60 M 1:18:54 1:26:58 1:32:22 1:38:30 5:56:29 5:56:43 13:36/M
214 Angela Tortorice 332 46 F 1:14:02 1:26:46 1:35:40 1:40:27 5:56:42 5:56:55 13:37/M
215 Larry Ondrovic 247 60 M 1:18:31 1:20:59 1:33:10 1:44:29 5:55:39 5:57:08 13:34/M
216 Lynda Sims 301 28 F 1:21:54 1:22:57 1:31:02 1:41:53 5:56:16 5:57:46 13:36/M
217 Michael Davis 71 42 M 1:19:30 1:28:38 1:31:28 1:38:26 5:57:55 5:58:02 13:40/M
218 Ronald Whitehead 357 70 M 5:58:32 5:57:18 5:58:32 13:38/M
219 Kathy Hodges 145 60 F 1:24:06 1:23:45 1:28:46 1:42:17 5:57:38 5:58:55 13:39/M
220 Rosa Cortes 65 55 F 1:20:28 1:26:45 1:33:52 1:39:09 5:59:29 6:00:14 13:43/M
221 Rosa Nelly Garza 110 62 F 1:20:19 1:25:48 1:34:52 1:39:33 6:00:28 6:00:33 13:45/M
222 Melody Cherry 52 53 F 1:23:46 1:28:28 1:35:02 1:34:58 6:01:13 6:02:14 13:47/M
223 Jennifer Knight 174 36 F 1:26:23 1:28:08 1:31:05 1:36:56 6:02:09 6:02:32 13:49/M
224 Bob Smither 308 69 M 1:29:46 1:32:26 1:30:05 1:32:39 6:04:19 6:04:56 13:54/M
225 Charles Taylor 321 59 M 1:11:54 1:16:34 1:50:16 1:50:43 6:07:57 6:09:27 14:03/M
226 Fred Soeprono 309 66 M 1:26:19 1:27:54 1:29:36 1:45:43 6:08:16 6:09:32 14:03/M
227 Victoria Falkos 93 16 F 6:09:40 6:09:40 6:09:40 14:07/M
228 Kevin Falkos 92 47 M 6:10:11 6:09:56 6:10:11 14:07/M
229 Edward Campos 44 62 M 1:29:23 1:31:36 1:35:15 1:34:00 6:09:20 6:10:15 14:06/M
230 Margot Campos 45 54 F 1:29:26 1:31:22 1:35:28 1:34:03 6:09:25 6:10:19 14:06/M
231 Kenneth Utzinger 334 64 M 1:13:55 1:14:20 2:01:53 1:40:36 6:09:56 6:10:43 14:07/M
232 Nichole Mathis 216 35 F 1:20:57 1:27:30 1:41:24 1:40:52 6:10:03 6:10:44 14:07/M
233 James Baudhuin 16 49 M 1:20:56 1:27:33 1:41:25 1:40:51 6:09:27 6:10:45 14:06/M
234 Joel Garrett 107 52 M 1:17:30 1:35:09 1:37:57 1:41:17 6:11:47 6:11:53 14:11/M
235 Ray Boytim 32 81 M 1:24:41 1:28:56 1:35:50 1:43:40 6:12:16 6:13:07 14:12/M
236 Suresh Shah 294 69 M 1:24:08 1:29:01 1:28:59 1:51:52 6:13:57 6:13:59 14:16/M
237 Terry Sawma 288 67 M 1:31:06 1:30:21 1:36:18 1:38:04 6:14:13 6:15:50 14:17/M
